Action Details
Deflected Rocket from a total of 1,582 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | TheRealGap |
27 | 27 |
| 2 | Emperor |
27 | 27 |
| 3 | GentlePsycho |
25 | 25 |
| 4 | raico |
22 | 22 |
| 5 | CS101 |
18 | 18 |
| 6 | [RGC] DR.DVD |
18 | 18 |
| 7 | Spamton G. Spamton |
15 | 15 |
| 8 | STRONGEST MOTHER FUCKER EVER |
14 | 14 |
| 9 | jayc |
14 | 14 |
| 10 | ☆ッ♥ kmn |
14 | 14 |
| 11 | Stroz |
12 | 12 |
| 12 | Spam E-mail |
12 | 12 |
| 13 | Don Juan |
12 | 12 |
| 14 | Coffee |
12 | 12 |
| 15 | äöü |
12 | 12 |
| 16 | ThePoopTickler |
11 | 11 |
| 17 | Nikkievoli #TransRights |
11 | 11 |
| 18 | Aleksey |
11 | 11 |
| 19 | Гинекология |
10 | 10 |
| 20 | Zedidi |
10 | 10 |
| 21 | Sumpdrengen |
10 | 10 |
| 22 | solr the filly |
10 | 10 |
| 23 | red pikmin |
10 | 10 |
| 24 | pmagos |
10 | 10 |
| 25 | Miner |
10 | 10 |
| 26 | AnYtA-Po$iTiV4iK |
10 | 10 |
| 27 | PyroZero |
9 | 9 |
| 28 | NB | ManOfMolasses |
9 | 9 |
| 29 | K.V. #RemoveRandomCrits |
9 | 9 |
| 30 | interloper |
9 | 9 |
| 31 | INDIGO (#4B0082) |
9 | 9 |
| 32 | Dr.Piss |
9 | 9 |
| 33 | cheesecake |
9 | 9 |
| 34 | ScartimeMaster |
8 | 8 |
| 35 | Savek |
8 | 8 |
| 36 | Retrograde |
8 | 8 |
| 37 | paracetamol prowler |
8 | 8 |
| 38 | nyanezt |
8 | 8 |
| 39 | MrDeun |
8 | 8 |
| 40 | mittens |
8 | 8 |
Action Victim Details
Victims of Deflected Rocket (Last 28 Days)
| Rank | Player | Times Victimized ![]() |
Skill Bonus Total |
| 1 | tabba |
32 | -32 |
| 2 | mug of tea |
26 | -26 |
| 3 | 5_fingered |
19 | -19 |
| 4 | Dr. Stankcock |
14 | -14 |
| 5 | Pew |
13 | -13 |
| 6 | M2rtRa |
12 | -12 |
| 7 | Dropped due to slot reservation |
12 | -12 |
| 8 | Bot R |
12 | -12 |
| 9 | 中國代表 |
10 | -10 |
| 10 | WhenDiamond |
10 | -10 |
| 11 | stelzi |
10 | -10 |
| 12 | Komisz |
10 | -10 |
| 13 | Pete Sassafras |
9 | -9 |
| 14 | Kostya |
9 | -9 |
| 15 | Joto |
9 | -9 |
| 16 | helzend |
9 | -9 |
| 17 | Empire Enjoyer |
9 | -9 |
| 18 | Tweaker |
8 | -8 |
| 19 | Slinc_HD |
8 | -8 |
| 20 | justcoiley |
8 | -8 |
| 21 | Jacket II |
8 | -8 |
| 22 | Godot |
8 | -8 |
| 23 | dr dze |
8 | -8 |
| 24 | Пьяный Маршал |
7 | -7 |
| 25 | Tema_ru |
7 | -7 |
| 26 | SandwichSlayerКамунист |
7 | -7 |
| 27 | Racer911-1 |
7 | -7 |
| 28 | Noctis |
7 | -7 |
| 29 | Molandit |
7 | -7 |
| 30 | koks89453 |
7 | -7 |
| 31 | JustMajoo |
7 | -7 |
| 32 | Helmet [ λ ] |
7 | -7 |
| 33 | Gaben Empty |
7 | -7 |
| 34 | VandDom |
6 | -6 |
| 35 | Reyv |
6 | -6 |
| 36 | meow |
6 | -6 |
| 37 | Maze |
6 | -6 |
| 38 | Leopold |
6 | -6 |
| 39 | kradsile |
6 | -6 |
| 40 | HYDEYE |
6 | -6 |



TheRealGap
Emperor
GentlePsycho
raico
CS101
[RGC] DR.DVD
Spamton G. Spamton
jayc
☆ッ♥ kmn
Stroz
äöü
Zedidi
Sumpdrengen
red pikmin
pmagos
PyroZero
NB | ManOfMolasses
interloper
cheesecake
ScartimeMaster
mug of tea
M2rtRa
Komisz
Joto
helzend
Empire Enjoyer
Jacket II
dr dze
JustMajoo
HYDEYE