HLstatsX Community Edition
  • TF
  • TF2C
  • Contents
  • Search
  • SourceBans
  • Help

  Clan Information

Statistics Summary
Clan: λ
Home Page:
Activity: 90.00%
Members: 1 active members (1 total)
Avg. Member Points: 1,467
Total Kills: 60
Total Deaths: 73
Avg. Kills: 60
Kills per Death: 0.82
Kills per Minute: 0.67
Total Connection Time: 0d 01:30:08h
Avg. Connection Time: 0d 01:30:08h
Favorite Server:* FRAGLAND | VANILLA
Favorite Map:* pl_badwater
Favorite Weapon:* The R.P.G
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  RussiaHelmet [ λ ] elorank 1,467 0d 01:30:08h 60 100.00% 73 0.82




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Teleporter used 44 times 44
2 Removed a Sapper 10 times 10
3 Kill Assist 10 times 20
4 Double Kill (2 kills) 9 times 9
5 Extinguished Teammate (Pyro) 7 times 7
6 Deflected Rocket 5 times 5
7 Critical Kill 5 times 0
8 Built a teleporter 5 times 10
9 Airblast Player 5 times 0
10 Point Captured 4 times 20
11 Cart Escort 4 times 4
12 Built a sentry gun 4 times 12
13 Teleporter Used (Not Own) 2 times 0
14 Rocket Jump Failure 2 times 0
15 Rocket Jump 2 times 0
16 Rampage (5 kills) 2 times 8
17 Domination 2 times 10
18 Built a dispenser 2 times 6
19 Triple Kill (3 kills) 1 times 2
20 Teleporter used (self) 1 times 0
21 Sticky Jump 1 times 0
22 Revenge 1 times 3
23 MVP #3 1 times 2
24 Extinguished Teammate (Engineer) 1 times 1
25 Disassembled a dispenser 1 times -3
26 Defended a Medic 1 times 1
27 Capture Blocked 1 times 1
28 Airshot Rocket (Airborne) 1 times 2
29 Airshot Rocket 1 times 1




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Deflected Rocket 7 times -7
2 Domination 4 times -20
3 Revenge 2 times -6
4 Airblast Player 2 times 0
5 Deflected Pipebomb 1 times -2




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The BLU 6 times 40.00%
2 The RED 2 times 13.33%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 6 times 40.00% 41 40 1.03
2 Pyro Pyro 4 times 26.67% 3 18 0.17
3 Engineer Engineer 3 times 20.00% 8 5 1.60
4 Scout Scout 1 times 6.67% 7 7 1.00
5 Demo Man Demo Man 1 times 6.67% 1 3 0.33




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 The R.P.G 1.00 29 48.33% 0 0.00% 0.00
2 Rocket Launcher 1.00 10 16.67% 0 0.00% 0.00
3 Scatter Gun 1.25 7 11.67% 0 0.00% 0.00
4 Sentry Gun (Level 3) 1.00 5 8.33% 0 0.00% 0.00
5 Soldier Shotgun 1.00 2 3.33% 0 0.00% 0.00
6 Flamethrower 1.00 2 3.33% 0 0.00% 0.00
7 Wrench 2.00 1 1.67% 0 0.00% 0.00
8 World 1.00 1 1.67% 0 0.00% 0.00
9 Grenade Launcher 1.00 1 1.67% 0 0.00% 0.00
10 Engy Shotgun 1.00 1 1.67% 0 0.00% 0.00
11 Deflected Rocket 2.00 1 1.67% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Soldier Shotgun 79 27 594 0 2 0.6667 34.2% 22.0 39.5
2 Grenade Launcher 57 21 1,198 0 1 1.0000 36.8% 57.0 57.0
3 Engy Shotgun 37 8 222 0 1 1.0000 21.6% 27.8 37.0
4 Stickybomb Launcher 18 14 1,092 0 0 0.0000 77.8% 78.0 0.0




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 dom_railway 21 35.00% 18 1.1667 0 0.00% 0.0000
2 cp_dustbowl 14 23.33% 13 1.0769 0 0.00% 0.0000
3 pl_badwater 9 15.00% 22 0.4091 0 0.00% 0.0000
4 4arena_flask 7 11.67% 8 0.8750 0 0.00% 0.0000
5 plr_hightower 7 11.67% 8 0.8750 0 0.00% 0.0000
6 pl_upward 2 3.33% 4 0.5000 0 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 36 queries, generated this page in 0.0343 Seconds
All images are copyrighted by their respective owners.

[Admin]