HLstatsX Community Edition
  • TF
  • TF2C
  • Contents
  • Search
  • SourceBans
  • Help

  Clan Information

Statistics Summary
Clan: RUS
Home Page:
Activity: 37.00%
Members: 1 active members (2 total)
Avg. Member Points: 1,392
Total Kills: 63
Total Deaths: 60
Avg. Kills: 63
Kills per Death: 1.05
Kills per Minute: 0.68
Total Connection Time: 0d 01:32:20h
Avg. Connection Time: 0d 01:32:20h
Favorite Server:* FRAGLAND
Favorite Map:* koth_sawmill
Favorite Weapon:* Grenade Launcher
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  RussiaMr.Renny (RUS) elorank 1,392 0d 01:32:20h 63 100.00% 60 1.05




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Kill Assist 8 times 16
2 Double Kill (2 kills) 8 times 8
3 Critical Kill 8 times 0
4 Point Captured 5 times 25
5 Defended the flag 4 times 4
6 Backstab Kill 4 times 8
7 Picked up the flag 3 times 6
8 Defended a Medic 3 times 3
9 Triple Kill (3 kills) 2 times 4
10 Revenge 2 times 6
11 MVP #3 2 times 4
12 MVP #2 2 times 6
13 Kill Assist - Medic 2 times 6
14 Headshot Kill 2 times 4
15 Dropped the flag (on death) 2 times 0
16 Deflected Rocket 2 times 2
17 Capture Blocked 2 times 2
18 Sticky Jump 1 times 0
19 Removed a Sapper 1 times 1
20 LOL TRAIN'D 1 times -5
21 First Blood 1 times 1
22 Captured the flag 1 times 5
23 Built a sentry gun 1 times 3
24 Attached a Sapper 1 times 2




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The BLU 7 times 38.89%
2 The RED 2 times 11.11%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Spy Spy 5 times 20.83% 15 18 0.83
2 Scout Scout 5 times 20.83% 6 5 1.20
3 Heavy Heavy 4 times 16.67% 12 8 1.50
4 Demo Man Demo Man 4 times 16.67% 16 17 0.94
5 Pyro Pyro 2 times 8.33% 6 6 1.00
6 Soldier Soldier 1 times 4.17% 2 0 2.00
7 Sniper Sniper 1 times 4.17% 1 0 1.00
8 Medic Medic 1 times 4.17% 1 2 0.50
9 Engineer Engineer 1 times 4.17% 1 1 1.00




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Grenade Launcher 1.00 10 15.87% 0 0.00% 0.00
2 Minigun (Sasha) 1.00 10 15.87% 0 0.00% 0.00
3 Knife 2.00 8 12.70% 0 0.00% 0.00
4 Ambassador 1.00 7 11.11% 1 50.00% 0.14
5 Stickybomb Launcher 1.00 5 7.94% 0 0.00% 0.00
6 Force-A-Nature 1.00 5 7.94% 0 0.00% 0.00
7 Flamethrower 1.00 5 7.94% 0 0.00% 0.00
8 World 1.00 1 1.59% 0 0.00% 0.00
9 Rocket Launcher 1.00 1 1.59% 0 0.00% 0.00
10 Huntsman 1.00 1 1.59% 1 50.00% 1.00
11 Syringe Gun 1.00 1 1.59% 0 0.00% 0.00
12 Soldier Shotgun 1.00 1 1.59% 0 0.00% 0.00
13 Heavy Shotgun 1.00 1 1.59% 0 0.00% 0.00
14 Scout Pistol 1.50 1 1.59% 0 0.00% 0.00
15 Frontier Justice 1.00 1 1.59% 0 0.00% 0.00
16 Flaregun 2.00 1 1.59% 0 0.00% 0.00
17 Bottle 2.00 1 1.59% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Grenade Launcher 135 50 3,415 0 9 9.0000 37.0% 68.3 15.0
2 Stickybomb Launcher 114 26 1,792 0 5 5.0000 22.8% 68.9 22.8
3 Syringe Gun 64 11 110 0 1 1.0000 17.2% 10.0 64.0




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 koth_rocktop_rc2 15 23.81% 16 0.9375 0 0.00% 0.0000
2 ctf_well 12 19.05% 15 0.8000 1 50.00% 0.0833
3 tc_hydro_v2 11 17.46% 11 1.0000 1 50.00% 0.0909
4 arena_badlands 10 15.87% 4 2.5000 0 0.00% 0.0000
5 ctf_2fort 8 12.70% 6 1.3333 0 0.00% 0.0000
6 koth_lighthouse_rc6 3 4.76% 3 1.0000 0 0.00% 0.0000
7 ctf_turbine 1 1.59% 2 0.5000 0 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 36 queries, generated this page in 0.0264 Seconds
All images are copyrighted by their respective owners.

[Admin]