Map Statistics
From a total of 281,161 kills with 22,643 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | cp_dustbowl | 17,688 | 6.29% | 1,248 | 5.51% | 0.07 | |||
| 2 | pl_goldrush | 13,076 | 4.65% | 1,327 | 5.86% | 0.10 | |||
| 3 | koth_garbage_day | 6,399 | 2.28% | 516 | 2.28% | 0.08 | |||
| 4 | pl_badwater | 5,902 | 2.10% | 593 | 2.62% | 0.10 | |||
| 5 | cp_steel | 5,579 | 1.98% | 308 | 1.36% | 0.06 | |||
| 6 | pl_dbheights_b5 | 5,387 | 1.92% | 348 | 1.54% | 0.06 | |||
| 7 | cp_gravelpit | 5,201 | 1.85% | 263 | 1.16% | 0.05 | |||
| 8 | cp_well | 4,597 | 1.64% | 284 | 1.25% | 0.06 | |||
| 9 | pl_hoodoo_final | 4,300 | 1.53% | 444 | 1.96% | 0.10 | |||
| 10 | cp_badlands | 4,112 | 1.46% | 196 | 0.87% | 0.05 | |||
| 11 | tc_hydro_v2 | 4,094 | 1.46% | 181 | 0.80% | 0.04 | |||
| 12 | pl_thundermountain | 4,009 | 1.43% | 309 | 1.36% | 0.08 | |||
| 13 | pl_frontier_final | 3,953 | 1.41% | 255 | 1.13% | 0.06 | |||
| 14 | koth_harvest_final | 3,887 | 1.38% | 337 | 1.49% | 0.09 | |||
| 15 | ctf_well | 3,832 | 1.36% | 243 | 1.07% | 0.06 | |||
| 16 | pl_swiftwater | 3,726 | 1.33% | 388 | 1.71% | 0.10 | |||
| 17 | koth_viaduct | 3,722 | 1.32% | 299 | 1.32% | 0.08 | |||
| 18 | cp_boulder_v5 | 3,492 | 1.24% | 301 | 1.33% | 0.09 | |||
| 19 | pl_cranetop_b8 | 3,392 | 1.21% | 276 | 1.22% | 0.08 | |||
| 20 | cp_fastlane | 3,389 | 1.21% | 291 | 1.29% | 0.09 | |||
| 21 | koth_nucleus | 3,328 | 1.18% | 370 | 1.63% | 0.11 | |||
| 22 | ctf_vikings_final | 3,261 | 1.16% | 443 | 1.96% | 0.14 | |||
| 23 | ctf_facing_worlds | 3,253 | 1.16% | 1,154 | 5.10% | 0.35 | |||
| 24 | cp_coldfront | 3,191 | 1.13% | 177 | 0.78% | 0.06 | |||
| 25 | tc_hydro | 3,115 | 1.11% | 197 | 0.87% | 0.06 | |||
| 26 | cp_gorge | 3,083 | 1.10% | 244 | 1.08% | 0.08 | |||
| 27 | pl_mill_b5 | 3,073 | 1.09% | 317 | 1.40% | 0.10 | |||
| 28 | ctf_convoy_v4 | 3,036 | 1.08% | 459 | 2.03% | 0.15 | |||
| 29 | cp_freight_final | 2,974 | 1.06% | 185 | 0.82% | 0.06 | |||
| 30 | cp_granary | 2,890 | 1.03% | 169 | 0.75% | 0.06 | |||
| 31 | cp_busytown | 2,848 | 1.01% | 411 | 1.82% | 0.14 | |||
| 32 | cp_egypt_final | 2,759 | 0.98% | 221 | 0.98% | 0.08 | |||
| 33 | pl_guzzle_b19b | 2,745 | 0.98% | 167 | 0.74% | 0.06 | |||
| 34 | pl_metropolis_b7 | 2,740 | 0.97% | 215 | 0.95% | 0.08 | |||
| 35 | pl_rainbowride_b7e | 2,739 | 0.97% | 81 | 0.36% | 0.03 | |||
| 36 | koth_sawmill | 2,721 | 0.97% | 203 | 0.90% | 0.07 | |||
| 37 | pl_pit | 2,717 | 0.97% | 235 | 1.04% | 0.09 | |||
| 38 | pl_cashworks_final1 | 2,637 | 0.94% | 183 | 0.81% | 0.07 | |||
| 39 | ctf_turbine | 2,578 | 0.92% | 263 | 1.16% | 0.10 | |||
| 40 | cp_powerhouse | 2,535 | 0.90% | 170 | 0.75% | 0.07 | |||
| 41 | cp_mainline_rc6 | 2,522 | 0.90% | 176 | 0.78% | 0.07 | |||
| 42 | koth_waste | 2,409 | 0.86% | 158 | 0.70% | 0.07 | |||
| 43 | koth_canada_rc1 | 2,328 | 0.83% | 195 | 0.86% | 0.08 | |||
| 44 | pl_cactuscanyon_rev07a | 2,205 | 0.78% | 234 | 1.03% | 0.11 | |||
| 45 | koth_lighthouse_rc6 | 2,060 | 0.73% | 85 | 0.38% | 0.04 | |||
| 46 | pl_repository_rc3 | 2,046 | 0.73% | 140 | 0.62% | 0.07 | |||
| 47 | dom_canalzone_b3_casefix | 2,042 | 0.73% | 60 | 0.26% | 0.03 | |||
| 48 | koth_nerve | 2,016 | 0.72% | 118 | 0.52% | 0.06 | |||
| 49 | koth_watermill_final | 1,985 | 0.71% | 129 | 0.57% | 0.06 | |||
| 50 | ctf_2fort | 1,842 | 0.66% | 116 | 0.51% | 0.06 | |||
| 51 | cp_broma | 1,836 | 0.65% | 127 | 0.56% | 0.07 | |||
| 52 | cp_follower | 1,833 | 0.65% | 113 | 0.50% | 0.06 | |||
| 53 | plr_pipeline | 1,800 | 0.64% | 217 | 0.96% | 0.12 | |||
| 54 | koth_flood | 1,755 | 0.62% | 82 | 0.36% | 0.05 | |||
| 55 | cp_junction_final | 1,753 | 0.62% | 68 | 0.30% | 0.04 | |||
| 56 | pl_halfacre | 1,752 | 0.62% | 150 | 0.66% | 0.09 | |||
| 57 | cp_lazytown | 1,669 | 0.59% | 197 | 0.87% | 0.12 | |||
| 58 | cp_copperhead_b2c_casefix | 1,662 | 0.59% | 116 | 0.51% | 0.07 | |||
| 59 | koth_rocktop_rc2 | 1,654 | 0.59% | 79 | 0.35% | 0.05 | |||
| 60 | ctf_geothermal_b2 | 1,595 | 0.57% | 96 | 0.42% | 0.06 | |||
| 61 | koth_badlands | 1,576 | 0.56% | 114 | 0.50% | 0.07 | |||
| 62 | ctf_quarry_v2 | 1,564 | 0.56% | 99 | 0.44% | 0.06 | |||
| 63 | dom_canalzone_b3 | 1,561 | 0.56% | 51 | 0.23% | 0.03 | |||
| 64 | cp_gydan_casefix | 1,559 | 0.55% | 113 | 0.50% | 0.07 | |||
| 65 | cp_redfort_b6_casefix | 1,496 | 0.53% | 78 | 0.34% | 0.05 | |||
| 66 | cp_mountainlab | 1,488 | 0.53% | 68 | 0.30% | 0.05 | |||
| 67 | pl_mesaworks_final1 | 1,412 | 0.50% | 135 | 0.60% | 0.10 | |||
| 68 | koth_mariokart2_b2_casefix | 1,410 | 0.50% | 172 | 0.76% | 0.12 | |||
| 69 | ctf_2fort_revamp_b3 | 1,381 | 0.49% | 169 | 0.75% | 0.12 | |||
| 70 | cp_glacier_rc7_casefix | 1,375 | 0.49% | 103 | 0.45% | 0.07 | |||
| 71 | koth_chasm_b1 | 1,369 | 0.49% | 86 | 0.38% | 0.06 | |||
| 72 | xmas_party_b5_casefix | 1,357 | 0.48% | 216 | 0.95% | 0.16 | |||
| 73 | tc_meridian_rc3_casefix | 1,338 | 0.48% | 54 | 0.24% | 0.04 | |||
| 74 | cp_chipper_b5 | 1,268 | 0.45% | 39 | 0.17% | 0.03 | |||
| 75 | ctf_doublecross | 1,248 | 0.44% | 154 | 0.68% | 0.12 | |||
| 76 | plr_nightfall_final | 1,217 | 0.43% | 74 | 0.33% | 0.06 | |||
| 77 | ctf_doublecross_casefix | 1,217 | 0.43% | 60 | 0.26% | 0.05 | |||
| 78 | cp_furnace_rc | 1,214 | 0.43% | 64 | 0.28% | 0.05 | |||
| 79 | pl_deadwood | 1,180 | 0.42% | 135 | 0.60% | 0.11 | |||
| 80 | ctf_converge_b3 | 1,147 | 0.41% | 69 | 0.30% | 0.06 | |||
| 81 | cp_subway_final | 1,105 | 0.39% | 102 | 0.45% | 0.09 | |||
| 82 | cyberpunk_casefix | 1,100 | 0.39% | 116 | 0.51% | 0.11 | |||
| 83 | koth_twisted_v5 | 1,090 | 0.39% | 378 | 1.67% | 0.35 | |||
| 84 | pl_mountainside_b11 | 1,088 | 0.39% | 73 | 0.32% | 0.07 | |||
| 85 | ctf_aerospace_b4 | 1,084 | 0.39% | 88 | 0.39% | 0.08 | |||
| 86 | pl_boundary_final1 | 1,074 | 0.38% | 110 | 0.49% | 0.10 | |||
| 87 | arena_watchtower | 1,073 | 0.38% | 52 | 0.23% | 0.05 | |||
| 88 | ctf_sawmill | 1,055 | 0.38% | 83 | 0.37% | 0.08 | |||
| 89 | cp_yukon_final | 1,025 | 0.36% | 46 | 0.20% | 0.04 | |||
| 90 | ctf_2009_xmas | 992 | 0.35% | 110 | 0.49% | 0.11 | |||
| 91 | pl_barnblitz_casefix | 989 | 0.35% | 43 | 0.19% | 0.04 | |||
| 92 | koth_splinter_b4 | 964 | 0.34% | 44 | 0.19% | 0.05 | |||
| 93 | pl_barnblitz | 959 | 0.34% | 58 | 0.26% | 0.06 | |||
| 94 | wacky_races_v2 | 911 | 0.32% | 67 | 0.30% | 0.07 | |||
| 95 | cp_christmas_town_beta | 911 | 0.32% | 117 | 0.52% | 0.13 | |||
| 96 | balloon_race_v2b_casefix | 908 | 0.32% | 155 | 0.68% | 0.17 | |||
| 97 | cp_toy_fort_alt3 | 901 | 0.32% | 15 | 0.07% | 0.02 | |||
| 98 | cp_science2 | 877 | 0.31% | 13 | 0.06% | 0.01 | |||
| 99 | arena_well | 857 | 0.30% | 68 | 0.30% | 0.08 | |||
| 100 | cp_castle4 | 805 | 0.29% | 79 | 0.35% | 0.10 | |||
| 101 | harbl_hotel_casefix | 804 | 0.29% | 38 | 0.17% | 0.05 | |||
| 102 | cp_busytown_fragland | 755 | 0.27% | 54 | 0.24% | 0.07 | |||
| 103 | arena_badlands | 742 | 0.26% | 34 | 0.15% | 0.05 | |||
| 104 | cp_premuda_b1 | 737 | 0.26% | 25 | 0.11% | 0.03 | |||
| 105 | cp_redfort_b6 | 714 | 0.25% | 45 | 0.20% | 0.06 | |||
| 106 | ctf_moonwalk_v2 | 711 | 0.25% | 38 | 0.17% | 0.05 | |||
| 107 | cp_gydan | 707 | 0.25% | 40 | 0.18% | 0.06 | |||
| 108 | plr_panic_b2_casefix | 687 | 0.24% | 51 | 0.23% | 0.07 | |||
| 109 | cp_bedrooms3_casefix | 663 | 0.24% | 153 | 0.68% | 0.23 | |||
| 110 | ctf_xmas2fort_b3 | 662 | 0.24% | 44 | 0.19% | 0.07 | |||
| 111 | pl_deplane_b6 | 659 | 0.23% | 77 | 0.34% | 0.12 | |||
| 112 | cp_copperhead_b2c | 657 | 0.23% | 41 | 0.18% | 0.06 | |||
| 113 | arena_granary | 651 | 0.23% | 24 | 0.11% | 0.04 | |||
| 114 | pl_metropolis_b5 | 634 | 0.23% | 46 | 0.20% | 0.07 | |||
| 115 | ctf_winter_ridge_b1 | 629 | 0.22% | 47 | 0.21% | 0.07 | |||
| 116 | arena_volcano_b4c | 628 | 0.22% | 20 | 0.09% | 0.03 | |||
| 117 | ctf_biomass_rc1 | 626 | 0.22% | 50 | 0.22% | 0.08 | |||
| 118 | pl_dogshit | 586 | 0.21% | 80 | 0.35% | 0.14 | |||
| 119 | mario_kart_casefix | 583 | 0.21% | 78 | 0.34% | 0.13 | |||
| 120 | ctf_convoy_v2 | 566 | 0.20% | 80 | 0.35% | 0.14 | |||
| 121 | cp_carpo_b3 | 560 | 0.20% | 16 | 0.07% | 0.03 | |||
| 122 | ctf_wiretap_b1 | 555 | 0.20% | 26 | 0.11% | 0.05 | |||
| 123 | pl_outback_rc4 | 542 | 0.19% | 31 | 0.14% | 0.06 | |||
| 124 | rats_tequila_b01_casefix | 540 | 0.19% | 89 | 0.39% | 0.16 | |||
| 125 | arena_lumberyard | 528 | 0.19% | 17 | 0.08% | 0.03 | |||
| 126 | cp_powerhouse_casefix | 526 | 0.19% | 18 | 0.08% | 0.03 | |||
| 127 | plr_panic_b2 | 509 | 0.18% | 43 | 0.19% | 0.08 | |||
| 128 | ctf_royal_b3_casefix | 493 | 0.18% | 16 | 0.07% | 0.03 | |||
| 129 | pl_boundary_final1_casefix | 480 | 0.17% | 26 | 0.11% | 0.05 | |||
| 130 | arena_sawmill | 475 | 0.17% | 25 | 0.11% | 0.05 | |||
| 131 | cp_indulge | 462 | 0.16% | 41 | 0.18% | 0.09 | |||
| 132 | ctf_royal_b3 | 454 | 0.16% | 18 | 0.08% | 0.04 | |||
| 133 | vip_hunted2_v3 | 445 | 0.16% | 24 | 0.11% | 0.05 | |||
| 134 | cp_croissant_final | 435 | 0.15% | 38 | 0.17% | 0.09 | |||
| 135 | ctf_moonwalk_v2_casefix | 432 | 0.15% | 35 | 0.15% | 0.08 | |||
| 136 | arena_mach2 | 430 | 0.15% | 32 | 0.14% | 0.07 | |||
| 137 | cp_croissant_final_casefix | 414 | 0.15% | 6 | 0.03% | 0.01 | |||
| 138 | arena_ravine | 384 | 0.14% | 12 | 0.05% | 0.03 | |||
| 139 | arena_offblast_final | 350 | 0.12% | 5 | 0.02% | 0.01 | |||
| 140 | koth_waste_casefix | 342 | 0.12% | 11 | 0.05% | 0.03 | |||
| 141 | cp_glacier_rc7 | 339 | 0.12% | 15 | 0.07% | 0.04 | |||
| 142 | arena_flourmill_b12 | 336 | 0.12% | 5 | 0.02% | 0.01 | |||
| 143 | pl_downhill_b1 | 333 | 0.12% | 10 | 0.04% | 0.03 | |||
| 144 | cp_oilrig_b3 | 318 | 0.11% | 0 | 0.00% | 0.00 | |||
| 145 | ctf_snofort_final_casefix | 314 | 0.11% | 15 | 0.07% | 0.05 | |||
| 146 | pl_minepit_casefix | 289 | 0.10% | 20 | 0.09% | 0.07 | |||
| 147 | arena_nucleus | 267 | 0.09% | 13 | 0.06% | 0.05 | |||
| 148 | arena_dropdown_rc1 | 242 | 0.09% | 5 | 0.02% | 0.02 | |||
| 149 | pl_borax_rc2 | 236 | 0.08% | 35 | 0.15% | 0.15 | |||
| 150 | ctf_casbah3_b4 | 206 | 0.07% | 11 | 0.05% | 0.05 | |||
| 151 | ctf_sepralis_b1 | 190 | 0.07% | 17 | 0.08% | 0.09 | |||
| 152 | cp_furnace_rc_casefix | 190 | 0.07% | 2 | 0.01% | 0.01 | |||
| 153 | pl_wintertown_finalfix_casefix | 181 | 0.06% | 26 | 0.11% | 0.14 | |||
| 154 | ctf_aerospace_b4_casefix | 163 | 0.06% | 29 | 0.13% | 0.18 | |||
| 155 | pl_haywood_edit_b5b | 151 | 0.05% | 12 | 0.05% | 0.08 | |||
| 156 | (Unaccounted) | 122 | 0.04% | 4 | 0.02% | 0.03 | |||
| 157 | koth_harvest_event | 112 | 0.04% | 0 | 0.00% | 0.00 | |||
| 158 | ctf_haarp | 82 | 0.03% | 5 | 0.02% | 0.06 | |||
| 159 | cp_aqua | 71 | 0.03% | 1 | 0.00% | 0.01 | |||
| 160 | arena_dropdown_rc1_casefix | 66 | 0.02% | 3 | 0.01% | 0.05 | |||
| 161 | cp_wildmire_b3 | 58 | 0.02% | 0 | 0.00% | 0.00 | |||
| 162 | achievement_turbov13 | 51 | 0.02% | 15 | 0.07% | 0.29 | |||
| 163 | arena_shockwave_b2a | 50 | 0.02% | 0 | 0.00% | 0.00 | |||
| 164 | koth_flood_casefix | 46 | 0.02% | 1 | 0.00% | 0.02 | |||
| 165 | balloon_race_v4b_casefix | 43 | 0.02% | 8 | 0.04% | 0.19 | |||
| 166 | tc_meridian_rc3 | 33 | 0.01% | 0 | 0.00% | 0.00 | |||
| 167 | arena_breakfloor_b7-5 | 29 | 0.01% | 0 | 0.00% | 0.00 | |||
| 168 | ctf_2fort_snow_v3 | 17 | 0.01% | 0 | 0.00% | 0.00 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0108 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0108 Seconds
All images are copyrighted by their respective owners.
[Admin]



