HLstatsX Community Edition
  • TF
  • TF2C
  • Contents
  • Search
  • SourceBans
  • Help

  Rank Details

Back to Ranks


Private First Class
Rank Player Kills Skill sort-descending.gif
1  wat4ez 184 2,808
2  ShifterTheLing 171 2,796
3  samedi -[FF]- 152 2,753
4  shoras 173 2,736
5  Glaciator 194 2,726
6  dobbit 192 2,650
7  Naoto Shirogane 177 2,647
8  JarateIsCool 142 2,641
9  BloodyRes 189 2,569
10  bobonnor 148 2,554
11  jeankevindu63 175 2,529
12  Bieber 196 2,491
13  Hemlock (Festivized) 183 2,455
14  Filík :D 194 2,441
15  Toro² 184 2,413
16  Creighty [FR] 175 2,413
17  Mate Cocido 141 2,411
18  Reyzov 168 2,391
19  Jolly Greenwood 159 2,383
20  Bolacha3rd 162 2,378
21  EVIL SATAN 157 2,374
22  ΒrΘk3n_Μirr0r 199 2,369
23  jrvn ⌖ 177 2,362
24  Lolzman234294 175 2,354
25  bacon 183 2,344
26  gibsonkidd 173 2,342
27  Blade₁₃₃₇ 174 2,340
28  rezdeth 191 2,339
29  Charing Glare 155 2,333
30  gay rapper Fred Durst 181 2,325
31  EliasSynn7 152 2,323
32  Camamania 125 2,316
33  reaggieus 195 2,315
34  allen the dumpster 180 2,310
35  Retep 172 2,304
36  Organic Thought Machine 174 2,303
37  Eggy_CZ 166 2,300
38  Keep Yourself Alive ♥ 134 2,283
39  minion bob 192 2,281
40  Exo 162 2,281
41  tweechie 154 2,278
42  Breadcrab 198 2,274
43  the bastard 170 2,266
44  OOFDaNoob 177 2,250
45  Nuclear Obliterator 131 2,250
46  Batman commits tax fraud 152 2,245
47  Take the meds 166 2,238
48  Sir Chubbs-a-Lot 129 2,237
49  גילוי עריות ומור� 178 2,236
50  nickY 184 2,213


Page: 1 2 3 4 5 6





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0158 Seconds
All images are copyrighted by their respective owners.

[Admin]