HLstatsX Community Edition
  • TF
  • TF2C
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Details

tf_projectile_rocket From a total of 5,210 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Tf_projectile_rocket kills sort-descending.gif Headshots Hpk
1  tabba 310 0 0.0000
2  A little something something 302 0 0.0000
3  M2rtRa 285 0 0.0000
4  Yami 168 0 0.0000
5  Pew 135 0 0.0000
6  Ray Lilith 120 0 0.0000
7  Black Dynamite 110 0 0.0000
8  digitalinsanity 91 0 0.0000
9  AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA 90 0 0.0000
10  Kenzon Hundred Power 86 0 0.0000
11  Tux Linux 80 0 0.0000
12  Okidoki 77 0 0.0000
13  Messiah of Evil 71 0 0.0000
14  Delltos™ 66 0 0.0000
15  JarBottler 62 0 0.0000
16  Puppy brained 52 0 0.0000
17  Jester 52 0 0.0000
18  GypsyGhoul 50 0 0.0000
19  FightingComet4 50 0 0.0000
20  ace maid yokiba 49 0 0.0000
21  Mike 47 0 0.0000
22  Golden Bullet 44 0 0.0000
23  saradeluca 37 0 0.0000
24  nyanezt 36 0 0.0000
25  Penguin of DOOM 35 0 0.0000
26  marijuana.is.bad 33 0 0.0000
27  Bieber 33 0 0.0000
28  ShALIdow 32 0 0.0000
29  Leoparde [Narcissistic] 32 0 0.0000
30  blowup 32 0 0.0000
31  Shocking 31 0 0.0000
32  RonZ 31 0 0.0000
33  people person 31 0 0.0000
34  kradsile 31 0 0.0000
35  deadbeat dad 31 0 0.0000
36  archy doe ballas 30 0 0.0000
37  The Guy 29 0 0.0000
38  Stalker ZHS 29 0 0.0000
39  Marcus "M2157T" Portman 29 0 0.0000
40  Bolacha3rd 29 0 0.0000
41  Wyrewolwerowany Rewolwerowiec 28 0 0.0000
42  dudu1234 28 0 0.0000
43  мя.Gäto 27 0 0.0000
44  shoras 27 0 0.0000
45  Lexa 26 0 0.0000
46  Dexter Landry 26 0 0.0000
47  Phalanx 25 0 0.0000
48  murder survivour 25 0 0.0000
49  alexable 25 0 0.0000
50  SammEy 24 0 0.0000


Page: 1 2 3 4 5 6 7 8 9





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.104 Seconds
All images are copyrighted by their respective owners.

[Admin]