HLstatsX Community Edition
  • TF
  • TF2C
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 280,523 kills with 22,643 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 40,308 14.37% 0 0.00% 0.00
2 Scatter Gun 1.25 37,791 13.47% 0 0.00% 0.00
3 Minigun (Sasha) 1.00 24,364 8.69% 0 0.00% 0.00
4 Sniper Rifle 1.00 24,194 8.62% 17,166 75.81% 0.71
5 Flamethrower 1.00 20,214 7.21% 0 0.00% 0.00
6 Stickybomb Launcher 1.00 11,867 4.23% 0 0.00% 0.00
7 Grenade Launcher 1.00 10,731 3.83% 0 0.00% 0.00
8 Knife 2.00 10,306 3.67% 0 0.00% 0.00
9 Force-A-Nature 1.00 7,199 2.57% 0 0.00% 0.00
10 World 1.00 6,694 2.39% 0 0.00% 0.00
11 Soldier Shotgun 1.00 6,100 2.17% 0 0.00% 0.00
12 Ambassador 1.00 5,589 1.99% 2,584 11.41% 0.46
13 Huntsman 1.00 5,423 1.93% 2,884 12.74% 0.53
14 Sentry Gun (Level 3) 1.00 5,286 1.88% 0 0.00% 0.00
15 Engy Shotgun 1.00 4,699 1.68% 0 0.00% 0.00
16 Direct Hit 1.00 4,662 1.66% 0 0.00% 0.00
17 Backburner 1.00 4,410 1.57% 0 0.00% 0.00
18 Sentry Gun (Level 1) 1.00 3,815 1.36% 0 0.00% 0.00
19 Scout Pistol 1.50 3,675 1.31% 0 0.00% 0.00
20 Pyro Shotgun 1.00 3,632 1.29% 0 0.00% 0.00
21 Revolver 1.00 2,820 1.01% 0 0.00% 0.00
22 Sentry Gun (Level 2) 1.00 2,693 0.96% 0 0.00% 0.00
23 The Loch-n-Load 1.00 2,448 0.87% 0 0.00% 0.00
24 Flaregun 2.00 2,224 0.79% 0 0.00% 0.00
25 Kukri 2.00 2,123 0.76% 0 0.00% 0.00
26 Submachine Gun 1.00 2,098 0.75% 0 0.00% 0.00
27 Bat 2.00 1,905 0.68% 0 0.00% 0.00
28 Minigun (Natascha) 1.00 1,881 0.67% 0 0.00% 0.00
29 Your Eternal Reward 2.00 1,785 0.64% 0 0.00% 0.00
30 Bone Saw 2.00 1,703 0.61% 0 0.00% 0.00
31 Heavy Shotgun 1.00 1,667 0.59% 0 0.00% 0.00
32 Frontier Justice 1.00 1,449 0.52% 0 0.00% 0.00
33 Syringe Gun 1.00 1,395 0.50% 0 0.00% 0.00
34 Bottle 2.00 1,236 0.44% 0 0.00% 0.00
35 Equalizer 2.00 1,223 0.44% 0 0.00% 0.00
36 The Sandman 1.75 1,217 0.43% 0 0.00% 0.00
37 Blutsauger 1.50 1,155 0.41% 0 0.00% 0.00
38 Deflected Rocket 2.00 1,090 0.39% 0 0.00% 0.00
39 Wrench 2.00 1,072 0.38% 0 0.00% 0.00
40 The Ullapool Caber BOOM 1.20 918 0.33% 0 0.00% 0.00
41 Ubersaw 2.00 730 0.26% 0 0.00% 0.00
42 Engy Pistol 1.00 674 0.24% 0 0.00% 0.00
43 Axtinguisher 2.00 667 0.24% 0 0.00% 0.00
44 Fists 2.00 644 0.23% 0 0.00% 0.00
45 Fire Axe 2.00 491 0.18% 0 0.00% 0.00
46 Shovel 2.00 364 0.13% 0 0.00% 0.00
47 Scottish Resistance 1.00 350 0.12% 0 0.00% 0.00
48 Baseball 2.50 226 0.08% 0 0.00% 0.00
49 K.G.B. 2.00 182 0.06% 0 0.00% 0.00
50 The Ullapool Caber 2.00 175 0.06% 0 0.00% 0.00
51 Wrangler 1.00 154 0.05% 0 0.00% 0.00
52 Deflected Grenade 2.00 152 0.05% 0 0.00% 0.00
53 Huntsman (Fire arrow) 1.00 106 0.04% 0 0.00% 0.00
54 Kamikaze 5.00 82 0.03% 0 0.00% 0.00
55 Showdown 5.00 76 0.03% 0 0.00% 0.00
56 Home Run 3.00 62 0.02% 0 0.00% 0.00
57 The Homewrecker 2.00 62 0.02% 0 0.00% 0.00
58 Skewer 3.00 55 0.02% 0 0.00% 0.00
59 Telefrag 2.00 54 0.02% 0 0.00% 0.00
60 Hadouken 5.00 51 0.02% 0 0.00% 0.00
61 Deflected Arrow 2.00 43 0.02% 8 0.04% 0.19
62 Fencing 3.00 23 0.01% 0 0.00% 0.00
63 Spinal Tap 5.00 22 0.01% 0 0.00% 0.00
64 Dischord 2.00 6 0.00% 0 0.00% 0.00
65 Deflected Sticky 2.00 4 0.00% 0 0.00% 0.00
66 Pumpkin Bomb 2.00 3 0.00% 0 0.00% 0.00
67 Deflect Huntsman Burning Arrow 2.00 2 0.00% 1 0.00% 0.50
68 Deflected Flare 20.00 2 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0164 Seconds
All images are copyrighted by their respective owners.

[Admin]