HLstatsX Community Edition
  • TF
  • TF2C
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
201  Swedenmug of tea elorank 1,604 604 Points 0d 03:00:02h 114 121 0.94 3 0.03 25.1%
202  FranceWyrmgrim elorank 1,604 166 Points 0d 02:03:59h 72 77 0.94 0 0.00 50.7%
203  UkraineAr|es elorank 1,603 276 Points 0d 02:07:50h 87 81 1.07 0 0.00 45.0%
204  United kingdomNami elorank 1,601 163 Points 0d 02:32:40h 103 106 0.97 8 0.08 35.4%
205  ItalyVirtualGab elorank 1,601 323 Points 0d 02:28:17h 85 102 0.83 2 0.02 36.1%
206  BelarusКомандир выдра elorank 1,600 600 Points 0d 01:57:44h 124 115 1.08 0 0.00 27.9%
207  Russialiiypuk elorank 1,598 407 Points 0d 02:46:37h 66 101 0.65 3 0.05 23.8%
208  RussiaArsL elorank 1,598 598 Points 0d 02:35:58h 60 100 0.60 0 0.00 10.8%
209  GermanyYourMathTeacher elorank 1,594 594 Points 0d 01:16:34h 69 38 1.82 2 0.03 29.2%
210  TürkiyeYarater elorank 1,594 594 Points 0d 01:19:05h 85 66 1.29 5 0.06 145.2%
211  PolandGaben Empty elorank 1,594 4 Points 0d 05:14:19h 122 190 0.64 0 0.00 22.6%
212  CzechiaCANDLEKINGCZ elorank 1,591 591 Points 0d 01:06:18h 69 43 1.60 0 0.00 51.5%
213  Germanyrealfancymoo elorank 1,591 28 Points 0d 02:23:10h 119 102 1.17 4 0.03 41.3%
214  Germanysapphire elorank 1,590 590 Points 0d 01:02:35h 90 41 2.20 71 0.79 0.0%
215  Israeledang708 elorank 1,586 495 Points 0d 01:33:51h 83 67 1.24 1 0.01 17.9%
216  Denmarksmato1012 elorank 1,581 440 Points 0d 02:15:29h 127 68 1.87 57 0.45 38.2%
217  United kingdomThePoopTickler elorank 1,581 581 Points 0d 02:00:31h 33 64 0.52 0 0.00 11.8%
218  SwedenDonut the Vikingchap elorank 1,578 515 Points 0d 01:08:19h 84 38 2.21 12 0.14 33.6%
219  RussiaXrumik elorank 1,576 576 Points 0d 01:17:19h 96 38 2.53 0 0.00 41.5%
220  United kingdomMister Spuds elorank 1,575 575 Points 0d 01:29:53h 55 47 1.17 0 0.00 16.5%
221  GermanyNikkievoli #TransRights elorank 1,574 574 Points 0d 01:25:02h 84 51 1.65 0 0.00 69.7%
222  RussiaFong elorank 1,574 574 Points 0d 01:51:08h 69 47 1.47 3 0.04 16.1%
223  PolandDEMM4K elorank 1,572 572 Points 0d 01:24:21h 88 46 1.91 8 0.09 34.2%
224  Serbiathe memphis sucker elorank 1,572 60 Points 0d 01:11:11h 66 35 1.89 2 0.03 48.8%
225  LithuaniaPancak'a elorank 1,571 571 Points 0d 01:00:39h 73 22 3.32 1 0.01 19.9%
226  CyprusChpoker elorank 1,569 569 Points 0d 01:35:05h 98 75 1.31 0 0.00 0.0%
227  MoldovaSOLDIER SEX elorank 1,568 568 Points 0d 01:03:05h 89 51 1.75 0 0.00 87.8%
228  KuwaitSkyScorcher elorank 1,567 567 Points 0d 01:12:13h 68 38 1.79 2 0.03 26.3%
229  ItalyMilitare_323 elorank 1,561 561 Points 0d 01:15:34h 97 56 1.73 0 0.00 39.5%
230  Lithuaniatimmy elorank 1,560 560 Points 0d 01:13:41h 81 44 1.84 0 0.00 0.0%
231  RussiaNikNi elorank 1,557 557 Points 0d 01:17:33h 78 38 2.05 0 0.00 33.0%
232  United statesBlack Dynamite elorank 1,556 5 Points 0d 02:27:23h 148 85 1.74 2 0.01 51.0%
233  UkraineSteve 1923 elorank 1,554 554 Points 0d 00:54:45h 62 17 3.65 0 0.00 29.7%
234  FranceZik elorank 1,554 554 Points 0d 01:01:49h 100 37 2.70 8 0.08 48.5%
235  United statesTeleportato elorank 1,553 553 Points 0d 01:28:22h 39 37 1.05 1 0.03 44.3%
236  Russia_kibr_ elorank 1,553 209 Points 0d 01:29:49h 50 67 0.75 0 0.00 31.8%
237  Polandgligzly. elorank 1,552 552 Points 0d 00:48:10h 114 20 5.70 9 0.08 75.7%
238  Russiaбезумный эндерме elorank 1,552 552 Points 0d 01:21:29h 87 57 1.53 0 0.00 36.5%
239  GermanyNetzkroneHD elorank 1,548 548 Points 0d 02:19:16h 74 90 0.82 0 0.00 13.8%
240  RussiaТруп Володя elorank 1,546 546 Points 0d 00:51:59h 60 39 1.54 0 0.00 0.0%
241  United kingdomRetrograde elorank 1,545 545 Points 0d 01:24:59h 87 51 1.71 15 0.17 38.2%
242  NorwayWolfynator elorank 1,544 258 Points 0d 01:28:25h 87 73 1.19 0 0.00 58.9%
243  Türkiye< DangerClose > elorank 1,542 178 Points 0d 03:07:08h 108 122 0.89 49 0.45 30.0%
244  United kingdomCallumari elorank 1,539 539 Points 0d 01:17:19h 77 67 1.15 1 0.01 79.3%
245  Irelandlelop15 elorank 1,538 299 Points 0d 00:50:38h 74 29 2.55 17 0.23 0.0%
246  SwitzerlandAzureAcorn elorank 1,538 538 Points 0d 02:21:49h 105 80 1.31 36 0.34 43.1%
247  Russiaлинчеватель говн elorank 1,538 538 Points 0d 01:34:19h 97 77 1.26 0 0.00 4.7%
248  PolandShadow elorank 1,538 482 Points 0d 02:36:59h 93 108 0.86 4 0.04 43.0%
249  IsraelAetroc 💀 elorank 1,537 537 Points 0d 01:27:56h 59 70 0.84 11 0.19 26.9%
250  RomaniaTardicus Maximus elorank 1,534 534 Points 0d 01:55:13h 29 49 0.59 0 0.00 27.4%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0272 Seconds
All images are copyrighted by their respective owners.

[Admin]