HLstatsX Community Edition
  • TF
  • TF2C
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
3101  United kingdomGeneric elorank 1,045 45 Points 0d 00:11:38h 12 10 1.20 0 0.00 0.0%
3102  Russiathugger elorank 1,045 11 Points 0d 00:14:45h 13 11 1.18 4 0.31 71.4%
3103  United kingdomCh0mp elorank 1,045 45 Points 0d 00:06:14h 4 4 1.00 1 0.25 0.0%
3104  GermanyderPaste_ elorank 1,045 45 Points 0d 00:08:58h 10 10 1.00 0 0.00 0.0%
3105  RussiaRiAvo elorank 1,045 45 Points 0d 00:09:15h 3 3 1.00 1 0.33 18.9%
3106  IraqSoup Mayo elorank 1,045 0 Points 0d 00:09:53h 6 6 1.00 0 0.00 20.7%
3107  GermanyIWearNoPants elorank 1,045 45 Points 0d 00:15:53h 12 13 0.92 3 0.25 0.0%
3108  United kingdomEnglish Scotsman elorank 1,045 45 Points 0d 00:24:05h 17 19 0.89 0 0.00 43.9%
3109  GermanySilly Hibiskus elorank 1,045 45 Points 0d 00:12:19h 8 9 0.89 0 0.00 0.0%
3110  United kingdomSir Theta elorank 1,045 0 Points 0d 00:29:35h 21 24 0.88 0 0.00 27.4%
3111  Maltapivotman319 (Trans Rights FTW!) elorank 1,045 45 Points 0d 00:19:30h 16 19 0.84 0 0.00 400.0%
3112  Ukrainekakashka_228 elorank 1,045 11 Points 0d 00:13:34h 5 7 0.71 0 0.00 14.7%
3113  United statesHayden elorank 1,045 31 Points 0d 00:14:48h 8 13 0.62 0 0.00 45.1%
3114  United kingdomKardarnin elorank 1,045 45 Points 0d 00:24:36h 5 9 0.56 3 0.60 10.7%
3115  Türkiyetheteaman elorank 1,045 45 Points 0d 00:17:08h 5 14 0.36 1 0.20 0.0%
3116  FranceWarloom elorank 1,045 45 Points 0d 00:07:37h 1 3 0.33 0 0.00 26.6%
3117  SpainDanisaurio01 elorank 1,044 44 Points 0d 00:06:15h 6 1 6.00 0 0.00 0.0%
3118  CanadaTheJoeyTC_ elorank 1,044 44 Points 0d 00:05:11h 5 1 5.00 0 0.00 0.0%
3119  AzerbaijanАМИН2012 elorank 1,044 44 Points 0d 00:04:39h 4 1 4.00 0 0.00 50.0%
3120  RussiaFlue T_T elorank 1,044 44 Points 0d 00:08:38h 11 4 2.75 8 0.73 0.0%
3121  United statesmushroom elorank 1,044 44 Points 0d 00:07:23h 8 3 2.67 0 0.00 0.0%
3122  BelgiumSir Cumcise elorank 1,044 44 Points 0d 00:13:42h 15 7 2.14 0 0.00 56.7%
3123  PolandNJ-KOS elorank 1,044 44 Points 0d 00:10:12h 7 4 1.75 0 0.00 0.0%
3124  United kingdomKingDoggyDog elorank 1,044 44 Points 0d 00:09:39h 11 7 1.57 0 0.00 0.0%
3125  TürkiyeRolynraw elorank 1,044 44 Points 0d 00:11:32h 15 11 1.36 1 0.07 0.0%
3126  GermanyNiftyNem elorank 1,044 44 Points 0d 00:15:09h 16 12 1.33 0 0.00 237.5%
3127  RussiaSn1Ch elorank 1,044 44 Points 0d 00:10:16h 9 7 1.29 5 0.56 0.0%
3128  RussiaJackass-M.F elorank 1,044 44 Points 0d 00:16:25h 10 8 1.25 1 0.10 1,300%
3129  South africafat scout elorank 1,044 44 Points 0d 00:09:26h 6 5 1.20 0 0.00 35.7%
3130  Kazakhstanredihervin elorank 1,044 44 Points 0d 00:14:58h 9 8 1.13 0 0.00 37.9%
3131  United kingdomLJ elorank 1,044 44 Points 0d 00:06:28h 3 3 1.00 0 0.00 0.0%
3132  TürkiyeSenota elorank 1,044 44 Points 0d 00:09:11h 10 11 0.91 0 0.00 0.0%
3133  RussiaViokur elorank 1,044 44 Points 0d 00:14:36h 7 8 0.88 1 0.14 26.3%
3134  Qatarbiz elorank 1,044 29 Points 0d 00:38:28h 17 22 0.77 1 0.06 24.1%
3135  CzechiaRadegast elorank 1,044 44 Points 0d 00:23:49h 12 16 0.75 1 0.08 35.4%
3136  PolandDeadweight elorank 1,044 44 Points 0d 00:10:55h 4 6 0.67 1 0.25 31.0%
3137  RussiaДиваный герой elorank 1,044 0 Points 0d 00:18:16h 6 9 0.67 0 0.00 31.7%
3138  UkrainePURESHKA elorank 1,044 44 Points 0d 00:30:00h 16 27 0.59 0 0.00 78.9%
3139  BulgariaWiz elorank 1,044 44 Points 0d 00:14:34h 3 6 0.50 0 0.00 13.7%
3140  UkraineBashar al-Assad elorank 1,044 44 Points 0d 00:23:24h 7 15 0.47 1 0.14 0.0%
3141  Iranaart1391 elorank 1,044 0 Points 0d 00:37:38h 6 13 0.46 0 0.00 0.0%
3142  Belarusпивной амбассадо elorank 1,044 44 Points 0d 00:29:27h 12 27 0.44 1 0.08 28.2%
3143  RussiaГЕЙМЕР TF2 elorank 1,044 44 Points 0d 00:50:36h 18 44 0.41 0 0.00 21.7%
3144  RussiaVery_FunnyMan elorank 1,044 44 Points 0d 00:07:13h 2 5 0.40 0 0.00 49.1%
3145  ItalyTAN elorank 1,044 40 Points 0d 00:07:01h 1 3 0.33 0 0.00 28.6%
3146  RussiaХ_Х Илья elorank 1,044 44 Points 0d 00:20:27h 4 12 0.33 1 0.25 68.5%
3147  Russiaчудесный фермер elorank 1,044 44 Points 0d 00:16:36h 2 10 0.20 0 0.00 8.0%
3148  Polandoskaraslanczelsi elorank 1,044 0 Points 0d 00:11:18h 1 6 0.17 0 0.00 28.6%
3149  Denmarkgluri elorank 1,044 44 Points 0d 01:46:12h 8 63 0.13 0 0.00 2.0%
3150  NorwayKingsberg #StopKillingGames elorank 1,043 43 Points 0d 00:02:58h 2 1 2.00 0 0.00 0.0%


Page: First page ... 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0652 Seconds
All images are copyrighted by their respective owners.

[Admin]