HLstatsX Community Edition
  • TF
  • TF2C
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
4351  PortugalMicrosoft Teams elorank 1,004 4 Points 0d 00:02:44h 2 1 2.00 0 0.00 0.0%
4352  United statess elorank 1,004 4 Points 0d 00:02:29h 2 1 2.00 0 0.00 0.0%
4353  GermanySteuerhinterzug elorank 1,004 4 Points 0d 00:01:00h 2 1 2.00 0 0.00 0.0%
4354  RussiaDoritos elorank 1,004 4 Points 0d 00:02:52h 3 2 1.50 0 0.00 50.0%
4355  GermanyH2007 elorank 1,004 4 Points 0d 00:11:22h 9 7 1.29 0 0.00 5.1%
4356  United statesATA3 elorank 1,004 4 Points 0d 00:02:54h 1 1 1.00 0 0.00 0.0%
4357  IranFrostBite elorank 1,004 4 Points 0d 00:03:20h 1 1 1.00 0 0.00 0.0%
4358  Polandheavy from tf2 elorank 1,004 4 Points 0d 00:01:11h 1 0 1.00 0 0.00 80.0%
4359  RussiaMR. SEVER elorank 1,004 4 Points 0d 00:02:19h 1 1 1.00 1 1.00 0.0%
4360  PolandБоба elorank 1,004 4 Points 0d 00:01:14h 1 0 1.00 0 0.00 0.0%
4361  Romaniaたかひこ elorank 1,004 4 Points 0d 00:02:49h 2 2 1.00 0 0.00 0.0%
4362  United statesAruug elorank 1,004 4 Points 0d 00:09:23h 7 8 0.88 0 0.00 28.2%
4363  IrelandLe1$uR? elorank 1,004 4 Points 0d 00:04:51h 4 5 0.80 0 0.00 0.0%
4364  TürkiyeUsb elorank 1,004 4 Points 0d 00:22:46h 7 9 0.78 0 0.00 0.0%
4365  United kingdom9 Chicken McNuggets® Minecraft elorank 1,004 4 Points 0d 00:07:06h 3 4 0.75 0 0.00 0.0%
4366  Polandsimaciek84 elorank 1,004 4 Points 0d 00:18:21h 6 8 0.75 0 0.00 45.3%
4367  BelgiumNoctis elorank 1,004 4 Points 0d 00:20:36h 16 22 0.73 0 0.00 0.0%
4368  HungaryJC Denton elorank 1,004 4 Points 0d 00:19:09h 5 7 0.71 0 0.00 50.0%
4369  UkraineTDS_ST13@bandit elorank 1,004 4 Points 0d 00:08:59h 4 6 0.67 3 0.75 31.6%
4370  EstoniaTySoN elorank 1,004 4 Points 0d 00:02:53h 2 3 0.67 0 0.00 0.0%
4371  Russiaанальный пылесос elorank 1,004 0 Points 0d 00:06:16h 2 3 0.67 0 0.00 0.0%
4372  RussiaРакета По-Киевск� elorank 1,004 4 Points 0d 00:06:20h 4 6 0.67 0 0.00 0.0%
4373  United statesjar jar binks (real) elorank 1,004 4 Points 0d 00:12:19h 5 8 0.63 0 0.00 0.0%
4374  ItalyZaphir Musics elorank 1,004 4 Points 0d 00:11:19h 4 7 0.57 0 0.00 20.0%
4375  Saudi arabiaaall864e elorank 1,004 4 Points 0d 00:08:09h 4 8 0.50 1 0.25 21.1%
4376  TürkiyeClassicalfish elorank 1,004 4 Points 0d 00:04:51h 2 4 0.50 0 0.00 100.0%
4377  BrazilDoubleSystem elorank 1,004 4 Points 0d 00:03:34h 1 2 0.50 0 0.00 0.0%
4378  Russialilksfff elorank 1,004 -2 Points 0d 00:12:07h 3 6 0.50 3 1.00 0.0%
4379  Malaysiamoe lester Jr. elorank 1,004 4 Points 0d 00:11:19h 3 6 0.50 0 0.00 0.0%
4380  PortugalMy Ghoul Jackson elorank 1,004 4 Points 0d 00:02:22h 1 2 0.50 0 0.00 0.0%
4381  DenmarkOllie elorank 1,004 4 Points 0d 00:03:53h 2 4 0.50 0 0.00 47.7%
4382  Israelpootis titan elorank 1,004 4 Points 0d 00:03:14h 1 2 0.50 0 0.00 40.0%
4383  United statesRoBEEFnik elorank 1,004 4 Points 0d 00:08:22h 1 2 0.50 0 0.00 0.0%
4384  RussiaSmith elorank 1,004 4 Points 0d 00:07:42h 1 2 0.50 1 1.00 0.0%
4385  PolandYour Bible verse guy elorank 1,004 4 Points 0d 00:06:46h 1 2 0.50 0 0.00 88.9%
4386  United kingdomscubamaster96 elorank 1,004 4 Points 0d 00:27:31h 12 25 0.48 0 0.00 100.0%
4387  United statesTwisTedBlonDie elorank 1,004 4 Points 0d 00:17:05h 4 10 0.40 0 0.00 63.6%
4388  Russiaсрущий уничтожит elorank 1,004 4 Points 0d 00:07:06h 4 10 0.40 0 0.00 0.0%
4389  Russiatimohavolchenskov elorank 1,004 8 Points 0d 00:18:50h 3 8 0.38 0 0.00 25.0%
4390  United arab emirates1Nvader elorank 1,004 4 Points 0d 00:09:23h 2 6 0.33 0 0.00 53.3%
4391  United kingdomClasherbilly657 elorank 1,004 4 Points 0d 00:08:00h 2 6 0.33 0 0.00 50.0%
4392  GermanyZerx elorank 1,004 -2 Points 0d 00:04:26h 1 3 0.33 0 0.00 0.0%
4393  RussiaМощьносиськович elorank 1,004 4 Points 0d 00:03:21h 1 3 0.33 0 0.00 0.0%
4394  Germanyzyubrin elorank 1,004 4 Points 0d 00:11:41h 3 10 0.30 0 0.00 33.3%
4395  Swedennothing elorank 1,004 0 Points 0d 00:13:06h 2 7 0.29 0 0.00 0.0%
4396  KazakhstanTrawler elorank 1,004 4 Points 0d 00:12:20h 2 7 0.29 0 0.00 41.5%
4397  PolandKordzik elorank 1,004 4 Points 0d 00:15:36h 2 8 0.25 0 0.00 0.0%
4398  IrelandPvt. Funny Guy elorank 1,004 4 Points 0d 00:03:29h 1 4 0.25 0 0.00 0.0%
4399  Spainrustyslapbass elorank 1,004 4 Points 0d 00:03:56h 1 4 0.25 0 0.00 13.1%
4400  RussiaKOLOBOK PREIM elorank 1,004 -3 Points 0d 00:11:54h 2 9 0.22 0 0.00 32.0%


Page: First page ... 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0595 Seconds
All images are copyrighted by their respective owners.

[Admin]