Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-01-31 18:23:13 | evening. | FRAGLAND | VANILLA | pl_thundermountain |
| 2026-01-31 18:21:51 | gg. | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-01-31 18:16:15 | I'm out of step today huh. | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-01-31 18:14:39 | it'll cut out on its own. | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-01-31 18:13:04 | nice kill. | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-01-31 18:11:02 | we need PL_Dogshit. | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-01-31 18:08:45 | Some jackasses keep knocking on my walls. | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-01-31 18:04:05 | time to lock in. | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-01-31 18:01:02 | Close Enough. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-01-31 18:00:46 | That Was: 1000 Ciggarettes. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-01-31 17:58:41 | ectoBiologist, dw you're outscoring me. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-01-31 17:58:02 | Last Call for Tracks, then the Radio Show is Up For The Night. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-01-31 17:55:50 | I'm Getting better with the cyclops every round. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-01-31 17:54:54 | sure. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-01-31 17:54:09 | Tabba strikes again. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-01-31 17:53:00 | I know the opening riff to this song on guitar. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-01-31 17:51:39 | HEAVY. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-01-31 17:51:30 | SHE'S SO. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-01-31 17:51:17 | I WANT YOU SO BAD. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-01-31 17:51:11 | I WANT YOUuuuuuuuuuuuuuuu. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-01-31 17:50:28 | I'll play anything. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-01-31 17:50:12 | any other requests. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-01-31 17:49:57 | I WANT YOU SO BAD. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-01-31 17:49:50 | I WANT YOU. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-01-31 17:49:27 | let me just. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-01-31 17:44:19 | yo jeff, i heard you got banned on xbox live. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-01-31 17:43:55 | I was talking about bro earlier. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-01-31 17:42:55 | any track suggestions?. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-01-31 17:40:35 | I can't wait to merk Mr. Adolf. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-01-31 17:38:04 | gg. | FRAGLAND | REMIXED | cp_degrootkeep |
| 2026-01-31 17:37:53 | By the Will of Unknowable Aphrodite, SIX SEVEN. | FRAGLAND | REMIXED | cp_degrootkeep |
| 2026-01-31 17:37:42 | SIXTY SEVEN. | FRAGLAND | REMIXED | cp_degrootkeep |
| 2026-01-31 17:37:07 | !nominate. | FRAGLAND | REMIXED | cp_degrootkeep |
| 2026-01-31 17:34:59 | gg. | FRAGLAND | REMIXED | cp_degrootkeep |
| 2026-01-31 17:34:16 | OVERTIME. | FRAGLAND | REMIXED | cp_degrootkeep |
| 2026-01-31 17:33:12 | I do not want KKK on my team. | FRAGLAND | REMIXED | cp_degrootkeep |
| 2026-01-31 17:31:55 | Hark! Fie! this be a good chart. | FRAGLAND | REMIXED | cp_degrootkeep |
| 2026-01-31 17:31:38 | Forsooth, sayeth I, in yellow. | FRAGLAND | REMIXED | cp_degrootkeep |
| 2026-01-31 17:31:07 | shore. Guvnor!. | FRAGLAND | REMIXED | cp_degrootkeep |
| 2026-01-31 17:30:09 | Now A-Playing: Timebomb by Chumbawamba. | FRAGLAND | REMIXED | cp_degrootkeep |
| 2026-01-31 17:29:52 | That was: If I Liketh It, I Do It. | FRAGLAND | REMIXED | cp_degrootkeep |
| 2026-01-31 17:28:42 | shore, after the next track. | FRAGLAND | REMIXED | cp_degrootkeep |
| 2026-01-31 17:28:15 | lollery. | FRAGLAND | REMIXED | cp_degrootkeep |
| 2026-01-31 17:28:09 | Forsooth, say I, art. | FRAGLAND | REMIXED | cp_degrootkeep |
| 2026-01-31 17:28:06 | art. | FRAGLAND | REMIXED | cp_degrootkeep |
| 2026-01-31 17:28:03 | Jamiroquai art peak. | FRAGLAND | REMIXED | cp_degrootkeep |
| 2026-01-31 17:26:26 | Pickpocket. Good sire!. | FRAGLAND | REMIXED | cp_degrootkeep |
| 2026-01-31 17:23:20 | gg. | FRAGLAND | REMIXED | arena_offblast_final |
| 2026-01-31 17:22:10 | nice kill. | FRAGLAND | REMIXED | arena_offblast_final |
| 2026-01-31 17:21:48 | small weapons sound cool. | FRAGLAND | REMIXED | arena_offblast_final |
Go to: Stitch/That's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.008 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.008 Seconds
All images are copyrighted by their respective owners.
[Admin]



