Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-01-26 22:58:56 | shit on a brick. | FRAGLAND | cp_redfort_b6_casefix |
| 2026-01-26 22:55:48 | damn no one likes this map xd . | FRAGLAND | cp_redfort_b6_casefix |
| 2026-01-26 22:44:33 | u bastard D: . | FRAGLAND | ctf_2fort |
| 2026-01-26 22:42:34 | shat my pants . | FRAGLAND | ctf_2fort |
| 2026-01-26 22:42:31 | D: . | FRAGLAND | ctf_2fort |
| 2026-01-26 22:42:10 | i had to switch up xd. | FRAGLAND | ctf_2fort |
| 2026-01-26 22:39:57 | DL . | FRAGLAND | ctf_2fort |
| 2026-01-26 22:39:57 | D: . | FRAGLAND | ctf_2fort |
| 2026-01-26 22:38:54 | rtv. | FRAGLAND | ctf_2fort |
| 2026-01-26 22:37:39 | xddd. | FRAGLAND | ctf_2fort |
| 2026-01-26 22:35:51 | hello jester!. | FRAGLAND | ctf_2fort |
| 2026-01-26 22:34:19 | f1. | FRAGLAND | ctf_facing_worlds |
| 2026-01-26 22:30:46 | rtv. | FRAGLAND | ctf_facing_worlds |
| 2026-01-26 22:28:23 | rtv. | FRAGLAND | ctf_facing_worlds |
| 2026-01-26 22:27:26 | u bastard. | FRAGLAND | ctf_facing_worlds |
| 2026-01-26 22:23:54 | !nextmap. | FRAGLAND | cp_egypt_final |
| 2026-01-26 22:23:41 | gg. | FRAGLAND | cp_egypt_final |
| 2026-01-26 22:18:22 | (Team) my cat ran along tthe desk sorry XDDD. | FRAGLAND | cp_egypt_final |
| 2026-01-26 22:17:49 | FUCKJ. | FRAGLAND | cp_egypt_final |
| 2026-01-26 22:12:13 | no. | FRAGLAND | cp_egypt_final |
| 2026-01-26 21:06:20 | dayum . | FRAGLAND | pl_thundermountain |
| 2026-01-26 21:01:51 | hello heart attack. | FRAGLAND | pl_thundermountain |
| 2026-01-26 20:46:16 | !rtv. | FRAGLAND | pl_boundary_final1_casefix |
| 2026-01-26 20:46:06 | rtv . | FRAGLAND | pl_boundary_final1_casefix |
| 2026-01-26 20:44:32 | the times i jump on theres no one around . | FRAGLAND | pl_boundary_final1_casefix |
| 2026-01-26 20:44:07 | i dont play tf2live and this mod is still fairly dead. | FRAGLAND | pl_boundary_final1_casefix |
| 2026-01-26 20:43:22 | dead mod . | FRAGLAND | pl_boundary_final1_casefix |
| 2026-01-26 20:41:59 | ruh roh. | FRAGLAND | pl_boundary_final1_casefix |
| 2026-01-26 20:41:25 | OW . | FRAGLAND | pl_boundary_final1_casefix |
| 2026-01-26 20:41:04 | lmao . | FRAGLAND | pl_boundary_final1_casefix |
| 2026-01-26 20:34:49 | hello schitzo . | FRAGLAND | pl_boundary_final1_casefix |
| 2026-01-26 20:33:50 | xd. | FRAGLAND | pl_boundary_final1_casefix |
| 2026-01-26 20:28:39 | DFUASF . | FRAGLAND | arena_watchtower |
| 2026-01-26 20:26:06 | evil bastard. | FRAGLAND | arena_watchtower |
| 2026-01-26 20:23:48 | oh items . | FRAGLAND | arena_watchtower |
| 2026-01-26 20:23:33 | achievements . | FRAGLAND | arena_watchtower |
| 2026-01-26 20:23:24 | D: . | FRAGLAND | arena_watchtower |
| 2026-01-26 20:18:02 | rtb. | FRAGLAND | ctf_winter_ridge_b1 |
| 2026-01-26 20:18:02 | rtv. | FRAGLAND | ctf_winter_ridge_b1 |
| 2026-01-26 20:07:26 | AYO . | FRAGLAND | ctf_winter_ridge_b1 |
| 2026-01-26 20:03:12 | xddd. | FRAGLAND | ctf_winter_ridge_b1 |
| 2026-01-26 20:03:05 | i have no knowledge on the tf2 community lore D: . | FRAGLAND | ctf_winter_ridge_b1 |
| 2026-01-26 19:59:44 | ill look into him . | FRAGLAND | ctf_winter_ridge_b1 |
| 2026-01-26 19:59:34 | just find the map making ones interesting af . | FRAGLAND | ctf_winter_ridge_b1 |
| 2026-01-26 19:59:20 | mine are pretty boring just thewhat, zenith and great blue those lot . | FRAGLAND | ctf_winter_ridge_b1 |
| 2026-01-26 19:58:14 | god so many years ago idek . | FRAGLAND | ctf_winter_ridge_b1 |
| 2026-01-26 19:57:46 | i only played tf2 cos of youtubers like yogscast when they first started promoting it and i was like wow this looks cool af. | FRAGLAND | ctf_winter_ridge_b1 |
| 2026-01-26 19:56:44 | oh god xd . | FRAGLAND | ctf_winter_ridge_b1 |
| 2026-01-26 19:56:18 | glad to see tf2 is still down with the youth . | FRAGLAND | ctf_winter_ridge_b1 |
| 2026-01-26 19:55:56 | oh shit mad xd. | FRAGLAND | ctf_winter_ridge_b1 |
Go to: GypsyGhoul's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0109 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0109 Seconds
All images are copyrighted by their respective owners.
[Admin]



