Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-01-09 20:19:55 | it looks weird. | FRAGLAND | koth_viaduct |
| 2026-01-09 20:19:42 | the bumpmaps. | FRAGLAND | koth_viaduct |
| 2026-01-09 20:19:31 | mipmap looks bad. | FRAGLAND | koth_viaduct |
| 2026-01-09 20:19:21 | snow looks awful. | FRAGLAND | koth_viaduct |
| 2026-01-09 20:19:16 | dude. | FRAGLAND | koth_viaduct |
| 2026-01-09 20:17:43 | gotta strafe along. | FRAGLAND | koth_viaduct |
| 2026-01-09 20:15:21 | YEP. | FRAGLAND | koth_viaduct |
| 2026-01-09 20:15:09 | snapping you feet to some rhythm. | FRAGLAND | koth_viaduct |
| 2026-01-09 20:14:59 | you're . | FRAGLAND | koth_viaduct |
| 2026-01-09 20:14:50 | yes. | FRAGLAND | koth_viaduct |
| 2026-01-09 20:14:22 | WE'LL GIVE IT A SHOT!. | FRAGLAND | koth_viaduct |
| 2026-01-09 20:14:19 | AND THAT'S A LOT FOR Lovee..... | FRAGLAND | koth_viaduct |
| 2026-01-09 20:14:14 | we GOT EACH OTHER. | FRAGLAND | koth_viaduct |
| 2026-01-09 20:14:12 | IT DOESN'T MAKE A DIFFERENCE WHETHER WE MAKE IT OR NOT. | FRAGLAND | koth_viaduct |
| 2026-01-09 20:14:00 | TO WHAT WE GOT. | FRAGLAND | koth_viaduct |
| 2026-01-09 20:13:59 | WE GOTTA HOLD ON. | FRAGLAND | koth_viaduct |
| 2026-01-09 20:13:54 | I am holding on. | FRAGLAND | koth_viaduct |
| 2026-01-09 20:09:57 | rtv. | FRAGLAND | pl_cashworks_final1 |
| 2026-01-09 20:08:45 | or idk the name, but 2fort with the bridge part missing. | FRAGLAND | pl_cashworks_final1 |
| 2026-01-09 20:08:28 | smoll. like ctf_fort?. | FRAGLAND | pl_cashworks_final1 |
| 2026-01-09 20:08:12 | aight. | FRAGLAND | pl_cashworks_final1 |
| 2026-01-09 20:07:01 | screw that, very dishearteningű. | FRAGLAND | pl_cashworks_final1 |
| 2026-01-09 20:06:48 | it is a bit disheartening. | FRAGLAND | pl_cashworks_final1 |
| 2026-01-09 20:06:12 | gold rush or this session specifically. | FRAGLAND | pl_cashworks_final1 |
| 2026-01-09 20:06:00 | yay. | FRAGLAND | pl_cashworks_final1 |
| 2026-01-09 20:05:54 | are you feeling well jester?. | FRAGLAND | pl_cashworks_final1 |
| 2026-01-09 19:59:35 | maybe if we had more players this map would be more fun but IDK. | FRAGLAND | pl_cashworks_final1 |
| 2026-01-09 19:56:23 | alrighty. | FRAGLAND | pl_cashworks_final1 |
| 2026-01-09 19:55:49 | Okay then. | FRAGLAND | pl_cashworks_final1 |
| 2026-01-09 19:55:34 | Jester explain thyself. | FRAGLAND | pl_cashworks_final1 |
| 2026-01-09 19:55:12 | this is a live tf2 map. | FRAGLAND | pl_cashworks_final1 |
| 2026-01-09 19:55:05 | this map. | FRAGLAND | pl_cashworks_final1 |
| 2026-01-09 19:54:58 | wait. | FRAGLAND | pl_cashworks_final1 |
| 2026-01-09 19:39:33 | where are the people. | FRAGLAND | cp_busytown_fragland |
| 2026-01-09 19:39:29 | man. | FRAGLAND | cp_busytown_fragland |
| 2026-01-09 19:38:48 | I dont like you. | FRAGLAND | cp_busytown_fragland |
| 2026-01-09 19:36:46 | smh . | FRAGLAND | cp_busytown_fragland |
| 2026-01-09 19:36:43 | cant believe Jester would go afk in a match of GR. | FRAGLAND | cp_busytown_fragland |
Go to: kradsile's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0074 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0074 Seconds
All images are copyrighted by their respective owners.
[Admin]



