Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-01-25 20:41:22 | i will play the first round of wildmire and then im going bye bye. | FRAGLAND | pl_deadwood |
| 2026-01-25 20:39:41 | or something. | FRAGLAND | pl_deadwood |
| 2026-01-25 20:39:38 | because sniper was a us soldier in iraq. | FRAGLAND | pl_deadwood |
| 2026-01-25 20:39:11 | team fortress: peter rush. | FRAGLAND | pl_deadwood |
| 2026-01-25 20:39:01 | does that mean...eternal deadwood?. | FRAGLAND | pl_deadwood |
| 2026-01-25 20:38:57 | wait did the map vote break?. | FRAGLAND | pl_deadwood |
| 2026-01-25 20:38:33 | !nextmap. | FRAGLAND | pl_deadwood |
| 2026-01-25 20:38:11 | fake fans vote for f1-f4. | FRAGLAND | pl_deadwood |
| 2026-01-25 20:37:56 | f5. | FRAGLAND | pl_deadwood |
| 2026-01-25 20:37:24 | the more you know. | FRAGLAND | pl_deadwood |
| 2026-01-25 20:37:20 | wait, zombies? were zombies planned in the tf2 gold rush beta?. | FRAGLAND | pl_deadwood |
| 2026-01-25 20:36:41 | HEAVY WEAPONS PETER. | FRAGLAND | pl_deadwood |
| 2026-01-25 20:36:27 | heavy's real name is peter. | FRAGLAND | pl_deadwood |
| 2026-01-25 20:36:21 | new tf2 lore. | FRAGLAND | pl_deadwood |
| 2026-01-25 20:35:13 | i can be reached at deadwood@goldrush.com. | FRAGLAND | pl_deadwood |
| 2026-01-25 20:34:27 | woah thats a good impression. | FRAGLAND | pl_deadwood |
| 2026-01-25 20:34:17 | i know that song . | FRAGLAND | pl_deadwood |
| 2026-01-25 20:32:53 | YES. | FRAGLAND | pl_deadwood |
| 2026-01-25 20:32:42 | yes it is a certified february build classic. | FRAGLAND | pl_deadwood |
| 2026-01-25 20:32:25 | 'GOLD IS STRENGTH!'. | FRAGLAND | pl_deadwood |
| 2026-01-25 20:32:19 | HERE IT IS. | FRAGLAND | pl_deadwood |
| 2026-01-25 20:32:06 | im rushing so hard oh my god. | FRAGLAND | pl_deadwood |
| 2026-01-25 20:31:55 | At last.... | FRAGLAND | pl_deadwood |
| 2026-01-25 20:31:46 | IM RUSHING. | FRAGLAND | pl_deadwood |
| 2026-01-25 20:31:11 | does that mean deadwood now?. | FRAGLAND | pl_pit |
| 2026-01-25 20:31:00 | gg. | FRAGLAND | pl_pit |
| 2026-01-25 20:30:05 | (Team) guys we need to overtime the richter in 1 minute 45 seconds. | FRAGLAND | pl_pit |
| 2026-01-25 20:29:24 | i watch radhaz too. | FRAGLAND | pl_pit |
| 2026-01-25 20:27:26 | OVERTIME! OVERTIME! OVERTIME!. | FRAGLAND | pl_pit |
| 2026-01-25 20:26:32 | WE NEED TO RICHTER THAT OVERTIME. | FRAGLAND | pl_pit |
| 2026-01-25 20:25:43 | rtv. | FRAGLAND | pl_pit |
| 2026-01-25 20:23:39 | i want to get isekai'd into tf2 gold rush cp_granary. | FRAGLAND | pl_pit |
| 2026-01-25 20:23:08 | YOU ARE IN THIS GAME. | FRAGLAND | pl_pit |
| 2026-01-25 20:23:01 | LOCK IN . | FRAGLAND | pl_pit |
| 2026-01-25 20:22:46 | YES. | FRAGLAND | pl_pit |
| 2026-01-25 20:22:37 | GO. | FRAGLAND | pl_pit |
| 2026-01-25 20:22:35 | EVERYONE. | FRAGLAND | pl_pit |
| 2026-01-25 20:19:37 | you're sketchek's alt account. | FRAGLAND | pl_pit |
| 2026-01-25 20:19:20 | leutner is the best pyro in tf2. | FRAGLAND | pl_pit |
| 2026-01-25 20:17:49 | sadly, tomorrow it will turn into ice again. | FRAGLAND | pl_pit |
| 2026-01-25 20:17:41 | we got more snow today . | FRAGLAND | pl_pit |
| 2026-01-25 20:17:26 | i had no chance to run. | FRAGLAND | pl_pit |
| 2026-01-25 20:17:18 | oh my god i saw the nuke flying towards me. | FRAGLAND | pl_pit |
| 2026-01-25 20:17:04 | kldrn you're #1 in Poland and #3 in the entire server. | FRAGLAND | pl_pit |
| 2026-01-25 20:16:05 | wow deadwood won in a landslide. | FRAGLAND | pl_pit |
| 2026-01-25 20:15:41 | YES. | FRAGLAND | pl_pit |
| 2026-01-25 20:15:40 | dont let them richter my overtime. | FRAGLAND | pl_pit |
| 2026-01-25 20:12:39 | jester. | FRAGLAND | pl_pit |
| 2026-01-25 20:12:36 | you can make an announcement about deadwood btw on the fragland.de website or discord. | FRAGLAND | pl_pit |
| 2026-01-25 20:11:43 | i absolutely nuked that nest. | FRAGLAND | pl_pit |
Go to: tabba's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0137 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0137 Seconds
All images are copyrighted by their respective owners.
[Admin]



