Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-02-01 22:47:00 | no ur blue. | FRAGLAND | VANILLA | pl_badwater |
| 2026-02-01 22:41:13 | omfg. | FRAGLAND | VANILLA | pl_badwater |
| 2026-02-01 22:34:39 | gg. | FRAGLAND | VANILLA | pl_badwater |
| 2026-02-01 22:33:47 | (Team) i got their spawn teleporter. | FRAGLAND | VANILLA | pl_badwater |
| 2026-02-01 22:26:24 | (Team) THEY HAVE A TELEPORTER IN THE TOWER. | FRAGLAND | VANILLA | pl_badwater |
| 2026-02-01 20:09:31 | (Team) ENGIE SPY BEHIND U. | FRAGLAND | VANILLA | cp_gullywash |
Go to: WattVolt's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0048 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0048 Seconds
All images are copyrighted by their respective owners.
[Admin]



