Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-01-23 22:33:19 | (Team) fuck ass team composition . | FRAGLAND | pl_cranetop_b8 |
| 2026-01-23 22:39:18 | crazy work . | FRAGLAND | pl_cranetop_b8 |
| 2026-01-23 22:41:36 | AAAAAAAAAAAAA. | FRAGLAND | koth_rocktop_rc2 |
| 2026-01-23 22:56:34 | pee'd on . | FRAGLAND | koth_rocktop_rc2 |
| 2026-01-23 23:22:33 | . | FRAGLAND | cp_redfort_b6_casefix |
| 2026-01-23 23:25:18 | AAAAAAAAA. | FRAGLAND | cp_redfort_b6_casefix |
| 2026-01-24 00:07:29 | (Team) engi we need a tele please . | FRAGLAND | pl_cashworks_final1 |
Go to: pee gaming's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0037 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0037 Seconds
All images are copyrighted by their respective owners.
[Admin]



