Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-01-08 23:57:52 | yeah this game is very dead. | FRAGLAND | cp_mainline_rc6 |
| 2026-01-08 23:58:56 | not just that it's just plain dead . | FRAGLAND | cp_mainline_rc6 |
| 2026-01-08 23:59:09 | 5 people playing me included. | FRAGLAND | cp_mainline_rc6 |
| 2026-01-09 00:05:56 | well as i said it's because the game is dead. | FRAGLAND | cp_mainline_rc6 |
| 2026-01-09 00:07:26 | i muted it. | FRAGLAND | cp_mainline_rc6 |
| 2026-01-09 00:07:52 | maybe . | FRAGLAND | cp_mainline_rc6 |
| 2026-01-09 00:08:06 | cause i donno if i'll still play the game much. | FRAGLAND | cp_mainline_rc6 |
| 2026-01-09 00:08:12 | since there are no players. | FRAGLAND | cp_mainline_rc6 |
| 2026-01-09 00:08:26 | well imma head of to normal tf2 i guess. | FRAGLAND | cp_mainline_rc6 |
Go to: ONYMATION's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0038 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0038 Seconds
All images are copyrighted by their respective owners.
[Admin]



