Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-01-30 20:04:02 | no. | FRAGLAND | VANILLA | ctf_2fort |
| 2026-01-30 20:04:58 | oh my cawd. | FRAGLAND | VANILLA | ctf_2fort |
| 2026-01-30 20:05:34 | cawd. | FRAGLAND | VANILLA | ctf_2fort |
| 2026-01-30 20:05:38 | cries. | FRAGLAND | VANILLA | ctf_2fort |
| 2026-01-30 20:06:50 | your ass. | FRAGLAND | VANILLA | ctf_2fort |
| 2026-01-30 20:08:21 | hi guys. | FRAGLAND | VANILLA | ctf_2fort |
| 2026-01-30 20:11:34 | anything but vip. | FRAGLAND | VANILLA | ctf_2fort |
| 2026-01-30 20:16:10 | zestalot. | FRAGLAND | VANILLA | ctf_2fort |
| 2026-01-30 20:16:23 | idiot. | FRAGLAND | VANILLA | ctf_2fort |
| 2026-01-30 20:16:27 | random crits are forever. | FRAGLAND | VANILLA | ctf_2fort |
| 2026-01-30 20:19:00 | why is the respawn time so long. | FRAGLAND | VANILLA | ctf_2fort |
Go to: kms's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0042 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0042 Seconds
All images are copyrighted by their respective owners.
[Admin]



