Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-11-24 | Top Sniper | snipings | 1 |
| 2025-12-01 | Soldier | rocket kills | 1 |
| 2025-12-02 | Deflected Grenade | kills with deflected grenade | 1 |
| 2025-12-04 | Engineer | sentry kills | 1 |
| 2025-12-04 | Shotgun | shotgun kills | 1 |
| 2025-12-05 | Pumpkin Bomber | kills with a pumpkin bomb | 1 |
| 2025-12-08 | Shotgun Soldier | shotgun kills | 1 |
| 2025-12-09 | Shotgun Heavy | shotgun kills | 2 |
| 2025-12-09 | Stabber | knifings | 3 |
| 2025-12-10 | Blocker | checkpoint blockings | 5 |
| 2025-12-10 | Most Kills | kills | 5 |
| 2025-12-10 | Terminator | minigun kills | 4 |
| 2025-12-11 | Demolition Man | pipe bomb kills | 1 |
| 2025-12-11 | Lucky Duck | kills by telefrag | 2 |
| 2025-12-13 | POW! Ha Ha | kills with heavy taunt | 1 |
| 2025-12-14 | Fisting king | fistings | 2 |
| 2025-12-16 | Assistance | kill assists | 4 |
| 2025-12-16 | Dangerous Crab | spy taunt kills | 1 |
| 2025-12-16 | Dominator | dominations | 5 |
| 2025-12-17 | Flattened | deaths from train | 1 |
| 2025-12-17 | Most dominated | times dominated | 4 |
| 2025-12-17 | Say no to sentries | sentry guns destroyed | 7 |
| 2025-12-17 | Take a walk! | teleporters killed | 6 |
| 2025-12-18 | Fire Flight | kills with the Flaming Huntsman | 1 |
| 2025-12-19 | Doctor Assited Suicide | suicides | 2 |
| 2025-12-20 | Medic Assistance | medic assists | 7 |
| 2025-12-20 | Most Bonus Points | bonus points | 9 |
| 2025-12-20 | Ubermedic | deployed charges | 4 |
| 2025-12-21 | Skill Rockets | kills with the Direct Hit | 1 |
| 2025-12-23 | Good-bye Cruel Worlds | Soldier taunt kills | 2 |
| 2025-12-23 | Medic Extinguish | extinguishes with Heal Gun | 7 |
| 2025-12-25 | Blades of Glory | deaths to a sawblade | 1 |
| 2025-12-25 | Justified Kills | kills with the Frontier Justice | 3 |
| 2025-12-25 | Rustlers Wrangled | kills with the Wrangler | 2 |
| 2025-12-27 | Heavy surgery | KGB kills | 1 |
| 2025-12-30 | Caber's Clubbed | Caber bash kills | 6 |
| 2026-01-01 | Now that's a knife | machete kills | 2 |
| 2026-01-02 | Batter Up! | kills with the Sandman | 3 |
| 2026-01-02 | Fast and Furious | scattergun kills | 2 |
| 2026-01-02 | Fly Ball | kills with the Baseball | 2 |
| 2026-01-02 | Scout Pistol | pistol kills | 5 |
| 2026-01-04 | Remote Demolition Man | pipe bomb kills | 2 |
| 2026-01-05 | Pistol | pistol kills | 4 |
| 2026-01-08 | Give It a Little Blow | extinguishes with Flamethrower | 2 |
| 2026-01-08 | NO METAL FOR YOU! | dispensers destroyed | 10 |
| 2026-01-08 | Prospectors Piercings | kills with the Equalizer | 2 |
| 2026-01-09 | Axtinguisher | kills with the axtinguisher | 5 |
| 2026-01-09 | Flare Gun | flare gun kills | 3 |
| 2026-01-10 | Defender of the Flag | flag defenses | 3 |
| 2026-01-10 | Loch-n-Load'd | Loch-n-Load kills | 5 |
Go to: Jester's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0088 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0088 Seconds
All images are copyrighted by their respective owners.
[Admin]



