Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-12-20 | Lucky Duck | kills by telefrag | 1 |
| 2025-12-20 | Rustlers Wrangled | kills with the Wrangler | 1 |
| 2025-12-21 | Skill Stickies | kills with the Scottish Resistance | 1 |
| 2025-12-28 | Quivering Fool | kills with the Huntsman | 2 |
| 2026-01-01 | Diplomatic Immunity | kills with the Ambassador | 1 |
| 2026-01-02 | Backstabber | backstabs | 1 |
| 2026-01-02 | Stabber | knifings | 1 |
| 2026-01-03 | Soldier | rocket kills | 1 |
| 2026-01-10 | Blocker | checkpoint blockings | 2 |
| 2026-01-10 | Juice Loosener | Charged Medics killed | 4 |
| 2026-01-10 | Most Valuable Player | wins as Most Valuable Player | 1 |
| 2026-01-11 | NO METAL FOR YOU! | dispensers destroyed | 1 |
| 2026-01-11 | Top Sniper | snipings | 1 |
| 2026-01-12 | On the Rebound | kills with deflected rocket | 1 |
| 2026-01-13 | Caber's Clubbed | Caber bash kills | 2 |
| 2026-01-13 | Flattened | deaths from train | 1 |
| 2026-01-14 | Dominator | dominations | 2 |
| 2026-01-14 | Most Bonus Points | bonus points | 1 |
| 2026-01-14 | Pyro | flame burnings | 4 |
| 2026-01-14 | Say no to sentries | sentry guns destroyed | 1 |
| 2026-01-15 | Flare Gun | flare gun kills | 5 |
| 2026-01-23 | Assistance | kill assists | 3 |
| 2026-01-23 | Axtinguisher | kills with the axtinguisher | 3 |
| 2026-01-23 | Get behind me doctor! | Medics defended | 3 |
| 2026-01-23 | Most Kills | kills | 3 |
| 2026-01-24 | Remote Demolition Man | pipe bomb kills | 5 |
| 2026-01-25 | Fly Ball | kills with the Baseball | 6 |
| 2026-01-27 | Batter Up! | kills with the Sandman | 1 |
| 2026-01-27 | Give It a Little Blow | extinguishes with Flamethrower | 4 |
| 2026-01-27 | Who wants some of this? | kills with the Force-A-Nature | 5 |
| 2026-01-28 | Boom Sticka | Caber BOOM kills | 5 |
| 2026-01-28 | Defender of the Flag | flag defenses | 2 |
| 2026-01-28 | Deflected Grenade | kills with deflected grenade | 2 |
| 2026-01-28 | Pistol | pistol kills | 1 |
| 2026-01-28 | Shotgun | shotgun kills | 1 |
| 2026-01-28 | Shotgun Soldier | shotgun kills | 1 |
| 2026-01-28 | Yellow Bellied Spies | victims jarated | 1 |
| 2026-02-02 | Demolition Man | pipe bomb kills | 3 |
| 2026-02-02 | Fast and Furious | scattergun kills | 6 |
| 2026-02-02 | Take a walk! | teleporters killed | 4 |
| 2026-02-03 | Absolutely Stunning | stuns | 7 |
Go to: Yami's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0077 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0077 Seconds
All images are copyrighted by their respective owners.
[Admin]



