Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-01-30 | Yellow Bellied Spies | victims jarated | 2 |
| 2026-01-30 | Skill Stickies | kills with the Scottish Resistance | 9 |
| 2026-01-30 | Shotgun | shotgun kills | 3 |
| 2026-01-30 | Pistol | pistol kills | 2 |
| 2026-01-30 | Most Kills | kills | 7 |
| 2026-01-30 | Loch-n-Load'd | Loch-n-Load kills | 6 |
| 2026-01-30 | Justified Kills | kills with the Frontier Justice | 2 |
| 2026-01-30 | Engineer on Rage | wrench kills | 3 |
| 2026-01-30 | Dominator | dominations | 3 |
| 2026-01-30 | Demolition Man | pipe bomb kills | 2 |
| 2026-01-30 | Blocker | checkpoint blockings | 5 |
| 2026-01-30 | Batter Up! | kills with the Sandman | 3 |
| 2026-01-29 | Who wants some of this? | kills with the Force-A-Nature | 13 |
| 2026-01-29 | Flattened | deaths from train | 3 |
| 2026-01-29 | Baseball freak | bat kills | 2 |
| 2026-01-20 | Shotgun Pyro | shotgun kills | 4 |
| 2026-01-20 | Pyro | flame burnings | 6 |
| 2026-01-20 | On the Rebound | kills with deflected rocket | 8 |
| 2026-01-20 | NO METAL FOR YOU! | dispensers destroyed | 1 |
| 2026-01-20 | Best Latency | ms average connection | 1 |
| 2026-01-20 | Axtinguisher | kills with the axtinguisher | 13 |
| 2026-01-13 | The Mad Capper | flag captures | 1 |
| 2026-01-13 | Remote Demolition Man | pipe bomb kills | 3 |
| 2026-01-13 | King of vengence | revenges | 3 |
| 2026-01-13 | Headache | headshots | 1 |
| 2026-01-08 | Defender of the Flag | flag defenses | 1 |
| 2026-01-08 | Absolutely Stunning | stuns | 1 |
| 2026-01-06 | Homewreckin | kills with The Homewrecker | 1 |
| 2026-01-03 | Stabber | knifings | 1 |
| 2026-01-03 | Shotgun Soldier | shotgun kills | 2 |
| 2026-01-03 | Scout Pistol | pistol kills | 5 |
| 2026-01-03 | Most Valuable Player | wins as Most Valuable Player | 1 |
| 2026-01-03 | Most dominated | times dominated | 2 |
| 2026-01-03 | Most Bonus Points | bonus points | 2 |
| 2026-01-03 | Hadouken | kills with Hadouken | 6 |
| 2026-01-03 | Fly Ball | kills with the Baseball | 3 |
| 2026-01-03 | Flare Gun | flare gun kills | 10 |
| 2026-01-03 | Diplomatic Immunity | kills with the Ambassador | 2 |
| 2026-01-03 | Capturer | checkpoint captures | 2 |
| 2026-01-03 | Blutsauger | times sucked blood | 2 |
| 2026-01-03 | Blades of Glory | deaths to a sawblade | 1 |
| 2026-01-03 | Assistance | kill assists | 2 |
| 2026-01-02 | Take a walk! | teleporters killed | 2 |
| 2026-01-02 | Skill Rockets | kills with the Direct Hit | 2 |
| 2026-01-02 | Deflected Arrow | kills with deflected arrow | 3 |
| 2025-12-31 | Deflected Grenade | kills with deflected grenade | 7 |
| 2025-12-30 | Ubersaw | kills with ubersaw | 6 |
| 2025-12-30 | Rustlers Wrangled | kills with the Wrangler | 3 |
| 2025-12-30 | Nataschas Friend | Natascha kills | 1 |
| 2025-12-30 | Juice Loosener | Charged Medics killed | 1 |
Go to: panfractal's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0081 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0081 Seconds
All images are copyrighted by their respective owners.
[Admin]



