Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-01-09 | Remote Demolition Man | pipe bomb kills | 1 |
| 2026-01-09 | Fast and Furious | scattergun kills | 1 |
| 2026-01-09 | Backburner | burned backs | 1 |
| 2026-01-07 | Rustlers Wrangled | kills with the Wrangler | 1 |
| 2026-01-07 | Justified Kills | kills with the Frontier Justice | 2 |
| 2026-01-07 | Heavy surgery | KGB kills | 2 |
| 2026-01-03 | The Saw | sawed bones | 1 |
| 2026-01-03 | The Mad Capper | flag captures | 1 |
| 2026-01-03 | Pistol | pistol kills | 1 |
| 2026-01-03 | Nataschas Friend | Natascha kills | 1 |
| 2026-01-03 | Medic Assistance | medic assists | 1 |
| 2026-01-03 | Juice Loosener | Charged Medics killed | 1 |
| 2026-01-03 | Hungry Hungry Heavy | sandviches eaten | 1 |
| 2026-01-03 | Engineer on Rage | wrench kills | 1 |
| 2026-01-03 | Engineer | sentry kills | 1 |
| 2026-01-03 | Absolutely Stunning | stuns | 1 |
Go to: lego man's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.007 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.007 Seconds
All images are copyrighted by their respective owners.
[Admin]



