Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-01-14 | Assistance | kill assists | 1 |
| 2026-01-14 | Capturer | checkpoint captures | 1 |
| 2026-01-14 | Deflected Grenade | kills with deflected grenade | 1 |
| 2026-01-14 | Demolition Man | pipe bomb kills | 1 |
| 2026-01-14 | Drunken Demoman | bottle kills | 1 |
| 2026-01-14 | Engineer | sentry kills | 1 |
| 2026-01-14 | Fast and Furious | scattergun kills | 1 |
| 2026-01-14 | Headache | headshots | 1 |
| 2026-01-14 | Most Bonus Points | bonus points | 1 |
| 2026-01-14 | Most Kills | kills | 1 |
| 2026-01-14 | Now that's a knife | machete kills | 1 |
| 2026-01-14 | Pistol | pistol kills | 1 |
| 2026-01-14 | Pyro | flame burnings | 1 |
| 2026-01-14 | Remote Demolition Man | pipe bomb kills | 1 |
| 2026-01-14 | Scout Pistol | pistol kills | 1 |
| 2026-01-14 | Shotgun | shotgun kills | 1 |
| 2026-01-14 | Shotgun Pyro | shotgun kills | 1 |
| 2026-01-14 | Soldier | rocket kills | 1 |
| 2026-01-14 | Stabber | knifings | 1 |
| 2026-01-14 | Submachine gun | smg kills | 1 |
| 2026-01-14 | Terminator | minigun kills | 1 |
| 2026-01-14 | The Injector | syringe kills | 1 |
| 2026-01-14 | Top Sniper | snipings | 1 |
| 2026-01-14 | Ubermedic | deployed charges | 1 |
| 2026-01-14 | Wayne | revolver kills | 1 |
Go to: Unknown Entity's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0077 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0077 Seconds
All images are copyrighted by their respective owners.
[Admin]



