HLstatsX Community Edition
  • TF
  • TF2C
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-02-01 22:58:08 Disconnect I left the game. FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:57:51 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:57:51 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:57:51 Team Bonus My team received a points bonus of 10 for triggering "Round Win". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:57:51 Action I received a points bonus of 2 for triggering "MVP #3". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:57:01 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:57:00 Kill I killed Smax with knife. FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:57:00 Action I received a points bonus of 0 for triggering "Critical Kill". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:57:00 Action I received a points bonus of 3 for triggering "Revenge" against Smax. FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:56:59 Action I received a points bonus of 2 for triggering "Backstab Kill". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:56:16 Action I received a points bonus of 2 for triggering "Kill Assist". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:56:14 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:56:14 Death Smax killed me with proxymine. FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:56:14 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:56:14 Action I received a points bonus of 2 for triggering "Kill Assist". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:56:14 Action Smax triggered "Domination" against me. FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:56:13 Action I received a points bonus of 4 for triggering "Destroyed a sentry gun". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:56:09 Action I received a points bonus of 2 for triggering "Attached a Sapper". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:56:06 Kill I killed Martsy with knife. FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:56:06 Action I received a points bonus of 0 for triggering "Critical Kill". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:56:06 Action I received a points bonus of 2 for triggering "Backstab Kill". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:55:46 Action I received a points bonus of 4 for triggering "Destroyed a sentry gun". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:55:46 Action I received a points bonus of 0 for triggering "Critical Kill". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:55:45 Kill I killed Mike Hawk with knife. FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:55:44 Action I received a points bonus of 2 for triggering "Backstab Kill". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:55:39 Action I received a points bonus of 2 for triggering "Attached a Sapper". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:55:08 Death Mike Hawk killed me with flamethrower. FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:54:42 Death Little_Mole killed me with nailgun. FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:54:34 Action I received a points bonus of 4 for triggering "Destroyed a sentry gun". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:54:27 Kill I killed RayGun110 with knife. FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:54:27 Action I received a points bonus of 2 for triggering "Attached a Sapper". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:54:27 Action I received a points bonus of 0 for triggering "Critical Kill". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:54:27 Action I received a points bonus of 2 for triggering "Backstab Kill". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:54:03 Death Little_Mole killed me with bat. FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:54:03 Action I received a points bonus of 2 for triggering "Kill Assist". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:53:43 Action I received a points bonus of 2 for triggering "Kill Assist". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:53:42 Death Smax killed me with tf_projectile_pipe. FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:53:19 Action I received a points bonus of 2 for triggering "Kill Assist". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:52:49 Death Kowalski killed me with shotgun_pyro. FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:51:50 Role I changed role to spy. FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:51:48 Role I changed role to sniper. FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:51:21 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:51:21 Action I received a points bonus of 2 for triggering "MVP #3". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:51:20 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:51:05 Kill I killed Epstien didnt kill himself with knife. FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:51:05 Action I received a points bonus of 0 for triggering "Critical Kill". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:51:05 Action I received a points bonus of 2 for triggering "Backstab Kill". FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:50:54 Kill I killed Capper Eater with knife. FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:50:53 Kill I killed Kowalski with knife. FRAGLAND | REMIXED pl_goldrush
2026-02-01 22:50:35 Action I received a points bonus of 3 for triggering "Destroyed a dispenser". FRAGLAND | REMIXED pl_goldrush


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0181 Seconds
All images are copyrighted by their respective owners.

[Admin]