Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-31 01:52:14 | Disconnect | I left the game. | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:51:56 | Entry | I entered the game. | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:51:16 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:51:16 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:51:16 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:50:55 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:50:54 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:50:36 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:49:47 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:49:47 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:49:34 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:49:19 | Death | BAMBAM killed me with scattergun. | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:49:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:49:02 | Action | I received a points bonus of 1 for triggering "Cart Escort". | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:48:59 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:48:59 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:48:57 | Kill | I killed Ramon609 with tf_projectile_pipe_remote. | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:48:12 | Kill | I killed VISA RTX with cyclops. | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:48:08 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:47:48 | Death | VISA RTX killed me with tf_projectile_pipe_remote. | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:46:28 | Team | I joined team "Blue" (The BLU). | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:46:13 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:46:13 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:46:08 | Kill | I killed Jester with tf_projectile_pipe_remote. | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:45:29 | Death | BAMBAM killed me with sniperrifle. | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:45:22 | Kill | I killed Ramon609 with ullapool_caber_explosion. | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:44:41 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:44:06 | Death | BAMBAM killed me with sniperrifle. | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:43:23 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:42:47 | Death | panfractal killed me with knife. | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:42:44 | Kill | I killed Ramon609 with cyclops. | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:42:01 | Death | panfractal killed me with knife. | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:41:53 | Kill | I killed Henrery with cyclops. | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:41:48 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:40:43 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:40:13 | Role | I changed role to demoman. | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:40:11 | Team | I joined team "Red" (The RED). | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:40:03 | Entry | I entered the game. | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:39:23 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | REMIXED | ctf_turbine |
| 2026-01-31 01:39:21 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | FRAGLAND | REMIXED | ctf_turbine |
| 2026-01-31 01:38:39 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | FRAGLAND | REMIXED | ctf_turbine |
| 2026-01-31 01:38:32 | Death | cheese killed me with world. | FRAGLAND | REMIXED | ctf_turbine |
| 2026-01-31 01:38:27 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | REMIXED | ctf_turbine |
| 2026-01-31 01:37:49 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | FRAGLAND | REMIXED | ctf_turbine |
| 2026-01-31 01:37:36 | Death | S.Scary killed me with knife. | FRAGLAND | REMIXED | ctf_turbine |
| 2026-01-31 01:37:31 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | FRAGLAND | REMIXED | ctf_turbine |
| 2026-01-31 01:35:07 | Death | Mini_Ours51 killed me with force_a_nature. | FRAGLAND | REMIXED | ctf_turbine |
| 2026-01-31 01:34:32 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | FRAGLAND | REMIXED | ctf_turbine |
| 2026-01-31 01:34:19 | Death | Jester killed me with knife. | FRAGLAND | REMIXED | ctf_turbine |
| 2026-01-31 01:33:35 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | FRAGLAND | REMIXED | ctf_turbine |
Go to: staleman's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0174 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0174 Seconds
All images are copyrighted by their respective owners.
[Admin]



