Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-31 12:47:16 | Disconnect | I left the game. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:47:13 | Death | GszG killed me with flamethrower. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:46:41 | Death | gas killed me with scattergun. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:46:05 | Death | Bobotheon killed me with knife. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:45:41 | Role | I changed role to scout. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:45:32 | Death | Shpee killed me with scattergun. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:45:32 | Action | Lazlo triggered "Domination" against me. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:44:42 | Death | GszG killed me with flamethrower. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:43:20 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:43:20 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:43:20 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:43:16 | Kill | I killed Bingo Heeler★CX with knife. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:43:16 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:43:16 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:43:13 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:43:13 | Action | I received a points bonus of 2 for triggering "Attached a Sapper". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:42:30 | Death | Lazlo killed me with hunterrifle. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:41:53 | Death | Lazlo killed me with hunterrifle. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:41:39 | Kill | I killed The Floridian with knife. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:40:38 | Death | manure merchant killed me with flamethrower. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:40:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:40:24 | Kill | I killed Bobotheon with knife. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:40:24 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:40:24 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:40:22 | Kill | I killed ste (ita) with knife. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:40:22 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:40:22 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:40:20 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:39:37 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:39:36 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:38:56 | Death | gas killed me with scattergun. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:38:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:38:40 | Kill | I killed Ed is the doom with knife. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:38:40 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:38:39 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:38:32 | Kill | I killed Lazlo with knife. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:38:32 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:38:32 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:36:32 | Role | I changed role to spy. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:36:23 | Death | Bingo Heeler★CX killed me with knife. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:35:39 | Death | manure merchant killed me with shotgun_soldier. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:34:54 | Kill | I killed ste (ita) with rpg. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:34:22 | Death | GszG killed me with obj_sentrygun. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:33:21 | Role | I changed role to soldier. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:33:19 | Death | gas killed me with scattergun. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:33:04 | Role | I changed role to pyro. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:33:01 | Role | I changed role to engineer. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:33:00 | Role | I changed role to spy. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:32:57 | Role | I changed role to medic. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:32:41 | Death | Bora killed me with sniperrifle. | FRAGLAND | REMIXED | plr_nightfall_final |
Go to: Vidanovich ඞ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0276 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0276 Seconds
All images are copyrighted by their respective owners.
[Admin]



