Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-31 20:15:50 | Disconnect | I left the game. | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:15:40 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:15:36 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:15:17 | Death | [F8P] ♥♣Robs-Insanity♦♠ killed me with scattergun. | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:15:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:15:16 | Kill | I killed It's a Mii with shovel. | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:15:16 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:15:13 | Kill | I killed Pan W with tf_projectile_rocket. | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:15:07 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:14:58 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:14:38 | Death | ...::BloodMaN::... killed me with flamethrower. | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:14:27 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:14:27 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:14:24 | Action | I received a points bonus of 2 for triggering "Destroyed a teleporter". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:14:16 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:14:04 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:13:50 | Death | ...::BloodMaN::... killed me with flamethrower. | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:13:46 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:13:44 | Kill | I killed ...::BloodMaN::... with tf_projectile_rocket. | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:13:29 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:13:05 | Death | dr8py killed me with hunterrifle. | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:12:55 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:12:41 | Death | [F8P] ♥♣Robs-Insanity♦♠ killed me with shotgun_primary. | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:12:35 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:12:22 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:12:22 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:11:50 | Death | It's a Mii killed me with chekhov. | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:11:43 | Kill | I killed ...::BloodMaN::... with shotgun_soldier. | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:11:33 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:11:23 | Suicide | I committed suicide with "tf_projectile_rocket". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:11:23 | Kill | I killed Pinwheel with tf_projectile_rocket. | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:11:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:11:23 | Action | I received a points bonus of 0 for triggering "Rocket Jump Failure". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:11:11 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:11:06 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:11:01 | Kill | I killed Миротворец with world. | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:10:58 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:10:58 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:10:26 | Death | ...::BloodMaN::... killed me with flamethrower. | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:10:23 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:10:18 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:10:16 | Kill | I killed thg with shotgun_soldier. | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:10:10 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:09:50 | Death | Pinwheel killed me with flamethrower. | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:09:49 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:09:45 | Kill | I killed ...::BloodMaN::... with shotgun_soldier. | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:09:31 | Action | I received a points bonus of 0 for triggering "Force Suicide". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:09:30 | Team | I joined team "Blue" (The BLU). | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:08:47 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | REMIXED | dom_railway |
| 2026-01-31 20:08:44 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | dom_railway |
Go to: Billy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0173 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0173 Seconds
All images are copyrighted by their respective owners.
[Admin]



