Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-07 23:36:42 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | FRAGLAND | pl_frontier_final |
| 2026-01-07 23:36:38 | Kill | I killed nyanezt with backburner. | FRAGLAND | pl_frontier_final |
| 2026-01-07 23:36:38 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | pl_frontier_final |
| 2026-01-07 23:36:37 | Kill | I killed GwaGwa with backburner. | FRAGLAND | pl_frontier_final |
| 2026-01-07 23:36:37 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | pl_frontier_final |
| 2026-01-07 23:36:21 | Kill | I killed Tux Linux with backburner. | FRAGLAND | pl_frontier_final |
| 2026-01-07 23:36:21 | Death | kldrn killed me with tf_projectile_rocket. | FRAGLAND | pl_frontier_final |
| 2026-01-07 23:35:58 | Death | GwaGwa killed me with world. | FRAGLAND | pl_frontier_final |
| 2026-01-07 23:35:32 | Death | kldrn killed me with tf_projectile_rocket. | FRAGLAND | pl_frontier_final |
| 2026-01-07 23:35:32 | Action | gay rapper Fred Durst triggered "Domination" against me. | FRAGLAND | pl_frontier_final |
| 2026-01-07 23:35:17 | Kill | I killed Tux Linux with backburner. | FRAGLAND | pl_frontier_final |
| 2026-01-07 23:34:56 | Death | gay rapper Fred Durst killed me with deflect_rocket. | FRAGLAND | pl_frontier_final |
| 2026-01-07 23:32:53 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | pl_frontier_final |
| 2026-01-07 23:32:51 | Death | grandpashotty killed me with tf_projectile_pipe_remote. | FRAGLAND | pl_frontier_final |
| 2026-01-07 23:32:51 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | FRAGLAND | pl_frontier_final |
| 2026-01-07 23:32:50 | Kill | I killed Yami with flaregun. | FRAGLAND | pl_frontier_final |
| 2026-01-07 23:32:50 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | pl_frontier_final |
| 2026-01-07 23:32:36 | Kill | I killed Tux Linux with backburner. | FRAGLAND | pl_frontier_final |
| 2026-01-07 23:32:31 | Kill | I killed GamerPromedioXD with backburner. | FRAGLAND | pl_frontier_final |
| 2026-01-07 23:32:28 | Kill | I killed grandpashotty with backburner. | FRAGLAND | pl_frontier_final |
| 2026-01-07 23:32:26 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | FRAGLAND | pl_frontier_final |
| 2026-01-07 23:32:17 | Kill | I killed Yami with backburner. | FRAGLAND | pl_frontier_final |
| 2026-01-07 23:31:42 | Death | gay rapper Fred Durst killed me with flamethrower. | FRAGLAND | pl_frontier_final |
| 2026-01-07 23:31:06 | Death | gay rapper Fred Durst killed me with flamethrower. | FRAGLAND | pl_frontier_final |
| 2026-01-07 23:29:53 | Role | I changed role to pyro. | FRAGLAND | pl_frontier_final |
| 2026-01-07 23:29:51 | Role | I changed role to scout. | FRAGLAND | pl_frontier_final |
| 2026-01-07 23:29:47 | Team | I joined team "Blue" (The BLU). | FRAGLAND | pl_frontier_final |
| 2026-01-07 23:29:14 | Entry | I entered the game. | FRAGLAND | pl_frontier_final |
| 2026-01-07 23:28:38 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | cp_yukon_final |
| 2026-01-07 23:28:38 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_yukon_final |
| 2026-01-07 23:28:38 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_yukon_final |
| 2026-01-07 23:27:42 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | cp_yukon_final |
| 2026-01-07 23:27:25 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_yukon_final |
| 2026-01-07 23:27:18 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | cp_yukon_final |
| 2026-01-07 23:27:15 | Death | Rivers Cuomo killed me with minigun. | FRAGLAND | cp_yukon_final |
| 2026-01-07 23:27:15 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | FRAGLAND | cp_yukon_final |
| 2026-01-07 23:26:34 | Kill | I killed Rivers Cuomo with backburner. | FRAGLAND | cp_yukon_final |
| 2026-01-07 23:26:32 | Kill | I killed gay rapper Fred Durst with backburner. | FRAGLAND | cp_yukon_final |
| 2026-01-07 23:25:57 | Kill | I killed nyanezt with backburner. | FRAGLAND | cp_yukon_final |
| 2026-01-07 23:25:45 | Kill | I killed gay rapper Fred Durst with backburner. | FRAGLAND | cp_yukon_final |
| 2026-01-07 23:24:49 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_yukon_final |
| 2026-01-07 23:23:39 | Death | Rivers Cuomo killed me with minigun. | FRAGLAND | cp_yukon_final |
| 2026-01-07 23:23:04 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_yukon_final |
| 2026-01-07 23:22:51 | Kill | I killed Arhiman with backburner. | FRAGLAND | cp_yukon_final |
| 2026-01-07 23:21:49 | Death | xYiXz killed me with force_a_nature. | FRAGLAND | cp_yukon_final |
| 2026-01-07 23:21:49 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | cp_yukon_final |
| 2026-01-07 23:20:37 | Death | gay rapper Fred Durst killed me with flamethrower. | FRAGLAND | cp_yukon_final |
| 2026-01-07 23:19:58 | Death | gay rapper Fred Durst killed me with shotgun_pyro. | FRAGLAND | cp_yukon_final |
| 2026-01-07 23:18:45 | Role | I changed role to pyro. | FRAGLAND | cp_yukon_final |
| 2026-01-07 23:18:44 | Role | I changed role to demoman. | FRAGLAND | cp_yukon_final |
Go to: GypsyGhoul's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.1063 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.1063 Seconds
All images are copyrighted by their respective owners.
[Admin]



