HLstatsX Community Edition
  • TF
  • TF2C
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-01-15 19:06:00 Kill I killed Jester with tf_projectile_rocket. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 19:05:43 Kill I killed Debuff807 with shotgun_soldier. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 19:05:27 Kill I killed sniffy194 with tf_projectile_rocket. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 19:04:43 Death sniffy194 killed me with minigun. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 19:04:43 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". FRAGLAND | VANILLA cp_dustbowl
2026-01-15 19:04:33 Kill I killed Jester with tf_projectile_rocket. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 19:03:48 Kill I killed sniffy194 with tf_projectile_rocket. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 19:03:48 Action I received a points bonus of 0 for triggering "Critical Kill". FRAGLAND | VANILLA cp_dustbowl
2026-01-15 19:03:26 Kill I killed sniffy194 with tf_projectile_rocket. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 19:03:23 Action I received a points bonus of 0 for triggering "Rocket Jump". FRAGLAND | VANILLA cp_dustbowl
2026-01-15 19:03:13 Kill I killed Jester with tf_projectile_rocket. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 19:02:28 Kill I killed Debuff807 with tf_projectile_rocket. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 19:02:02 Death sniffy194 killed me with scattergun. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 19:02:02 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". FRAGLAND | VANILLA cp_dustbowl
2026-01-15 19:00:42 Kill I killed ZapHonse with shotgun_soldier. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 19:00:36 Action I received a points bonus of 2 for triggering "Kill Assist". FRAGLAND | VANILLA cp_dustbowl
2026-01-15 19:00:25 Kill I killed sniffy194 with shotgun_soldier. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 19:00:25 Action I received a points bonus of 0 for triggering "Critical Kill". FRAGLAND | VANILLA cp_dustbowl
2026-01-15 19:00:20 Action I received a points bonus of 2 for triggering "Kill Assist". FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:59:56 Death Debuff807 killed me with anchor. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:59:56 Action I received a points bonus of 3 for triggering "Domination (4 kills)". FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:59:38 Action I received a points bonus of 2 for triggering "Kill Assist". FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:59:30 Kill I killed sniffy194 with tf_projectile_rocket. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:58:56 Kill I killed sniffy194 with tf_projectile_rocket. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:58:55 Kill I killed Jester with tf_projectile_rocket. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:58:46 Role I changed role to soldier. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:58:43 Team I joined team "Red" (The RED). FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:58:34 Kill I killed cerĂ¡mica chero with flamethrower. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:58:34 Death cerĂ¡mica chero killed me with flamethrower. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:58:34 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:58:28 Kill I killed Boris Chlenz with flamethrower. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:58:26 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:58:20 Kill I killed Pew with flamethrower. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:57:49 Death Boris Chlenz killed me with mirv_bomb. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:57:46 Kill I killed tabba with flamethrower. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:57:27 Role I changed role to pyro. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:57:17 Death Boris Chlenz killed me with tf_projectile_pipe. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:55:49 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:55:49 Action I received a points bonus of 3 for triggering "MVP #2". FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:55:48 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:55:48 Action I received a points bonus of 5 for triggering "Point Captured". FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:55:46 Kill I killed tabba with minigun. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:55:45 Kill I killed eblan with minigun. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:55:29 Kill I killed Tright with minigun. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:55:25 Kill I killed Boris Chlenz with minigun. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:55:24 Kill I killed Pew with minigun. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:54:56 Role I changed role to heavyweapons. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:54:45 Death Boris Chlenz killed me with tf_projectile_pipe. FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:54:45 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". FRAGLAND | VANILLA cp_dustbowl
2026-01-15 18:54:44 Kill I killed tabba with revolver. FRAGLAND | VANILLA cp_dustbowl









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0942 Seconds
All images are copyrighted by their respective owners.

[Admin]