Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-27 19:21:01 | Death | tabba killed me with minigun. | FRAGLAND | pl_mill_b5 |
| 2026-01-27 19:20:53 | Kill | I killed M2rtRa with blutsauger. | FRAGLAND | pl_mill_b5 |
| 2026-01-27 19:20:05 | Death | Ray Lilith killed me with minigun. | FRAGLAND | pl_mill_b5 |
| 2026-01-27 19:20:00 | Action | I received a points bonus of 3 for triggering "Kill Assist - Medic". | FRAGLAND | pl_mill_b5 |
| 2026-01-27 19:18:47 | Death | Ray Lilith killed me with minigun. | FRAGLAND | pl_mill_b5 |
| 2026-01-27 19:17:58 | Team | I joined team "Blue" (The BLU). | FRAGLAND | pl_mill_b5 |
| 2026-01-27 19:16:08 | Death | M2rtRa killed me with eternal_reward. | FRAGLAND | pl_mill_b5 |
| 2026-01-27 19:15:39 | Action | I received a points bonus of 1 for triggering "Extinguished Teammate (Medic)". | FRAGLAND | pl_mill_b5 |
| 2026-01-27 19:15:29 | Action | I received a points bonus of 3 for triggering "Kill Assist - Medic". | FRAGLAND | pl_mill_b5 |
| 2026-01-27 19:15:17 | Action | I received a points bonus of 3 for triggering "Kill Assist - Medic". | FRAGLAND | pl_mill_b5 |
| 2026-01-27 19:14:57 | Action | I received a points bonus of 1 for triggering "Ubercharge". | FRAGLAND | pl_mill_b5 |
| 2026-01-27 19:14:42 | Kill | I killed goodvibes with bonesaw. | FRAGLAND | pl_mill_b5 |
| 2026-01-27 19:12:53 | Death | goodvibes killed me with ullapool_caber. | FRAGLAND | pl_mill_b5 |
| 2026-01-27 19:12:51 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | FRAGLAND | pl_mill_b5 |
| 2026-01-27 19:12:44 | Action | I received a points bonus of 1 for triggering "Ubercharge". | FRAGLAND | pl_mill_b5 |
| 2026-01-27 19:11:37 | Action | I received a points bonus of 3 for triggering "Kill Assist - Medic". | FRAGLAND | pl_mill_b5 |
| 2026-01-27 19:10:59 | Death | M2rtRa killed me with shovel. | FRAGLAND | pl_mill_b5 |
| 2026-01-27 19:10:58 | Action | I received a points bonus of 0 for triggering "Teleporter Used (Not Own)". | FRAGLAND | pl_mill_b5 |
| 2026-01-27 19:10:48 | Role | I changed role to medic. | FRAGLAND | pl_mill_b5 |
| 2026-01-27 19:10:34 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | pl_mill_b5 |
| 2026-01-27 19:10:30 | Death | Ray Lilith killed me with minigun. | FRAGLAND | pl_mill_b5 |
| 2026-01-27 19:10:06 | Kill | I killed SammEy with tf_projectile_pipe. | FRAGLAND | pl_mill_b5 |
| 2026-01-27 19:10:06 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | FRAGLAND | pl_mill_b5 |
| 2026-01-27 19:10:04 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | pl_mill_b5 |
| 2026-01-27 19:08:25 | Role | I changed role to demoman. | FRAGLAND | pl_mill_b5 |
| 2026-01-27 19:08:23 | Team | I joined team "Red" (The RED). | FRAGLAND | pl_mill_b5 |
| 2026-01-27 19:08:12 | Entry | I entered the game. | FRAGLAND | pl_mill_b5 |
| 2026-01-27 19:07:40 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | pl_deadwood |
| 2026-01-27 19:07:40 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | FRAGLAND | pl_deadwood |
| 2026-01-27 19:07:40 | Action | I received a points bonus of 5 for triggering "MVP #1". | FRAGLAND | pl_deadwood |
| 2026-01-27 19:07:39 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | pl_deadwood |
| 2026-01-27 19:07:36 | Action | I received a points bonus of 0 for triggering "Teleporter Used (Not Own)". | FRAGLAND | pl_deadwood |
| 2026-01-27 19:07:23 | Death | Ray Lilith killed me with tf_projectile_pipe_remote. | FRAGLAND | pl_deadwood |
| 2026-01-27 19:07:03 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | pl_deadwood |
| 2026-01-27 19:07:00 | Kill | I killed heart attack with minigun. | FRAGLAND | pl_deadwood |
| 2026-01-27 19:06:48 | Action | I received a points bonus of 0 for triggering "Teleporter Used (Not Own)". | FRAGLAND | pl_deadwood |
| 2026-01-27 19:06:33 | Death | bananaxd killed me with scattergun. | FRAGLAND | pl_deadwood |
| 2026-01-27 19:06:33 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | FRAGLAND | pl_deadwood |
| 2026-01-27 19:06:32 | Action | I received a points bonus of 1 for triggering "Cart Escort". | FRAGLAND | pl_deadwood |
| 2026-01-27 19:06:32 | Action | tabba triggered "Jarated player" against me. | FRAGLAND | pl_deadwood |
| 2026-01-27 19:06:29 | Kill | I killed Lexa with minigun. | FRAGLAND | pl_deadwood |
| 2026-01-27 19:06:28 | Action | I received a points bonus of 1 for triggering "Defended a Medic". | FRAGLAND | pl_deadwood |
| 2026-01-27 19:06:20 | Kill | I killed Ray Lilith with minigun. | FRAGLAND | pl_deadwood |
| 2026-01-27 19:06:17 | Action | I received a points bonus of 1 for triggering "Cart Escort". | FRAGLAND | pl_deadwood |
| 2026-01-27 19:06:14 | Kill | I killed tabba with minigun. | FRAGLAND | pl_deadwood |
| 2026-01-27 19:05:57 | Action | tabba triggered "Jarated player" against me. | FRAGLAND | pl_deadwood |
| 2026-01-27 19:05:27 | Death | tabba killed me with sniperrifle. | FRAGLAND | pl_deadwood |
| 2026-01-27 19:05:27 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | FRAGLAND | pl_deadwood |
| 2026-01-27 19:05:15 | Kill | I killed Dude with minigun. | FRAGLAND | pl_deadwood |
| 2026-01-27 19:05:15 | Action | I received a points bonus of 5 for triggering "Domination" against Dude. | FRAGLAND | pl_deadwood |
Go to: Jester's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0723 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0723 Seconds
All images are copyrighted by their respective owners.
[Admin]



