Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-27 18:50:08 | Kill | I killed M2rtRa with scattergun. | FRAGLAND | pl_deadwood |
| 2026-01-27 18:50:08 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | pl_deadwood |
| 2026-01-27 18:49:40 | Death | tabba killed me with sniperrifle. | FRAGLAND | pl_deadwood |
| 2026-01-27 18:49:40 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | FRAGLAND | pl_deadwood |
| 2026-01-27 18:49:34 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | pl_deadwood |
| 2026-01-27 18:49:33 | Action | tabba triggered "Jarated player" against me. | FRAGLAND | pl_deadwood |
| 2026-01-27 18:49:22 | Kill | I killed M2rtRa with scattergun. | FRAGLAND | pl_deadwood |
| 2026-01-27 18:49:22 | Action | I received a points bonus of 5 for triggering "Domination" against M2rtRa. | FRAGLAND | pl_deadwood |
| 2026-01-27 18:49:17 | Kill | I killed RonZ with sandman. | FRAGLAND | pl_deadwood |
| 2026-01-27 18:49:17 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | pl_deadwood |
| 2026-01-27 18:49:14 | Kill | I killed Ray Lilith with scattergun. | FRAGLAND | pl_deadwood |
| 2026-01-27 18:49:12 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | FRAGLAND | pl_deadwood |
| 2026-01-27 18:48:59 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | FRAGLAND | pl_deadwood |
| 2026-01-27 18:48:38 | Death | Dude killed me with scattergun. | FRAGLAND | pl_deadwood |
| 2026-01-27 18:48:07 | Death | Ray Lilith killed me with tf_projectile_rocket. | FRAGLAND | pl_deadwood |
| 2026-01-27 18:48:07 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | FRAGLAND | pl_deadwood |
| 2026-01-27 18:47:39 | Kill | I killed M2rtRa with force_a_nature. | FRAGLAND | pl_deadwood |
| 2026-01-27 18:47:06 | Kill | I killed M2rtRa with sandman. | FRAGLAND | pl_deadwood |
| 2026-01-27 18:46:55 | Kill | I killed RonZ with sandman. | FRAGLAND | pl_deadwood |
| 2026-01-27 18:46:50 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | pl_deadwood |
| 2026-01-27 18:46:46 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | FRAGLAND | pl_deadwood |
| 2026-01-27 18:46:14 | Death | Ray Lilith killed me with tf_projectile_rocket. | FRAGLAND | pl_deadwood |
| 2026-01-27 18:46:04 | Kill | I killed M2rtRa with force_a_nature. | FRAGLAND | pl_deadwood |
| 2026-01-27 18:46:03 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | FRAGLAND | pl_deadwood |
| 2026-01-27 18:45:27 | Role | I changed role to scout. | FRAGLAND | pl_deadwood |
| 2026-01-27 18:45:21 | Death | Ray Lilith killed me with tf_projectile_rocket. | FRAGLAND | pl_deadwood |
| 2026-01-27 18:45:12 | Kill | I killed heart attack with backburner. | FRAGLAND | pl_deadwood |
| 2026-01-27 18:45:12 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | FRAGLAND | pl_deadwood |
| 2026-01-27 18:44:54 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | pl_deadwood |
| 2026-01-27 18:43:15 | Role | I changed role to pyro. | FRAGLAND | pl_deadwood |
| 2026-01-27 18:43:10 | Role | I changed role to demoman. | FRAGLAND | pl_deadwood |
| 2026-01-27 18:43:06 | Team | I joined team "Red" (The RED). | FRAGLAND | pl_deadwood |
| 2026-01-27 18:43:06 | Role | I changed role to heavyweapons. | FRAGLAND | pl_deadwood |
| 2026-01-27 18:43:02 | Entry | I entered the game. | FRAGLAND | pl_deadwood |
| 2026-01-27 18:42:15 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | cp_gydan_casefix |
| 2026-01-27 18:42:15 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_gydan_casefix |
| 2026-01-27 18:41:56 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_gydan_casefix |
| 2026-01-27 18:41:38 | Death | heart attack killed me with revolver. | FRAGLAND | cp_gydan_casefix |
| 2026-01-27 18:41:38 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | FRAGLAND | cp_gydan_casefix |
| 2026-01-27 18:41:38 | Action | heart attack triggered "Revenge" against me. | FRAGLAND | cp_gydan_casefix |
| 2026-01-27 18:41:37 | Kill | I killed RonZ with a headshot from ambassador. | FRAGLAND | cp_gydan_casefix |
| 2026-01-27 18:41:37 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | FRAGLAND | cp_gydan_casefix |
| 2026-01-27 18:41:31 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_gydan_casefix |
| 2026-01-27 18:41:24 | Kill | I killed tabba with eternal_reward. | FRAGLAND | cp_gydan_casefix |
| 2026-01-27 18:41:24 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | cp_gydan_casefix |
| 2026-01-27 18:41:24 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | FRAGLAND | cp_gydan_casefix |
| 2026-01-27 18:41:16 | Kill | I killed heart attack with eternal_reward. | FRAGLAND | cp_gydan_casefix |
| 2026-01-27 18:41:16 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | cp_gydan_casefix |
| 2026-01-27 18:41:16 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | FRAGLAND | cp_gydan_casefix |
| 2026-01-27 18:41:16 | Action | I received a points bonus of 5 for triggering "Domination" against heart attack. | FRAGLAND | cp_gydan_casefix |
Go to: bananaxd's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0452 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0452 Seconds
All images are copyrighted by their respective owners.
[Admin]



