Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-31 08:40:42 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | VANILLA | cp_dustbowl |
| 2026-01-31 08:40:00 | Death | Yegres killed me with aagun. | FRAGLAND | VANILLA | cp_dustbowl |
| 2026-01-31 08:39:43 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | VANILLA | cp_dustbowl |
| 2026-01-31 08:39:32 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | VANILLA | cp_dustbowl |
| 2026-01-31 08:39:15 | Death | DedMazay™ killed me with cyclops. | FRAGLAND | VANILLA | cp_dustbowl |
| 2026-01-31 08:39:15 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | FRAGLAND | VANILLA | cp_dustbowl |
| 2026-01-31 08:38:49 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | VANILLA | cp_dustbowl |
| 2026-01-31 08:38:47 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | VANILLA | cp_dustbowl |
| 2026-01-31 08:38:46 | Kill | I killed NeTagaty with tf_projectile_rocket. | FRAGLAND | VANILLA | cp_dustbowl |
| 2026-01-31 08:38:36 | Kill | I killed gulce_canturk with tf_projectile_rocket. | FRAGLAND | VANILLA | cp_dustbowl |
| 2026-01-31 08:38:28 | Kill | I killed izitop746 with tf_projectile_rocket. | FRAGLAND | VANILLA | cp_dustbowl |
| 2026-01-31 08:38:27 | Kill | I killed Murr with tf_projectile_rocket. | FRAGLAND | VANILLA | cp_dustbowl |
| 2026-01-31 08:38:27 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | VANILLA | cp_dustbowl |
| 2026-01-31 08:36:59 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | FRAGLAND | VANILLA | cp_dustbowl |
| 2026-01-31 08:36:59 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | VANILLA | cp_dustbowl |
| 2026-01-31 08:36:59 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | VANILLA | cp_dustbowl |
| 2026-01-31 08:36:45 | Kill | I killed gulce_canturk with tf_projectile_rocket. | FRAGLAND | VANILLA | cp_dustbowl |
| 2026-01-31 08:36:15 | Death | DedMazay™ killed me with sniperrifle. | FRAGLAND | VANILLA | cp_dustbowl |
| 2026-01-31 08:35:48 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | VANILLA | cp_dustbowl |
| 2026-01-31 08:35:36 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | VANILLA | cp_dustbowl |
| 2026-01-31 08:35:33 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | VANILLA | cp_dustbowl |
| 2026-01-31 08:34:13 | Role | I changed role to soldier. | FRAGLAND | VANILLA | cp_dustbowl |
| 2026-01-31 08:34:10 | Team | I joined team "Blue" (The BLU). | FRAGLAND | VANILLA | cp_dustbowl |
| 2026-01-31 08:33:49 | Entry | I entered the game. | FRAGLAND | VANILLA | cp_dustbowl |
| 2026-01-31 08:33:16 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | VANILLA | tc_hydro |
| 2026-01-31 08:33:16 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | FRAGLAND | VANILLA | tc_hydro |
| 2026-01-31 08:33:15 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | VANILLA | tc_hydro |
| 2026-01-31 08:32:30 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | FRAGLAND | VANILLA | tc_hydro |
| 2026-01-31 08:32:30 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | VANILLA | tc_hydro |
| 2026-01-31 08:32:11 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | VANILLA | tc_hydro |
| 2026-01-31 08:31:43 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | VANILLA | tc_hydro |
| 2026-01-31 08:31:09 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | FRAGLAND | VANILLA | tc_hydro |
| 2026-01-31 08:31:09 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | VANILLA | tc_hydro |
| 2026-01-31 08:30:27 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | VANILLA | tc_hydro |
| 2026-01-31 08:29:57 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | FRAGLAND | VANILLA | tc_hydro |
| 2026-01-31 08:29:57 | Action | I received a points bonus of 5 for triggering "MVP #1". | FRAGLAND | VANILLA | tc_hydro |
| 2026-01-31 08:29:55 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | VANILLA | tc_hydro |
| 2026-01-31 08:29:55 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | VANILLA | tc_hydro |
| 2026-01-31 08:28:55 | Role | I changed role to soldier. | FRAGLAND | VANILLA | tc_hydro |
| 2026-01-31 08:28:51 | Role | I changed role to scout. | FRAGLAND | VANILLA | tc_hydro |
| 2026-01-31 08:28:44 | Death | jumbus5908 killed me with nailgun. | FRAGLAND | VANILLA | tc_hydro |
| 2026-01-31 08:28:11 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | VANILLA | tc_hydro |
| 2026-01-31 08:28:11 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | FRAGLAND | VANILLA | tc_hydro |
| 2026-01-31 08:28:11 | Action | I received a points bonus of 5 for triggering "MVP #1". | FRAGLAND | VANILLA | tc_hydro |
| 2026-01-31 08:28:10 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | VANILLA | tc_hydro |
| 2026-01-31 08:28:04 | Death | kariol523 killed me with scattergun. | FRAGLAND | VANILLA | tc_hydro |
| 2026-01-31 08:27:56 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | FRAGLAND | VANILLA | tc_hydro |
| 2026-01-31 08:27:39 | Kill | I killed kariol523 with tf_projectile_pipe_remote. | FRAGLAND | VANILLA | tc_hydro |
| 2026-01-31 08:27:29 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | FRAGLAND | VANILLA | tc_hydro |
| 2026-01-31 08:27:03 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | FRAGLAND | VANILLA | tc_hydro |
Go to: 5_fingered's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0305 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0305 Seconds
All images are copyrighted by their respective owners.
[Admin]



