Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-27 23:37:53 | Death | Leaf up killed me with tf_projectile_pipe. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:37:44 | Action | I received a points bonus of 1 for triggering "Cart Escort". | FRAGLAND | pl_deadwood |
| 2026-01-27 23:37:37 | Kill | I killed Girthquake with scattergun. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:37:10 | Kill | I killed Leaf up with scattergun. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:37:10 | Death | Leaf up killed me with tf_projectile_pipe. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:37:10 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | FRAGLAND | pl_deadwood |
| 2026-01-27 23:37:10 | Action | I received a points bonus of 5 for triggering "Domination" against Leaf up. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:37:10 | Action | Leaf up triggered "Revenge" against me. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:37:02 | Kill | I killed reaggieus with scattergun. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:36:48 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | pl_deadwood |
| 2026-01-27 23:36:48 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | pl_deadwood |
| 2026-01-27 23:36:16 | Kill | I killed Leaf up with scattergun. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:35:52 | Death | Girthquake killed me with scattergun. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:35:52 | Action | Girthquake triggered "Revenge" against me. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:35:23 | Kill | I killed Girthquake with force_a_nature. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:35:06 | Kill | I killed Leaf up with force_a_nature. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:34:57 | Action | I received a points bonus of 1 for triggering "Cart Escort". | FRAGLAND | pl_deadwood |
| 2026-01-27 23:34:47 | Kill | I killed reaggieus with sandman. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:34:47 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | pl_deadwood |
| 2026-01-27 23:33:59 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | pl_deadwood |
| 2026-01-27 23:33:58 | Death | goodTrip killed me with tf_projectile_rocket. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:33:58 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | FRAGLAND | pl_deadwood |
| 2026-01-27 23:33:54 | Kill | I killed reaggieus with sandman. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:33:49 | Kill | I killed Girthquake with force_a_nature. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:33:49 | Action | I received a points bonus of 5 for triggering "Domination" against Girthquake. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:33:46 | Kill | I killed Leaf up with force_a_nature. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:33:44 | Action | I received a points bonus of 0 for triggering "Stun" against Leaf up. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:33:34 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | pl_deadwood |
| 2026-01-27 23:33:34 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | pl_deadwood |
| 2026-01-27 23:32:55 | Death | Leaf up killed me with world. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:32:55 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | FRAGLAND | pl_deadwood |
| 2026-01-27 23:32:55 | Action | Leaf up triggered "Revenge" against me. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:32:39 | Kill | I killed Girthquake with force_a_nature. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:32:17 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | pl_deadwood |
| 2026-01-27 23:32:15 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | pl_deadwood |
| 2026-01-27 23:32:15 | Action | I received a points bonus of 5 for triggering "Domination" against Leaf up. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:32:03 | Kill | I killed Girthquake with force_a_nature. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:31:15 | Kill | I killed Leaf up with force_a_nature. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:30:38 | Death | goodTrip killed me with tf_projectile_rocket. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:30:00 | Kill | I killed schitzophrenic person with force_a_nature. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:29:10 | Kill | I killed Girthquake with world. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:29:08 | Death | Girthquake killed me with tf_projectile_pipe_remote. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:28:51 | Kill | I killed schitzophrenic person with sandman. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:27:24 | Team | I joined team "Blue" (The BLU). | FRAGLAND | pl_deadwood |
| 2026-01-27 23:27:09 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | pl_deadwood |
| 2026-01-27 23:27:09 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | FRAGLAND | pl_deadwood |
| 2026-01-27 23:27:07 | Action | I received a points bonus of 5 for triggering "MVP #1". | FRAGLAND | pl_deadwood |
| 2026-01-27 23:27:01 | Kill | I killed Leaf up with sandman. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:26:39 | Kill | I killed Bolacha3rd with force_a_nature. | FRAGLAND | pl_deadwood |
| 2026-01-27 23:26:20 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | FRAGLAND | pl_deadwood |
Go to: Yami's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.1049 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.1049 Seconds
All images are copyrighted by their respective owners.
[Admin]



