HLstatsX Community Edition
  • TF
  • TF2C
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-02-03 21:22:22 Role I changed role to sniper. FRAGLAND | REMIXED cp_degrootkeep
2026-02-03 21:21:47 Team I joined team "Red" (The RED). FRAGLAND | REMIXED cp_degrootkeep
2026-02-03 21:20:56 Role I changed role to heavyweapons. FRAGLAND | REMIXED cp_degrootkeep
2026-02-03 21:20:47 Team I joined team "Blue" (The BLU). FRAGLAND | REMIXED cp_degrootkeep
2026-02-03 21:19:57 Entry I entered the game. FRAGLAND | REMIXED cp_degrootkeep
2026-02-03 21:19:45 Connect I connected to the server. FRAGLAND | REMIXED cp_degrootkeep
2026-02-01 22:51:44 Disconnect I left the game. FRAGLAND | VANILLA pl_frontier_final
2026-02-01 22:51:42 Death Winnie killed me with sniperrifle. FRAGLAND | VANILLA pl_frontier_final
2026-02-01 22:51:42 Action I received a points bonus of 4 for triggering "Destroyed a sentry gun". FRAGLAND | VANILLA pl_frontier_final
2026-02-01 22:51:30 Death Winnie killed me with sniperrifle. FRAGLAND | VANILLA pl_frontier_final
2026-02-01 22:51:13 Action I received a points bonus of 2 for triggering "Kill Assist". FRAGLAND | VANILLA pl_frontier_final
2026-02-01 22:49:57 Role I changed role to engineer. FRAGLAND | VANILLA pl_frontier_final
2026-02-01 22:49:55 Team I joined team "Blue" (The BLU). FRAGLAND | VANILLA pl_frontier_final
2026-02-01 22:49:29 Entry I entered the game. FRAGLAND | VANILLA pl_frontier_final
2026-02-01 22:48:30 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". FRAGLAND | VANILLA pl_badwater
2026-02-01 22:48:30 Team Bonus My team received a points bonus of 10 for triggering "Round Win". FRAGLAND | VANILLA pl_badwater
2026-02-01 22:48:29 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | VANILLA pl_badwater
2026-02-01 22:48:17 Kill I killed jar jar binks (real) with a headshot from sniperrifle. FRAGLAND | VANILLA pl_badwater
2026-02-01 22:48:17 Action I received a points bonus of 2 for triggering "Headshot Kill". FRAGLAND | VANILLA pl_badwater
2026-02-01 22:47:46 Action I received a points bonus of 0 for triggering "Teleporter Used (Not Own)". FRAGLAND | VANILLA pl_badwater
2026-02-01 22:47:25 Action TVoLk triggered "Domination" against me. FRAGLAND | VANILLA pl_badwater
2026-02-01 22:47:24 Death TVoLk killed me with proxymine. FRAGLAND | VANILLA pl_badwater
2026-02-01 22:47:24 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". FRAGLAND | VANILLA pl_badwater
2026-02-01 22:45:51 Kill I killed WattVolt with sniperrifle. FRAGLAND | VANILLA pl_badwater
2026-02-01 22:45:49 Kill I killed Dead_meme[Valk] with a headshot from sniperrifle. FRAGLAND | VANILLA pl_badwater
2026-02-01 22:45:49 Action I received a points bonus of 2 for triggering "Headshot Kill". FRAGLAND | VANILLA pl_badwater
2026-02-01 22:45:46 Kill I killed Crystal Daniel2[Valk] with a headshot from sniperrifle. FRAGLAND | VANILLA pl_badwater
2026-02-01 22:45:46 Action I received a points bonus of 2 for triggering "Headshot Kill". FRAGLAND | VANILLA pl_badwater
2026-02-01 22:42:18 Death TVoLk killed me with flamethrower. FRAGLAND | VANILLA pl_badwater
2026-02-01 22:40:22 Kill I killed Crystal Daniel2[Valk] with a headshot from sniperrifle. FRAGLAND | VANILLA pl_badwater
2026-02-01 22:40:22 Action I received a points bonus of 2 for triggering "Headshot Kill". FRAGLAND | VANILLA pl_badwater
2026-02-01 22:39:49 Death Komisz killed me with hunterrifle. FRAGLAND | VANILLA pl_badwater
2026-02-01 22:39:49 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". FRAGLAND | VANILLA pl_badwater
2026-02-01 22:39:46 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | VANILLA pl_badwater
2026-02-01 22:39:29 Kill I killed solr the filly with a headshot from sniperrifle. FRAGLAND | VANILLA pl_badwater
2026-02-01 22:39:29 Action I received a points bonus of 2 for triggering "Headshot Kill". FRAGLAND | VANILLA pl_badwater
2026-02-01 22:39:22 Action I received a points bonus of 2 for triggering "Kill Assist". FRAGLAND | VANILLA pl_badwater
2026-02-01 22:39:09 Kill I killed Fluffy with smg. FRAGLAND | VANILLA pl_badwater
2026-02-01 22:38:49 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | VANILLA pl_badwater
2026-02-01 22:37:56 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | VANILLA pl_badwater
2026-02-01 22:37:39 Death Huulin killed me with hunterrifle. FRAGLAND | VANILLA pl_badwater
2026-02-01 22:36:44 Kill I killed Huulin with sniperrifle. FRAGLAND | VANILLA pl_badwater
2026-02-01 22:36:25 Death Crystal Daniel2[Valk] killed me with minigun. FRAGLAND | VANILLA pl_badwater
2026-02-01 22:36:03 Kill I killed microwaving a fork with a headshot from sniperrifle. FRAGLAND | VANILLA pl_badwater
2026-02-01 22:36:03 Action I received a points bonus of 5 for triggering "Domination" against microwaving a fork. FRAGLAND | VANILLA pl_badwater
2026-02-01 22:34:46 Role I changed role to sniper. FRAGLAND | VANILLA pl_badwater
2026-02-01 22:34:38 Team I joined team "Blue" (The BLU). FRAGLAND | VANILLA pl_badwater
2026-02-01 22:34:23 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". FRAGLAND | VANILLA pl_badwater
2026-02-01 22:34:23 Team Bonus My team received a points bonus of 10 for triggering "Round Win". FRAGLAND | VANILLA pl_badwater
2026-02-01 22:33:51 Action Dead_meme[Valk] triggered "Airblast Player" against me. FRAGLAND | VANILLA pl_badwater


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0209 Seconds
All images are copyrighted by their respective owners.

[Admin]