Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-04 16:58:05 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:57:51 | Kill | I killed THE BANANA OF DOOM with a headshot from sniperrifle. | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:57:40 | Kill | I killed Yaroule_489 with a headshot from sniperrifle. | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:57:35 | Kill | I killed b'ma. with sniperrifle. | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:56:53 | Kill | I killed PATHFIND3R with a headshot from sniperrifle. | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:56:53 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:56:41 | Kill | I killed Yousha with sniperrifle. | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:56:18 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:56:09 | Death | It's a Mii killed me with force_a_nature. | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:56:09 | Action | It's a Mii triggered "Stun" against me. | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:56:07 | Action | It's a Mii triggered "Stun" against me. | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:55:01 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:55:00 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:54:51 | Death | FAHRZEUGUNFALLSVERSICHERUNG killed me with scattergun. | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:54:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:54:17 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:54:08 | Kill | I killed Blablagueuse with a headshot from sniperrifle. | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:53:59 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:53:41 | Kill | I killed pope pl 2137 with a headshot from sniperrifle. | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:53:41 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:52:54 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:52:54 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:52:53 | Kill | I killed PATHFIND3R with a headshot from sniperrifle. | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:52:53 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:52:28 | Role | I changed role to sniper. | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:52:18 | Death | BRom23RUS killed me with minigun. | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:52:16 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:52:12 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:51:41 | Team | I joined team "Blue" (The BLU). | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:51:41 | Role | I changed role to soldier. | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:51:39 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:50:04 | Entry | I entered the game. | FRAGLAND | REMIXED | cp_freight_final1 |
| 2026-02-04 16:49:32 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | REMIXED | cp_follower |
| 2026-02-04 16:49:32 | Action | I received a points bonus of 3 for triggering "MVP #2". | FRAGLAND | REMIXED | cp_follower |
| 2026-02-04 16:49:30 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_follower |
| 2026-02-04 16:49:30 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_follower |
| 2026-02-04 16:49:29 | Kill | I killed r/niceguys with tf_projectile_rocket. | FRAGLAND | REMIXED | cp_follower |
| 2026-02-04 16:49:26 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_follower |
| 2026-02-04 16:49:23 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_follower |
| 2026-02-04 16:49:23 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_follower |
| 2026-02-04 16:49:11 | Kill | I killed Blablagueuse with tf_projectile_rocket. | FRAGLAND | REMIXED | cp_follower |
| 2026-02-04 16:49:11 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | FRAGLAND | REMIXED | cp_follower |
| 2026-02-04 16:49:04 | Kill | I killed fénix with tf_projectile_rocket. | FRAGLAND | REMIXED | cp_follower |
| 2026-02-04 16:48:55 | Kill | I killed God Elma with tf_projectile_rocket. | FRAGLAND | REMIXED | cp_follower |
| 2026-02-04 16:48:55 | Action | I received a points bonus of 5 for triggering "Domination" against God Elma. | FRAGLAND | REMIXED | cp_follower |
| 2026-02-04 16:48:46 | Kill | I killed r/niceguys with tf_projectile_rocket. | FRAGLAND | REMIXED | cp_follower |
| 2026-02-04 16:48:21 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_follower |
| 2026-02-04 16:48:20 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_follower |
| 2026-02-04 16:48:20 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_follower |
| 2026-02-04 16:47:41 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_follower |
Go to: Xel^'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0191 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0191 Seconds
All images are copyrighted by their respective owners.
[Admin]



