Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-29 21:26:50 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | ctf_well |
| 2026-01-29 21:26:31 | Death | Pew killed me with backburner. | FRAGLAND | ctf_well |
| 2026-01-29 21:26:18 | Kill | I killed Messiah of Evil with tf_projectile_rocket. | FRAGLAND | ctf_well |
| 2026-01-29 21:25:31 | Death | panfractal killed me with tf_projectile_pipe. | FRAGLAND | ctf_well |
| 2026-01-29 21:24:59 | Kill | I killed Pew with tf_projectile_rocket. | FRAGLAND | ctf_well |
| 2026-01-29 21:24:59 | Death | Pew killed me with world. | FRAGLAND | ctf_well |
| 2026-01-29 21:24:46 | Kill | I killed Messiah of Evil with tf_projectile_rocket. | FRAGLAND | ctf_well |
| 2026-01-29 21:24:32 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | ctf_well |
| 2026-01-29 21:24:07 | Death | Messiah of Evil killed me with ambassador. | FRAGLAND | ctf_well |
| 2026-01-29 21:23:44 | Kill | I killed Messiah of Evil with shotgun_soldier. | FRAGLAND | ctf_well |
| 2026-01-29 21:23:22 | Death | Messiah of Evil killed me with ambassador. | FRAGLAND | ctf_well |
| 2026-01-29 21:23:14 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | ctf_well |
| 2026-01-29 21:22:56 | Death | eMcP killed me with tf_projectile_pipe. | FRAGLAND | ctf_well |
| 2026-01-29 21:22:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FRAGLAND | ctf_well |
| 2026-01-29 21:22:51 | Kill | I killed Messiah of Evil with tf_projectile_rocket. | FRAGLAND | ctf_well |
| 2026-01-29 21:22:30 | Kill | I killed panfractal with tf_projectile_rocket. | FRAGLAND | ctf_well |
| 2026-01-29 21:22:21 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | ctf_well |
| 2026-01-29 21:21:45 | Death | Pew killed me with backburner. | FRAGLAND | ctf_well |
| 2026-01-29 21:21:45 | Action | Messiah of Evil triggered "Revenge" against me. | FRAGLAND | ctf_well |
| 2026-01-29 21:21:17 | Death | pleothegamer456 killed me with club. | FRAGLAND | ctf_well |
| 2026-01-29 21:21:07 | Kill | I killed Pew with tf_projectile_rocket. | FRAGLAND | ctf_well |
| 2026-01-29 21:21:05 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | ctf_well |
| 2026-01-29 21:20:33 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | ctf_well |
| 2026-01-29 21:20:33 | Action | I received a points bonus of 5 for triggering "MVP #1". | FRAGLAND | ctf_well |
| 2026-01-29 21:20:32 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | FRAGLAND | ctf_well |
| 2026-01-29 21:19:43 | Death | Rolli killed me with scattergun. | FRAGLAND | ctf_well |
| 2026-01-29 21:19:29 | Kill | I killed Messiah of Evil with tf_projectile_rocket. | FRAGLAND | ctf_well |
| 2026-01-29 21:19:29 | Action | I received a points bonus of 5 for triggering "Domination" against Messiah of Evil. | FRAGLAND | ctf_well |
| 2026-01-29 21:19:16 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | ctf_well |
| 2026-01-29 21:18:25 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | FRAGLAND | ctf_well |
| 2026-01-29 21:18:03 | Kill | I killed Messiah of Evil with tf_projectile_rocket. | FRAGLAND | ctf_well |
| 2026-01-29 21:17:54 | Kill | I killed Rolli with tf_projectile_rocket. | FRAGLAND | ctf_well |
| 2026-01-29 21:17:48 | Kill | I killed eMcP with tf_projectile_rocket. | FRAGLAND | ctf_well |
| 2026-01-29 21:16:41 | Kill | I killed Kenzon Hundred Power with tf_projectile_rocket. | FRAGLAND | ctf_well |
| 2026-01-29 21:16:41 | Death | Kenzon Hundred Power killed me with tf_projectile_rocket. | FRAGLAND | ctf_well |
| 2026-01-29 21:15:48 | Death | Kenzon Hundred Power killed me with tf_projectile_rocket. | FRAGLAND | ctf_well |
| 2026-01-29 21:15:37 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | ctf_well |
| 2026-01-29 21:15:17 | Death | panfractal killed me with sticky_resistance. | FRAGLAND | ctf_well |
| 2026-01-29 21:15:06 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | ctf_well |
| 2026-01-29 21:14:54 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | ctf_well |
| 2026-01-29 21:14:48 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | ctf_well |
| 2026-01-29 21:13:56 | Death | Eurobeat3r killed me with world. | FRAGLAND | ctf_well |
| 2026-01-29 21:13:56 | Action | I received a points bonus of 0 for triggering "Rocket Jump Failure". | FRAGLAND | ctf_well |
| 2026-01-29 21:13:54 | Kill | I killed Kenzon Hundred Power with tf_projectile_rocket. | FRAGLAND | ctf_well |
| 2026-01-29 21:13:51 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | ctf_well |
| 2026-01-29 21:13:41 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | ctf_well |
| 2026-01-29 21:13:19 | Death | Messiah of Evil killed me with revolver. | FRAGLAND | ctf_well |
| 2026-01-29 21:13:19 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | FRAGLAND | ctf_well |
| 2026-01-29 21:12:59 | Kill | I killed J0SEPH420 with shotgun_soldier. | FRAGLAND | ctf_well |
| 2026-01-29 21:12:54 | Kill | I killed Messiah of Evil with shotgun_soldier. | FRAGLAND | ctf_well |
Go to: Bolacha3rd's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.029 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.029 Seconds
All images are copyrighted by their respective owners.
[Admin]



