HLstatsX Community Edition
  • TF
  • TF2C
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-01-31 16:04:54 Kill I killed Kiru with a headshot from sniperrifle. FRAGLAND | REMIXED pl_badwater
2026-01-31 16:04:46 Kill I killed narancshasaki with sniperrifle. FRAGLAND | REMIXED pl_badwater
2026-01-31 16:04:05 Kill I killed Kiru with a headshot from sniperrifle. FRAGLAND | REMIXED pl_badwater
2026-01-31 16:04:05 Action I received a points bonus of 3 for triggering "Airshot Headshot". FRAGLAND | REMIXED pl_badwater
2026-01-31 16:04:05 Action I received a points bonus of 2 for triggering "Headshot Kill". FRAGLAND | REMIXED pl_badwater
2026-01-31 16:03:12 Death Crλve killed me with flaregun. FRAGLAND | REMIXED pl_badwater
2026-01-31 16:02:53 Action I received a points bonus of 2 for triggering "Kill Assist". FRAGLAND | REMIXED pl_badwater
2026-01-31 16:02:23 Kill I killed Pew with hunterrifle. FRAGLAND | REMIXED pl_badwater
2026-01-31 16:00:56 Team I joined team "Red" (The RED). FRAGLAND | REMIXED pl_badwater
2026-01-31 16:00:19 Kill I killed Jester with fishwhacker. FRAGLAND | REMIXED pl_badwater
2026-01-31 15:58:48 Kill I killed Jodler Gonzales with a headshot from sniperrifle. FRAGLAND | REMIXED pl_badwater
2026-01-31 15:58:39 Action I received a points bonus of 2 for triggering "Kill Assist". FRAGLAND | REMIXED pl_badwater
2026-01-31 15:58:29 Kill I killed PashaTheBest with sniperrifle. FRAGLAND | REMIXED pl_badwater
2026-01-31 15:56:32 Death Enigmus killed me with proxymine. FRAGLAND | REMIXED pl_badwater
2026-01-31 15:56:32 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". FRAGLAND | REMIXED pl_badwater
2026-01-31 15:56:22 Kill I killed CHARMANDER with a headshot from sniperrifle. FRAGLAND | REMIXED pl_badwater
2026-01-31 15:56:18 Kill I killed narancshasaki with a headshot from sniperrifle. FRAGLAND | REMIXED pl_badwater
2026-01-31 15:54:43 Death Enigmus killed me with proxymine. FRAGLAND | REMIXED pl_badwater
2026-01-31 15:54:43 Action I received a points bonus of 3 for triggering "Domination (4 kills)". FRAGLAND | REMIXED pl_badwater
2026-01-31 15:54:27 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | REMIXED pl_badwater
2026-01-31 15:54:12 Kill I killed Setlaser with a headshot from sniperrifle. FRAGLAND | REMIXED pl_badwater
2026-01-31 15:54:12 Action I received a points bonus of 2 for triggering "Headshot Kill". FRAGLAND | REMIXED pl_badwater
2026-01-31 15:54:09 Kill I killed Balls to the wall with a headshot from sniperrifle. FRAGLAND | REMIXED pl_badwater
2026-01-31 15:54:09 Action I received a points bonus of 2 for triggering "Killed charged medic". FRAGLAND | REMIXED pl_badwater
2026-01-31 15:54:09 Action I received a points bonus of 2 for triggering "Headshot Kill". FRAGLAND | REMIXED pl_badwater
2026-01-31 15:53:03 Kill I killed Enigmus with a headshot from sniperrifle. FRAGLAND | REMIXED pl_badwater
2026-01-31 15:53:03 Action I received a points bonus of 2 for triggering "Headshot Kill". FRAGLAND | REMIXED pl_badwater
2026-01-31 15:52:18 Kill I killed CHARMANDER with a headshot from sniperrifle. FRAGLAND | REMIXED pl_badwater
2026-01-31 15:52:18 Action I received a points bonus of 2 for triggering "Headshot Kill". FRAGLAND | REMIXED pl_badwater
2026-01-31 15:51:42 Role I changed role to sniper. FRAGLAND | REMIXED pl_badwater
2026-01-31 15:51:40 Death Jetstream Demo killed me with tf_projectile_pipe. FRAGLAND | REMIXED pl_badwater
2026-01-31 15:51:40 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". FRAGLAND | REMIXED pl_badwater
2026-01-31 15:51:01 Kill I killed Jodler Gonzales with shovel. FRAGLAND | REMIXED pl_badwater
2026-01-31 15:50:10 Action I received a points bonus of 0 for triggering "Rocket Jump". FRAGLAND | REMIXED pl_badwater
2026-01-31 15:50:03 Action I received a points bonus of 0 for triggering "Rocket Jump". FRAGLAND | REMIXED pl_badwater
2026-01-31 15:49:59 Action I received a points bonus of 0 for triggering "Rocket Jump". FRAGLAND | REMIXED pl_badwater
2026-01-31 15:49:48 Action I received a points bonus of 0 for triggering "Rocket Jump". FRAGLAND | REMIXED pl_badwater
2026-01-31 15:49:28 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | REMIXED pl_badwater
2026-01-31 15:49:17 Action I received a points bonus of 1 for triggering "Cart Escort". FRAGLAND | REMIXED pl_badwater
2026-01-31 15:48:52 Kill I killed Crλve with shotgun_soldier. FRAGLAND | REMIXED pl_badwater
2026-01-31 15:48:49 Action I received a points bonus of 0 for triggering "Rocket Jump". FRAGLAND | REMIXED pl_badwater
2026-01-31 15:48:30 Kill I killed Balls to the wall with shotgun_soldier. FRAGLAND | REMIXED pl_badwater
2026-01-31 15:48:24 Kill I killed narancshasaki with rocketlauncher_directhit. FRAGLAND | REMIXED pl_badwater
2026-01-31 15:48:24 Action I received a points bonus of 0 for triggering "Critical Kill". FRAGLAND | REMIXED pl_badwater
2026-01-31 15:47:42 Kill I killed Setlaser with rocketlauncher_directhit. FRAGLAND | REMIXED pl_badwater
2026-01-31 15:46:09 Role I changed role to soldier. FRAGLAND | REMIXED pl_badwater
2026-01-31 15:45:55 Role I changed role to sniper. FRAGLAND | REMIXED pl_badwater
2026-01-31 15:45:42 Role I changed role to scout. FRAGLAND | REMIXED pl_badwater
2026-01-31 15:45:41 Team I joined team "Blue" (The BLU). FRAGLAND | REMIXED pl_badwater
2026-01-31 15:45:35 Entry I entered the game. FRAGLAND | REMIXED pl_badwater


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0189 Seconds
All images are copyrighted by their respective owners.

[Admin]