Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-24 17:17:18 | Death | M2rtRa killed me with knife. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:17:18 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | FRAGLAND | pl_goldrush |
| 2026-01-24 17:17:13 | Kill | I killed Pew with a headshot from sniperrifle. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:17:13 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | FRAGLAND | pl_goldrush |
| 2026-01-24 17:17:13 | Action | I received a points bonus of 5 for triggering "Domination" against Pew. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:17:05 | Kill | I killed Balls to the wall with a headshot from sniperrifle. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:16:52 | Kill | I killed Stitch/That with a headshot from sniperrifle. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:16:49 | Kill | I killed Pew with a headshot from sniperrifle. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:16:49 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | FRAGLAND | pl_goldrush |
| 2026-01-24 17:16:43 | Kill | I killed Hdtvgamer with a headshot from sniperrifle. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:16:43 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | FRAGLAND | pl_goldrush |
| 2026-01-24 17:16:43 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | FRAGLAND | pl_goldrush |
| 2026-01-24 17:16:35 | Kill | I killed Marcus "M2157T" Portman with a headshot from sniperrifle. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:16:35 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | FRAGLAND | pl_goldrush |
| 2026-01-24 17:16:31 | Kill | I killed huttonsf with sniperrifle. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:15:47 | Death | Marcus "M2157T" Portman killed me with tf_projectile_rocket. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:15:14 | Death | Hdtvgamer killed me with minigun. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:15:14 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | FRAGLAND | pl_goldrush |
| 2026-01-24 17:15:12 | Kill | I killed huttonsf with a headshot from sniperrifle. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:15:12 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | FRAGLAND | pl_goldrush |
| 2026-01-24 17:14:33 | Kill | I killed M2rtRa with smg. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:14:18 | Kill | I killed huttonsf with sniperrifle. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:13:57 | Kill | I killed Pew with sniperrifle. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:11:17 | Death | iemonak killed me with knife. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:10:22 | Death | Hdtvgamer killed me with sniperrifle. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:09:54 | Kill | I killed M2rtRa with sniperrifle. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:09:20 | Death | M2rtRa killed me with tf_projectile_rocket. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:09:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FRAGLAND | pl_goldrush |
| 2026-01-24 17:08:34 | Kill | I killed Pew with sniperrifle. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:08:34 | Action | I received a points bonus of 5 for triggering "Domination" against Pew. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:08:14 | Kill | I killed Hdtvgamer with a headshot from sniperrifle. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:08:14 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | FRAGLAND | pl_goldrush |
| 2026-01-24 17:07:39 | Action | I received a points bonus of 0 for triggering "Teleporter Used (Not Own)". | FRAGLAND | pl_goldrush |
| 2026-01-24 17:07:18 | Death | M2rtRa killed me with tf_projectile_rocket. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:07:09 | Kill | I killed Hdtvgamer with a headshot from sniperrifle. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:07:09 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | FRAGLAND | pl_goldrush |
| 2026-01-24 17:06:31 | Death | M2rtRa killed me with tf_projectile_rocket. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:05:49 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | pl_goldrush |
| 2026-01-24 17:05:09 | Death | Hdtvgamer killed me with sniperrifle. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:04:29 | Death | M2rtRa killed me with tf_projectile_rocket. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:04:29 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | FRAGLAND | pl_goldrush |
| 2026-01-24 17:04:24 | Kill | I killed Lexa with a headshot from sniperrifle. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:04:24 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | FRAGLAND | pl_goldrush |
| 2026-01-24 17:04:16 | Kill | I killed Pew with a headshot from sniperrifle. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:04:16 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | FRAGLAND | pl_goldrush |
| 2026-01-24 17:03:50 | Kill | I killed huttonsf with smg. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:03:25 | Kill | I killed Pew with a headshot from sniperrifle. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:03:25 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | FRAGLAND | pl_goldrush |
| 2026-01-24 17:02:52 | Kill | I killed Hdtvgamer with a headshot from sniperrifle. | FRAGLAND | pl_goldrush |
| 2026-01-24 17:02:52 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | FRAGLAND | pl_goldrush |
Go to: Still Standing's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.017 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.017 Seconds
All images are copyrighted by their respective owners.
[Admin]



