Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-31 12:53:46 | Kill | I killed hell knight with a headshot from hunterrifle. | FRAGLAND | REMIXED | koth_viaduct |
| 2026-01-31 12:53:46 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | FRAGLAND | REMIXED | koth_viaduct |
| 2026-01-31 12:53:28 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | koth_viaduct |
| 2026-01-31 12:52:31 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | REMIXED | koth_viaduct |
| 2026-01-31 12:51:54 | Death | DIAMANTЪ killed me with knife. | FRAGLAND | REMIXED | koth_viaduct |
| 2026-01-31 12:51:13 | Action | I received a points bonus of 0 for triggering "Teleporter Used (Not Own)". | FRAGLAND | REMIXED | koth_viaduct |
| 2026-01-31 12:51:10 | Role | I changed role to sniper. | FRAGLAND | REMIXED | koth_viaduct |
| 2026-01-31 12:50:43 | Role | I changed role to engineer. | FRAGLAND | REMIXED | koth_viaduct |
| 2026-01-31 12:50:35 | Role | I changed role to sniper. | FRAGLAND | REMIXED | koth_viaduct |
| 2026-01-31 12:50:20 | Role | I changed role to pyro. | FRAGLAND | REMIXED | koth_viaduct |
| 2026-01-31 12:50:18 | Death | Fabuloso Esposo killed me with tf_projectile_pipe. | FRAGLAND | REMIXED | koth_viaduct |
| 2026-01-31 12:49:35 | Action | GszG triggered "Deflected Pipebomb" against me. | FRAGLAND | REMIXED | koth_viaduct |
| 2026-01-31 12:49:31 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | koth_viaduct |
| 2026-01-31 12:48:15 | Role | I changed role to demoman. | FRAGLAND | REMIXED | koth_viaduct |
| 2026-01-31 12:48:13 | Team | I joined team "Blue" (The BLU). | FRAGLAND | REMIXED | koth_viaduct |
| 2026-01-31 12:48:00 | Entry | I entered the game. | FRAGLAND | REMIXED | koth_viaduct |
| 2026-01-31 12:47:07 | Death | GszG killed me with flamethrower. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:46:40 | Death | Llandancat killed me with frontier_justice. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:45:42 | Death | The Floridian killed me with tf_projectile_pipe_remote. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:44:42 | Role | I changed role to demoman. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:44:31 | Kill | I killed ste (ita) with scattergun. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:44:31 | Death | manure merchant killed me with knife. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:44:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:44:31 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:44:31 | Action | I received a points bonus of 3 for triggering "Revenge" against ste (ita). | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:44:29 | Kill | I killed Lazlo with brick. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:44:29 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:44:29 | Action | I received a points bonus of 0 for triggering "Stun" against Lazlo. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:43:20 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:43:20 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:43:20 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:43:00 | Action | GszG triggered "Airblast Player" against me. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:42:51 | Death | GszG killed me with flaregun. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:42:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:42:29 | Action | I received a points bonus of 0 for triggering "Stun" against gas. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:42:16 | Action | I received a points bonus of 0 for triggering "Stun" against Bobotheon. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:42:00 | Action | I received a points bonus of 0 for triggering "Stun" against gas. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:41:50 | Kill | I killed IgI780 with brick. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:41:50 | Action | I received a points bonus of 0 for triggering "Stun" against IgI780. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:41:25 | Kill | I killed Bingo Heeler★CX with nailgun. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:41:22 | Action | I received a points bonus of 1 for triggering "Cart Escort". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:41:14 | Action | I received a points bonus of 0 for triggering "Stun" against Gamymy228. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:41:04 | Role | I changed role to scout. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:40:53 | Death | PreAlpha killed me with brick. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:40:53 | Action | PreAlpha triggered "Stun" against me. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:40:50 | Action | I received a points bonus of 0 for triggering "Airblast Player" against Bora. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:40:16 | Role | I changed role to pyro. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:40:00 | Role | I changed role to engineer. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:39:37 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:39:36 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | plr_nightfall_final |
Go to: Bakmaster's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0208 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0208 Seconds
All images are copyrighted by their respective owners.
[Admin]



