Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-22 23:14:04 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | pl_pit |
| 2026-01-22 23:12:42 | Death | Ray Lilith killed me with unique_pickaxe. | FRAGLAND | pl_pit |
| 2026-01-22 23:10:57 | Role | I changed role to spy. | FRAGLAND | pl_pit |
| 2026-01-22 23:10:56 | Team | I joined team "Red" (The RED). | FRAGLAND | pl_pit |
| 2026-01-22 23:10:52 | Entry | I entered the game. | FRAGLAND | pl_pit |
| 2026-01-22 23:10:20 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | cp_broma |
| 2026-01-22 23:10:20 | Action | I received a points bonus of 3 for triggering "MVP #2". | FRAGLAND | cp_broma |
| 2026-01-22 23:10:19 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_broma |
| 2026-01-22 23:10:19 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_broma |
| 2026-01-22 23:10:11 | Action | I received a points bonus of 3 for triggering "Revenge" against GypsyGhoul. | FRAGLAND | cp_broma |
| 2026-01-22 23:10:04 | Kill | I killed Ray Lilith with a headshot from ambassador. | FRAGLAND | cp_broma |
| 2026-01-22 23:09:09 | Death | GypsyGhoul killed me with flamethrower. | FRAGLAND | cp_broma |
| 2026-01-22 23:08:47 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_broma |
| 2026-01-22 23:08:47 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_broma |
| 2026-01-22 23:08:17 | Death | GypsyGhoul killed me with flaregun. | FRAGLAND | cp_broma |
| 2026-01-22 23:07:36 | Death | GypsyGhoul killed me with flamethrower. | FRAGLAND | cp_broma |
| 2026-01-22 23:06:48 | Death | GypsyGhoul killed me with flamethrower. | FRAGLAND | cp_broma |
| 2026-01-22 23:06:46 | Kill | I killed GypsyGhoul with knife. | FRAGLAND | cp_broma |
| 2026-01-22 23:06:46 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | cp_broma |
| 2026-01-22 23:06:46 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | FRAGLAND | cp_broma |
| 2026-01-22 23:06:34 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_broma |
| 2026-01-22 23:06:34 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_broma |
| 2026-01-22 23:05:56 | Death | GypsyGhoul killed me with bottle. | FRAGLAND | cp_broma |
| 2026-01-22 23:05:24 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | cp_broma |
| 2026-01-22 23:04:24 | Team | I joined team "Blue" (The BLU). | FRAGLAND | cp_broma |
| 2026-01-22 23:04:24 | Action | I received a points bonus of 0 for triggering "Force Suicide". | FRAGLAND | cp_broma |
| 2026-01-22 23:04:09 | Team | I joined team "Red" (The RED). | FRAGLAND | cp_broma |
| 2026-01-22 23:03:54 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | cp_broma |
| 2026-01-22 23:03:54 | Action | I received a points bonus of 2 for triggering "MVP #3". | FRAGLAND | cp_broma |
| 2026-01-22 23:03:52 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_broma |
| 2026-01-22 23:03:50 | Role | I changed role to spy. | FRAGLAND | cp_broma |
| 2026-01-22 23:03:24 | Death | Yami killed me with flamethrower. | FRAGLAND | cp_broma |
| 2026-01-22 23:03:17 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_broma |
| 2026-01-22 23:02:32 | Death | M2rtRa killed me with shotgun_primary. | FRAGLAND | cp_broma |
| 2026-01-22 23:01:59 | Death | DeciderMan killed me with flamethrower. | FRAGLAND | cp_broma |
| 2026-01-22 23:01:58 | Action | I received a points bonus of 3 for triggering "Kill Assist - Medic". | FRAGLAND | cp_broma |
| 2026-01-22 23:01:20 | Death | M2rtRa killed me with pistol. | FRAGLAND | cp_broma |
| 2026-01-22 23:01:17 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_broma |
| 2026-01-22 23:01:15 | Kill | I killed Yami with syringegun_medic. | FRAGLAND | cp_broma |
| 2026-01-22 23:00:38 | Action | I received a points bonus of 1 for triggering "Extinguished Teammate (Medic)". | FRAGLAND | cp_broma |
| 2026-01-22 23:00:38 | Action | I received a points bonus of 3 for triggering "Kill Assist - Medic". | FRAGLAND | cp_broma |
| 2026-01-22 23:00:31 | Action | I received a points bonus of 1 for triggering "Ubercharge". | FRAGLAND | cp_broma |
| 2026-01-22 23:00:04 | Action | I received a points bonus of 1 for triggering "Ubercharge". | FRAGLAND | cp_broma |
| 2026-01-22 22:59:45 | Action | I received a points bonus of 1 for triggering "Ubercharge". | FRAGLAND | cp_broma |
| 2026-01-22 22:59:00 | Team | I joined team "Blue" (The BLU). | FRAGLAND | cp_broma |
| 2026-01-22 22:59:00 | Role | I changed role to medic. | FRAGLAND | cp_broma |
| 2026-01-22 22:58:55 | Entry | I entered the game. | FRAGLAND | cp_broma |
| 2026-01-22 22:58:25 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | FRAGLAND | koth_splinter_b4 |
| 2026-01-22 22:57:44 | Death | ShALIdow killed me with scattergun. | FRAGLAND | koth_splinter_b4 |
| 2026-01-22 22:57:35 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_splinter_b4 |
Go to: nyanezt's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0787 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0787 Seconds
All images are copyrighted by their respective owners.
[Admin]



