Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-22 23:35:24 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:35:06 | Kill | I killed GypsyGhoul with scattergun. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:34:19 | Death | GypsyGhoul killed me with scattergun. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:33:43 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:33:42 | Death | Ray Lilith killed me with sniperrifle. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:33:42 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:33:34 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:33:28 | Action | I received a points bonus of 2 for triggering "Destroyed a teleporter". | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:33:25 | Kill | I killed solter with scattergun. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:33:25 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:33:22 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:33:19 | Kill | I killed GypsyGhoul with scattergun. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:33:17 | Kill | I killed Ray Lilith with scattergun. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:33:01 | Kill | I killed GypsyGhoul with scattergun. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:32:55 | Kill | I killed Ray Lilith with scattergun. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:32:25 | Death | GypsyGhoul killed me with scattergun. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:32:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:32:23 | Kill | I killed solter with scattergun. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:31:30 | Kill | I killed GypsyGhoul with scattergun. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:31:15 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:30:44 | Death | GypsyGhoul killed me with scattergun. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:29:26 | Role | I changed role to scout. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:29:25 | Team | I joined team "Red" (The RED). | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:29:19 | Entry | I entered the game. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:28:45 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | pl_pit |
| 2026-01-22 23:28:45 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | FRAGLAND | pl_pit |
| 2026-01-22 23:28:45 | Action | I received a points bonus of 2 for triggering "MVP #3". | FRAGLAND | pl_pit |
| 2026-01-22 23:28:44 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | pl_pit |
| 2026-01-22 23:28:44 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | pl_pit |
| 2026-01-22 23:28:30 | Kill | I killed Ray Lilith with ambassador. | FRAGLAND | pl_pit |
| 2026-01-22 23:27:57 | Death | Ray Lilith killed me with shotgun_pyro. | FRAGLAND | pl_pit |
| 2026-01-22 23:27:16 | Death | Ray Lilith killed me with backburner. | FRAGLAND | pl_pit |
| 2026-01-22 23:27:13 | Action | I received a points bonus of 1 for triggering "Cart Escort". | FRAGLAND | pl_pit |
| 2026-01-22 23:27:11 | Kill | I killed GypsyGhoul with eternal_reward. | FRAGLAND | pl_pit |
| 2026-01-22 23:26:50 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | pl_pit |
| 2026-01-22 23:26:50 | Action | I received a points bonus of 3 for triggering "Revenge" against Ray Lilith. | FRAGLAND | pl_pit |
| 2026-01-22 23:25:56 | Death | Ray Lilith killed me with backburner. | FRAGLAND | pl_pit |
| 2026-01-22 23:25:24 | Death | Ray Lilith killed me with backburner. | FRAGLAND | pl_pit |
| 2026-01-22 23:25:24 | Action | Ray Lilith triggered "Domination" against me. | FRAGLAND | pl_pit |
| 2026-01-22 23:24:55 | Death | Ray Lilith killed me with backburner. | FRAGLAND | pl_pit |
| 2026-01-22 23:24:34 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | pl_pit |
| 2026-01-22 23:24:03 | Death | Ray Lilith killed me with shotgun_pyro. | FRAGLAND | pl_pit |
| 2026-01-22 23:23:24 | Kill | I killed GypsyGhoul with a headshot from ambassador. | FRAGLAND | pl_pit |
| 2026-01-22 23:23:24 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | FRAGLAND | pl_pit |
| 2026-01-22 23:23:11 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | pl_pit |
| 2026-01-22 23:22:28 | Kill | I killed GypsyGhoul with ambassador. | FRAGLAND | pl_pit |
| 2026-01-22 23:22:28 | Death | Ray Lilith killed me with backburner. | FRAGLAND | pl_pit |
| 2026-01-22 23:22:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FRAGLAND | pl_pit |
| 2026-01-22 23:21:51 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | pl_pit |
| 2026-01-22 23:21:51 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | pl_pit |
Go to: Jester's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0744 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0744 Seconds
All images are copyrighted by their respective owners.
[Admin]



