HLstatsX Community Edition
  • TF
  • TF2C
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-02-04 18:29:28 Kill I killed Nine with flamethrower. FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:28:44 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:28:40 Kill I killed Штрудель UA ☦ with flamethrower. FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:28:40 Death Штрудель UA ☦ killed me with tf_projectile_rocket. FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:28:15 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:27:53 Death EmilyVasquez killed me with tf_projectile_pipe_remote. FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:27:51 Action I received a points bonus of 2 for triggering "Kill Assist". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:27:50 Action I received a points bonus of 2 for triggering "Kill Assist". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:26:48 Team Bonus My team received a points bonus of 10 for triggering "Round Win". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:26:46 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:26:46 Kill I killed Штрудель UA ☦ with flamethrower. FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:26:46 Action I received a points bonus of 0 for triggering "Critical Kill". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:26:46 Action I received a points bonus of 2 for triggering "Kill Assist". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:26:35 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:26:35 Kill I killed EmilyVasquez with flamethrower. FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:26:35 Kill I killed maya with flamethrower. FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:25:45 Death Штрудель UA ☦ killed me with tf_projectile_rocket. FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:25:41 Kill I killed Herbuu with flamethrower. FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:25:39 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:25:08 Role I changed role to pyro. FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:24:30 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:24:30 Team Bonus My team received a points bonus of 10 for triggering "Round Win". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:24:30 Action I received a points bonus of 3 for triggering "MVP #2". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:24:08 Action I received a points bonus of 3 for triggering "Kill Assist - Medic". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:24:02 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:24:02 Action I received a points bonus of 5 for triggering "Point Captured". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:23:56 Action I received a points bonus of 3 for triggering "Kill Assist - Medic". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:23:49 Action I received a points bonus of 4 for triggering "Destroyed a sentry gun". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:23:47 Action I received a points bonus of 1 for triggering "Ubercharge". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:23:36 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:23:36 Action I received a points bonus of 5 for triggering "Point Captured". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:23:04 Action I received a points bonus of 3 for triggering "Kill Assist - Medic". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:22:29 Action I received a points bonus of 3 for triggering "Kill Assist - Medic". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:22:16 Action I received a points bonus of 1 for triggering "Ubercharge". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:21:57 Action I received a points bonus of 3 for triggering "Destroyed a dispenser". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:21:45 Action I received a points bonus of 3 for triggering "Kill Assist - Medic". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:21:29 Action I received a points bonus of 3 for triggering "Kill Assist - Medic". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:20:35 Death EmilyVasquez killed me with tf_projectile_pipe_remote. FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:20:19 Action I received a points bonus of 3 for triggering "Kill Assist - Medic". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:19:58 Action I received a points bonus of 1 for triggering "Extinguished Teammate (Medic)". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:19:48 Action I received a points bonus of 1 for triggering "Extinguished Teammate (Medic)". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:19:41 Action I received a points bonus of 3 for triggering "Kill Assist - Medic". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:19:08 Action I received a points bonus of 3 for triggering "Kill Assist - Medic". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:17:32 Death Grêlon killed me with aagun. FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:17:03 Action I received a points bonus of 0 for triggering "Teleporter Used (Not Own)". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:16:31 Death maya killed me with tf2c_projectile_arrow. FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:15:46 Kill I killed Snegovick with taser_charged. FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:15:44 Action I received a points bonus of 3 for triggering "Kill Assist - Medic". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:15:38 Action I received a points bonus of 3 for triggering "Kill Assist - Medic". FRAGLAND | VANILLA cp_fastlane
2026-02-04 18:15:24 Action I received a points bonus of 3 for triggering "Kill Assist - Medic". FRAGLAND | VANILLA cp_fastlane


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0315 Seconds
All images are copyrighted by their respective owners.

[Admin]