Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-02 15:48:33 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:48:32 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:48:18 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:48:16 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:47:54 | Death | gamer killed me with world. | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:47:54 | Action | I received a points bonus of 0 for triggering "Rocket Jump Failure". | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:47:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:47:45 | Kill | I killed Mad water with tf_projectile_rocket. | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:47:26 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:47:12 | Kill | I killed M2rtRa with tf_projectile_rocket. | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:47:12 | Action | I received a points bonus of 1 for triggering "Rocket Jump Kill". | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:47:12 | Action | I received a points bonus of 2 for triggering "Airshot Rocket (Airborne)". | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:47:12 | Action | I received a points bonus of 1 for triggering "Airshot Rocket". | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:47:11 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:47:05 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:46:56 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:46:41 | Death | Mad water killed me with tf_projectile_rocket. | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:46:41 | Action | I received a points bonus of 0 for triggering "Rocket Jump Failure". | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:46:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:46:38 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:46:28 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:46:28 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:46:18 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:46:12 | Kill | I killed gamer with tf_projectile_rocket. | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:46:05 | Kill | I killed ಒಂಜಿ ಬ್ರೇಕ್ with tf_projectile_rocket. | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:46:03 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:46:00 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:45:06 | Role | I changed role to soldier. | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:45:05 | Team | I joined team "Blue" (The BLU). | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:45:02 | Entry | I entered the game. | FRAGLAND | REMIXED | cp_gullywash |
| 2026-02-02 15:44:22 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | REMIXED | vip_badwater |
| 2026-02-02 15:44:21 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | vip_badwater |
| 2026-02-02 15:44:06 | Kill | I killed man with tf_projectile_rocket. | FRAGLAND | REMIXED | vip_badwater |
| 2026-02-02 15:43:56 | Kill | I killed ikull with tf_projectile_rocket. | FRAGLAND | REMIXED | vip_badwater |
| 2026-02-02 15:43:28 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | REMIXED | vip_badwater |
| 2026-02-02 15:43:19 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | vip_badwater |
| 2026-02-02 15:43:16 | Kill | I killed ikull with tf_projectile_rocket. | FRAGLAND | REMIXED | vip_badwater |
| 2026-02-02 15:43:15 | Kill | I killed Godot with tf_projectile_rocket. | FRAGLAND | REMIXED | vip_badwater |
| 2026-02-02 15:43:15 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | REMIXED | vip_badwater |
| 2026-02-02 15:42:52 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | vip_badwater |
| 2026-02-02 15:42:51 | Kill | I killed P with tf_projectile_rocket. | FRAGLAND | REMIXED | vip_badwater |
| 2026-02-02 15:42:51 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | REMIXED | vip_badwater |
| 2026-02-02 15:42:48 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | vip_badwater |
| 2026-02-02 15:42:43 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | vip_badwater |
| 2026-02-02 15:42:31 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | vip_badwater |
| 2026-02-02 15:42:28 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | vip_badwater |
| 2026-02-02 15:42:27 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | vip_badwater |
| 2026-02-02 15:42:13 | Death | P killed me with proxymine. | FRAGLAND | REMIXED | vip_badwater |
| 2026-02-02 15:42:00 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | vip_badwater |
| 2026-02-02 15:41:44 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | vip_badwater |
Go to: le_Smyl's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0205 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0205 Seconds
All images are copyrighted by their respective owners.
[Admin]



