Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-04 17:53:39 | Suicide | I committed suicide with "rpg". | FRAGLAND | REMIXED | plr_hightower |
| 2026-02-04 17:53:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FRAGLAND | REMIXED | plr_hightower |
| 2026-02-04 17:53:39 | Action | I received a points bonus of 0 for triggering "Rocket Jump Failure". | FRAGLAND | REMIXED | plr_hightower |
| 2026-02-04 17:53:27 | Kill | I killed Ratchet with rpg. | FRAGLAND | REMIXED | plr_hightower |
| 2026-02-04 17:53:12 | Kill | I killed Mopo with rpg. | FRAGLAND | REMIXED | plr_hightower |
| 2026-02-04 17:52:32 | Death | 6E3_HuKoTuHa killed me with scattergun. | FRAGLAND | REMIXED | plr_hightower |
| 2026-02-04 17:51:47 | Death | OUI OUI BAGUETTE killed me with tranq. | FRAGLAND | REMIXED | plr_hightower |
| 2026-02-04 17:51:47 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | FRAGLAND | REMIXED | plr_hightower |
| 2026-02-04 17:51:46 | Kill | I killed soup with anchor. | FRAGLAND | REMIXED | plr_hightower |
| 2026-02-04 17:51:15 | Kill | I killed soup with rpg. | FRAGLAND | REMIXED | plr_hightower |
| 2026-02-04 17:51:13 | Kill | I killed Marcos with rpg. | FRAGLAND | REMIXED | plr_hightower |
| 2026-02-04 17:50:51 | Death | GehanMania killed me with rocketlauncher_directhit. | FRAGLAND | REMIXED | plr_hightower |
| 2026-02-04 17:50:50 | Kill | I killed edd166 with earthquake. | FRAGLAND | REMIXED | plr_hightower |
| 2026-02-04 17:50:50 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | FRAGLAND | REMIXED | plr_hightower |
| 2026-02-04 17:50:43 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | plr_hightower |
| 2026-02-04 17:50:13 | Death | ethuun killed me with chekhov. | FRAGLAND | REMIXED | plr_hightower |
| 2026-02-04 17:50:09 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | plr_hightower |
| 2026-02-04 17:50:06 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | plr_hightower |
| 2026-02-04 17:49:57 | Role | I changed role to soldier. | FRAGLAND | REMIXED | plr_hightower |
| 2026-02-04 17:49:55 | Role | I changed role to pyro. | FRAGLAND | REMIXED | plr_hightower |
| 2026-02-04 17:49:15 | Role | I changed role to soldier. | FRAGLAND | REMIXED | plr_hightower |
| 2026-02-04 17:49:04 | Death | Mopo killed me with cyclops. | FRAGLAND | REMIXED | plr_hightower |
| 2026-02-04 17:48:23 | Role | I changed role to sniper. | FRAGLAND | REMIXED | plr_hightower |
| 2026-02-04 17:48:19 | Team | I joined team "Blue" (The BLU). | FRAGLAND | REMIXED | plr_hightower |
| 2026-02-04 17:48:11 | Entry | I entered the game. | FRAGLAND | REMIXED | plr_hightower |
| 2026-02-04 17:47:36 | Suicide | I committed suicide with "world". | FRAGLAND | REMIXED | pl_mill_b5 |
| 2026-02-04 17:47:36 | Action | I received a points bonus of 0 for triggering "Force Suicide". | FRAGLAND | REMIXED | pl_mill_b5 |
| 2026-02-04 17:47:13 | Suicide | I committed suicide with "world". | FRAGLAND | REMIXED | pl_mill_b5 |
| 2026-02-04 17:47:13 | Action | I received a points bonus of 0 for triggering "Force Suicide". | FRAGLAND | REMIXED | pl_mill_b5 |
| 2026-02-04 17:46:59 | Suicide | I committed suicide with "world". | FRAGLAND | REMIXED | pl_mill_b5 |
| 2026-02-04 17:46:59 | Action | I received a points bonus of 0 for triggering "Force Suicide". | FRAGLAND | REMIXED | pl_mill_b5 |
| 2026-02-04 17:46:41 | Action | manure merchant triggered "Airblast Player" against me. | FRAGLAND | REMIXED | pl_mill_b5 |
| 2026-02-04 17:46:40 | Death | Bonduras killed me with rpg. | FRAGLAND | REMIXED | pl_mill_b5 |
| 2026-02-04 17:46:05 | Kill | I killed MatusMM with rpg. | FRAGLAND | REMIXED | pl_mill_b5 |
| 2026-02-04 17:46:04 | Death | TrippyTheSugar killed me with minigun. | FRAGLAND | REMIXED | pl_mill_b5 |
| 2026-02-04 17:45:57 | Action | I received a points bonus of 0 for triggering "Teleporter Used (Not Own)". | FRAGLAND | REMIXED | pl_mill_b5 |
| 2026-02-04 17:45:36 | Kill | I killed Kristofer 22 with rpg. | FRAGLAND | REMIXED | pl_mill_b5 |
| 2026-02-04 17:45:36 | Death | Bonduras killed me with world. | FRAGLAND | REMIXED | pl_mill_b5 |
| 2026-02-04 17:45:18 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | pl_mill_b5 |
| 2026-02-04 17:44:59 | Death | Bashar al-Assad killed me with obj_sentrygun2. | FRAGLAND | REMIXED | pl_mill_b5 |
| 2026-02-04 17:44:59 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | FRAGLAND | REMIXED | pl_mill_b5 |
| 2026-02-04 17:44:57 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | pl_mill_b5 |
| 2026-02-04 17:44:52 | Kill | I killed 24k Gold Zhabubu with rpg. | FRAGLAND | REMIXED | pl_mill_b5 |
| 2026-02-04 17:44:33 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | REMIXED | pl_mill_b5 |
| 2026-02-04 17:44:29 | Kill | I killed soup with rpg. | FRAGLAND | REMIXED | pl_mill_b5 |
| 2026-02-04 17:44:27 | Kill | I killed madakuta with rpg. | FRAGLAND | REMIXED | pl_mill_b5 |
| 2026-02-04 17:43:41 | Death | Bonduras killed me with rpg. | FRAGLAND | REMIXED | pl_mill_b5 |
| 2026-02-04 17:43:41 | Action | Bonduras triggered "Domination" against me. | FRAGLAND | REMIXED | pl_mill_b5 |
| 2026-02-04 17:42:56 | Suicide | I committed suicide with "world". | FRAGLAND | REMIXED | pl_mill_b5 |
| 2026-02-04 17:42:56 | Action | I received a points bonus of 0 for triggering "Force Suicide". | FRAGLAND | REMIXED | pl_mill_b5 |
Go to: Kühli_UwU's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0196 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0196 Seconds
All images are copyrighted by their respective owners.
[Admin]



