Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-28 18:58:46 | Kill | I killed Ray Lilith with minigun. | FRAGLAND | pl_goldrush |
| 2026-01-28 18:58:15 | Death | Ray Lilith killed me with flaregun. | FRAGLAND | pl_goldrush |
| 2026-01-28 18:58:09 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | pl_goldrush |
| 2026-01-28 18:58:09 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | pl_goldrush |
| 2026-01-28 18:57:15 | Death | shart gaming killed me with shotgun_primary. | FRAGLAND | pl_goldrush |
| 2026-01-28 18:57:13 | Kill | I killed Ray Lilith with minigun. | FRAGLAND | pl_goldrush |
| 2026-01-28 18:56:45 | Action | Ray Lilith triggered "Airblast Player" against me. | FRAGLAND | pl_goldrush |
| 2026-01-28 18:56:44 | Death | M2rtRa killed me with tf_projectile_pipe_remote. | FRAGLAND | pl_goldrush |
| 2026-01-28 18:56:00 | Role | I changed role to heavyweapons. | FRAGLAND | pl_goldrush |
| 2026-01-28 18:55:57 | Team | I joined team "Blue" (The BLU). | FRAGLAND | pl_goldrush |
| 2026-01-28 18:55:47 | Entry | I entered the game. | FRAGLAND | pl_goldrush |
| 2026-01-28 18:55:22 | Connect | I connected to the server. | FRAGLAND | pl_goldrush |
| 2026-01-27 20:36:29 | Disconnect | I left the game. | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:35:14 | Death | MarioAce killed me with flamethrower. | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:35:12 | Kill | I killed Nicolas with smg. | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:34:53 | Kill | I killed fen with sniperrifle. | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:34:45 | Kill | I killed MarioAce with a headshot from sniperrifle. | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:34:45 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:33:27 | Death | MarioAce killed me with shotgun_pyro. | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:33:03 | Death | MarioAce killed me with flamethrower. | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:32:23 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:32:23 | Action | I received a points bonus of 3 for triggering "Revenge" against MarioAce. | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:32:19 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:32:19 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:31:28 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:31:12 | Death | fen killed me with player. | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:31:12 | Action | MarioAce triggered "Domination" against me. | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:30:24 | Death | Yami killed me with scattergun. | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:30:24 | Action | Yami triggered "Domination" against me. | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:29:43 | Death | Yami killed me with scattergun. | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:29:27 | Action | Oatsy-jr #BRINGBACKQUICKPLAY triggered "Jarated player" against me. | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:29:26 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:29:26 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:28:37 | Death | Yami killed me with scattergun. | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:27:48 | Death | MarioAce killed me with player. | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:27:07 | Death | fen killed me with scattergun. | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:26:30 | Death | Oatsy-jr #BRINGBACKQUICKPLAY killed me with scattergun. | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:26:28 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:26:25 | Role | I changed role to sniper. | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:26:09 | Death | MarioAce killed me with flamethrower. | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:25:23 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:24:57 | Death | donkeymcdonk killed me with minigun. | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:24:27 | Role | I changed role to spy. | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:23:51 | Role | I changed role to heavyweapons. | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:23:49 | Team | I joined team "Blue" (The BLU). | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:23:42 | Entry | I entered the game. | FRAGLAND | koth_splinter_b4 |
| 2026-01-27 20:22:47 | Death | Black Dynamite killed me with tf_projectile_rocket. | FRAGLAND | cp_dustbowl |
| 2026-01-27 20:22:45 | Kill | I killed Stitch/That with shotgun_hwg. | FRAGLAND | cp_dustbowl |
| 2026-01-27 20:21:48 | Death | Black Dynamite killed me with scattergun. | FRAGLAND | cp_dustbowl |
| 2026-01-27 20:21:48 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | FRAGLAND | cp_dustbowl |
Go to: heart attack's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0388 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0388 Seconds
All images are copyrighted by their respective owners.
[Admin]



