Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-22 23:46:22 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:46:04 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:46:04 | Action | I received a points bonus of 3 for triggering "Revenge" against nyanezt. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:45:37 | Death | nyanezt killed me with tf_projectile_pipe. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:45:36 | Kill | I killed M2rtRa with scattergun. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:45:17 | Death | M2rtRa killed me with revolver. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:45:17 | Action | M2rtRa triggered "Revenge" against me. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:44:41 | Death | Jester killed me with scattergun. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:44:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:44:41 | Action | Jester triggered "Revenge" against me. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:44:41 | Action | nyanezt triggered "Domination" against me. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:44:28 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:44:28 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:44:03 | Kill | I killed M2rtRa with scattergun. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:44:03 | Action | I received a points bonus of 5 for triggering "Domination" against M2rtRa. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:44:02 | Kill | I killed Jester with scattergun. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:44:02 | Action | I received a points bonus of 5 for triggering "Domination" against Jester. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:43:34 | Death | nyanezt killed me with tf_projectile_pipe. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:43:14 | Death | nyanezt killed me with tf_projectile_pipe. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:43:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:42:51 | Kill | I killed M2rtRa with scattergun. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:42:47 | Kill | I killed Jester with scattergun. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:42:23 | Death | nyanezt killed me with tf_projectile_pipe_remote. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:42:23 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:42:13 | Kill | I killed M2rtRa with scattergun. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:42:00 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:41:40 | Kill | I killed M2rtRa with scattergun. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:41:39 | Kill | I killed nyanezt with scattergun. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:41:39 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:41:38 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:41:05 | Death | M2rtRa killed me with revolver. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:41:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:40:44 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:40:42 | Kill | I killed nyanezt with scattergun. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:40:16 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:40:00 | Kill | I killed Jester with scattergun. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:39:35 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:39:21 | Death | M2rtRa killed me with revolver. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:38:32 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:38:32 | Action | I received a points bonus of 3 for triggering "MVP #2". | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:38:30 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:38:30 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:38:30 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:38:17 | Kill | I killed Jester with scattergun. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:38:01 | Action | I received a points bonus of 0 for triggering "Teleporter Used (Not Own)". | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:37:50 | Death | nyanezt killed me with tf_projectile_pipe. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:37:34 | Kill | I killed M2rtRa with scattergun. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:37:15 | Death | M2rtRa killed me with revolver. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:37:13 | Kill | I killed nyanezt with scattergun. | FRAGLAND | cp_busytown_fragland |
| 2026-01-22 23:37:11 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | FRAGLAND | cp_busytown_fragland |
Go to: GypsyGhoul's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0976 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0976 Seconds
All images are copyrighted by their respective owners.
[Admin]



