Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-02 21:28:47 | Team | I joined team "Red" (The RED). | FRAGLAND | cp_steel |
| 2026-02-02 21:28:32 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_steel |
| 2026-02-02 21:28:32 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | cp_steel |
| 2026-02-02 21:28:22 | Kill | I killed Messiah of Evil with knife. | FRAGLAND | cp_steel |
| 2026-02-02 21:26:27 | Death | Messiah of Evil killed me with ambassador. | FRAGLAND | cp_steel |
| 2026-02-02 21:24:51 | Death | Messiah of Evil killed me with ambassador. | FRAGLAND | cp_steel |
| 2026-02-02 21:24:51 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | FRAGLAND | cp_steel |
| 2026-02-02 21:24:30 | Kill | I killed Messiah of Evil with revolver. | FRAGLAND | cp_steel |
| 2026-02-02 21:23:58 | Kill | I killed Messiah of Evil with knife. | FRAGLAND | cp_steel |
| 2026-02-02 21:23:58 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | FRAGLAND | cp_steel |
| 2026-02-02 21:23:58 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | cp_steel |
| 2026-02-02 21:23:52 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_steel |
| 2026-02-02 21:23:52 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_steel |
| 2026-02-02 21:23:15 | Kill | I killed Messiah of Evil with revolver. | FRAGLAND | cp_steel |
| 2026-02-02 21:23:15 | Action | I received a points bonus of 3 for triggering "Revenge" against Messiah of Evil. | FRAGLAND | cp_steel |
| 2026-02-02 21:22:47 | Death | Messiah of Evil killed me with ambassador. | FRAGLAND | cp_steel |
| 2026-02-02 21:22:47 | Action | Messiah of Evil triggered "Domination" against me. | FRAGLAND | cp_steel |
| 2026-02-02 21:22:44 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_steel |
| 2026-02-02 21:22:44 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_steel |
| 2026-02-02 21:22:12 | Death | Messiah of Evil killed me with ambassador. | FRAGLAND | cp_steel |
| 2026-02-02 21:21:35 | Death | Messiah of Evil killed me with ambassador. | FRAGLAND | cp_steel |
| 2026-02-02 21:19:47 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_steel |
| 2026-02-02 21:19:47 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_steel |
| 2026-02-02 21:18:09 | Death | Messiah of Evil killed me with ambassador. | FRAGLAND | cp_steel |
| 2026-02-02 21:17:42 | Kill | I killed Messiah of Evil with knife. | FRAGLAND | cp_steel |
| 2026-02-02 21:15:14 | Role | I changed role to spy. | FRAGLAND | cp_steel |
| 2026-02-02 21:15:14 | Death | Messiah of Evil killed me with player. | FRAGLAND | cp_steel |
| 2026-02-02 21:15:12 | Kill | I killed Messiah of Evil with sandman. | FRAGLAND | cp_steel |
| 2026-02-02 21:12:13 | Role | I changed role to scout. | FRAGLAND | cp_steel |
| 2026-02-02 21:12:12 | Team | I joined team "Blue" (The BLU). | FRAGLAND | cp_steel |
| 2026-02-02 21:12:07 | Entry | I entered the game. | FRAGLAND | cp_steel |
| 2026-02-02 21:11:24 | Connect | I connected to the server. | FRAGLAND | cp_steel |
| 2026-02-01 10:08:55 | Entry | I entered the game. | FRAGLAND | ctf_2fort |
| 2026-02-01 10:08:33 | Entry | I entered the game. | FRAGLAND | ctf_2fort |
| 2026-02-01 10:08:30 | Connect | I connected to the server. | FRAGLAND | ctf_2fort |
| 2026-02-01 10:02:56 | Disconnect | I left the game. | FRAGLAND | ctf_2fort |
| 2026-02-01 10:00:47 | Entry | I entered the game. | FRAGLAND | ctf_2fort |
| 2026-02-01 09:19:30 | Entry | I entered the game. | FRAGLAND | koth_sawmill |
| 2026-02-01 08:43:47 | Entry | I entered the game. | FRAGLAND | cp_dustbowl |
| 2026-02-01 08:36:17 | Entry | I entered the game. | FRAGLAND | arena_badlands |
| 2026-02-01 08:35:39 | Connect | I connected to the server. | FRAGLAND | arena_badlands |
| 2026-01-29 21:57:30 | Disconnect | I left the game. | FRAGLAND | cp_steel |
| 2026-01-29 21:57:25 | Death | reaggieus killed me with scattergun. | FRAGLAND | cp_steel |
| 2026-01-29 21:57:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FRAGLAND | cp_steel |
| 2026-01-29 21:57:12 | Kill | I killed Kenzon Hundred Power with tf_projectile_pipe. | FRAGLAND | cp_steel |
| 2026-01-29 21:56:54 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | FRAGLAND | cp_steel |
| 2026-01-29 21:56:41 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | FRAGLAND | cp_steel |
| 2026-01-29 21:56:27 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_steel |
| 2026-01-29 21:55:54 | Kill | I killed Jester with tf_projectile_pipe. | FRAGLAND | cp_steel |
| 2026-01-29 21:55:54 | Action | I received a points bonus of 3 for triggering "Revenge" against Jester. | FRAGLAND | cp_steel |
Go to: Pew's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.076 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.076 Seconds
All images are copyrighted by their respective owners.
[Admin]



