Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-28 21:53:40 | Role | I changed role to pyro. | FRAGLAND | koth_nucleus |
| 2026-01-28 21:52:55 | Entry | I entered the game. | FRAGLAND | koth_nucleus |
| 2026-01-28 21:51:39 | Death | samedi -[FF]- killed me with sniperrifle. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:51:39 | Action | samedi -[FF]- triggered "Domination" against me. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:51:06 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:51:00 | Death | Ray Lilith killed me with tf_projectile_rocket. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:51:00 | Action | Ray Lilith triggered "Domination" against me. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:50:56 | Action | I received a points bonus of 1 for triggering "Deflected Rocket" against Ray Lilith. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:50:45 | Role | I changed role to pyro. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:50:39 | Death | Ray Lilith killed me with shotgun_soldier. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:50:11 | Death | samedi -[FF]- killed me with sniperrifle. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:49:42 | Death | samedi -[FF]- killed me with sniperrifle. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:49:24 | Role | I changed role to sniper. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:49:20 | Death | Ray Lilith killed me with shotgun_soldier. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:48:51 | Death | Ray Lilith killed me with tf_projectile_rocket. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:48:49 | Action | I received a points bonus of 1 for triggering "Deflected Rocket" against Ray Lilith. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:47:57 | Suicide | I committed suicide with "world". | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:47:54 | Kill | I killed samedi -[FF]- with flamethrower. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:47:38 | Kill | I killed Ray Lilith with axtinguisher. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:47:19 | Kill | I killed samedi -[FF]- with flamethrower. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:47:03 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:46:53 | Kill | I killed Ray Lilith with flamethrower. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:46:29 | Death | Ray Lilith killed me with tf_projectile_rocket. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:46:09 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:45:30 | Kill | I killed Ray Lilith with flaregun. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:45:30 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:45:29 | Action | I received a points bonus of 0 for triggering "Airblast Player" against samedi -[FF]-. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:45:28 | Kill | I killed samedi -[FF]- with flamethrower. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:45:28 | Action | I received a points bonus of 0 for triggering "Airblast Player" against Ray Lilith. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:45:28 | Action | I received a points bonus of 3 for triggering "Revenge" against samedi -[FF]-. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:45:08 | Action | I received a points bonus of 1 for triggering "Deflected Rocket" against Ray Lilith. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:44:52 | Death | Ray Lilith killed me with shotgun_soldier. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:44:25 | Death | samedi -[FF]- killed me with sniperrifle. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:43:48 | Death | samedi -[FF]- killed me with sniperrifle. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:43:48 | Action | samedi -[FF]- triggered "Domination" against me. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:42:51 | Kill | I killed Ray Lilith with flaregun. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:42:47 | Death | Ray Lilith killed me with shotgun_soldier. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:42:21 | Death | samedi -[FF]- killed me with sniperrifle. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:41:46 | Kill | I killed Ray Lilith with flaregun. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:41:41 | Death | Ray Lilith killed me with tf_projectile_rocket. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:41:14 | Death | Ray Lilith killed me with tf_projectile_rocket. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:41:12 | Action | I received a points bonus of 1 for triggering "Deflected Rocket" against Ray Lilith. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:40:40 | Team | I joined team "Blue" (The BLU). | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:40:40 | Role | I changed role to pyro. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:38:53 | Entry | I entered the game. | FRAGLAND | koth_garbage_day |
| 2026-01-28 21:38:04 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | pl_deadwood |
| 2026-01-28 21:38:04 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | FRAGLAND | pl_deadwood |
| 2026-01-28 21:38:04 | Action | I received a points bonus of 3 for triggering "MVP #2". | FRAGLAND | pl_deadwood |
| 2026-01-28 21:37:48 | Death | samedi -[FF]- killed me with scattergun. | FRAGLAND | pl_deadwood |
| 2026-01-28 21:37:21 | Kill | I killed samedi -[FF]- with scattergun. | FRAGLAND | pl_deadwood |
Go to: Turly's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0335 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0335 Seconds
All images are copyrighted by their respective owners.
[Admin]



