Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-10 00:46:34 | Connect | I connected to the server. | FRAGLAND | koth_nucleus |
| 2026-01-10 00:40:38 | Entry | I entered the game. | FRAGLAND | koth_nucleus |
| 2026-01-10 00:40:33 | Connect | I connected to the server. | FRAGLAND | koth_nucleus |
| 2026-01-10 00:39:48 | Disconnect | I left the game. | FRAGLAND | koth_nucleus |
| 2026-01-10 00:39:09 | Death | nyanezt killed me with syringegun_medic. | FRAGLAND | koth_nucleus |
| 2026-01-10 00:39:09 | Action | I received a points bonus of 3 for triggering "Built a sentry gun". | FRAGLAND | koth_nucleus |
| 2026-01-10 00:38:47 | Death | Jbomb killed me with flamethrower. | FRAGLAND | koth_nucleus |
| 2026-01-10 00:38:47 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | FRAGLAND | koth_nucleus |
| 2026-01-10 00:38:43 | Action | I received a points bonus of 3 for triggering "Built a sentry gun". | FRAGLAND | koth_nucleus |
| 2026-01-10 00:38:27 | Kill | I killed ElDou's1 with shotgun_primary. | FRAGLAND | koth_nucleus |
| 2026-01-10 00:38:26 | Kill | I killed nyanezt with shotgun_primary. | FRAGLAND | koth_nucleus |
| 2026-01-10 00:37:38 | Action | I received a points bonus of 3 for triggering "Built a sentry gun". | FRAGLAND | koth_nucleus |
| 2026-01-10 00:37:36 | Kill | I killed Jester with shotgun_primary. | FRAGLAND | koth_nucleus |
| 2026-01-10 00:36:13 | Action | I received a points bonus of 2 for triggering "Built a teleporter". | FRAGLAND | koth_nucleus |
| 2026-01-10 00:36:00 | Action | I received a points bonus of 2 for triggering "Built a teleporter". | FRAGLAND | koth_nucleus |
| 2026-01-10 00:35:52 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | koth_nucleus |
| 2026-01-10 00:35:35 | Action | I received a points bonus of 3 for triggering "Built a dispenser". | FRAGLAND | koth_nucleus |
| 2026-01-10 00:35:25 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_nucleus |
| 2026-01-10 00:35:08 | Kill | I killed ElDou's1 with shotgun_primary. | FRAGLAND | koth_nucleus |
| 2026-01-10 00:35:06 | Kill | I killed nyanezt with shotgun_primary. | FRAGLAND | koth_nucleus |
| 2026-01-10 00:35:04 | Action | I received a points bonus of 3 for triggering "Built a dispenser". | FRAGLAND | koth_nucleus |
| 2026-01-10 00:34:58 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | koth_nucleus |
| 2026-01-10 00:34:44 | Death | ElDou's1 killed me with bonesaw. | FRAGLAND | koth_nucleus |
| 2026-01-10 00:34:32 | Action | I received a points bonus of 3 for triggering "Built a sentry gun". | FRAGLAND | koth_nucleus |
| 2026-01-10 00:34:03 | Death | nyanezt killed me with syringegun_medic. | FRAGLAND | koth_nucleus |
| 2026-01-10 00:34:03 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | FRAGLAND | koth_nucleus |
| 2026-01-10 00:33:24 | Kill | I killed Stitch/That with obj_sentrygun2. | FRAGLAND | koth_nucleus |
| 2026-01-10 00:33:11 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_nucleus |
| 2026-01-10 00:32:51 | Kill | I killed ElDou's1 with shotgun_primary. | FRAGLAND | koth_nucleus |
| 2026-01-10 00:32:06 | Kill | I killed FireBlaster with obj_sentrygun. | FRAGLAND | koth_nucleus |
| 2026-01-10 00:31:46 | Action | I received a points bonus of 3 for triggering "Built a sentry gun". | FRAGLAND | koth_nucleus |
| 2026-01-10 00:31:02 | Role | I changed role to engineer. | FRAGLAND | koth_nucleus |
| 2026-01-10 00:31:01 | Team | I joined team "Red" (The RED). | FRAGLAND | koth_nucleus |
| 2026-01-10 00:30:58 | Entry | I entered the game. | FRAGLAND | koth_nucleus |
| 2026-01-10 00:30:26 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | arena_watchtower |
| 2026-01-10 00:30:26 | Kill | I killed Yami with obj_sentrygun. | FRAGLAND | arena_watchtower |
| 2026-01-10 00:30:26 | Action | I received a points bonus of 5 for triggering "MVP #1". | FRAGLAND | arena_watchtower |
| 2026-01-10 00:29:26 | Kill | I killed Stitch/That with shotgun_primary. | FRAGLAND | arena_watchtower |
| 2026-01-10 00:29:26 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | arena_watchtower |
| 2026-01-10 00:29:25 | Kill | I killed Pew with shotgun_primary. | FRAGLAND | arena_watchtower |
| 2026-01-10 00:29:25 | Action | I received a points bonus of 1 for triggering "First Blood". | FRAGLAND | arena_watchtower |
| 2026-01-10 00:29:23 | Action | I received a points bonus of 3 for triggering "Built a sentry gun". | FRAGLAND | arena_watchtower |
| 2026-01-10 00:28:47 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | arena_watchtower |
| 2026-01-10 00:28:47 | Kill | I killed ElDou's1 with shotgun_primary. | FRAGLAND | arena_watchtower |
| 2026-01-10 00:28:47 | Action | I received a points bonus of 3 for triggering "MVP #2". | FRAGLAND | arena_watchtower |
| 2026-01-10 00:28:40 | Action | I received a points bonus of 1 for triggering "Removed a Sapper". | FRAGLAND | arena_watchtower |
| 2026-01-10 00:28:32 | Action | I received a points bonus of 3 for triggering "Built a sentry gun". | FRAGLAND | arena_watchtower |
| 2026-01-10 00:28:26 | Kill | I killed Stalker ZHS with shotgun_primary. | FRAGLAND | arena_watchtower |
| 2026-01-10 00:28:08 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | arena_watchtower |
| 2026-01-10 00:27:06 | Death | Yami killed me with scattergun. | FRAGLAND | arena_watchtower |
Go to: hoil's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0213 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0213 Seconds
All images are copyrighted by their respective owners.
[Admin]



