Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-22 22:03:34 | Death | ShALIdow killed me with scattergun. | FRAGLAND | cp_boulder_v5 |
| 2026-01-22 22:02:50 | Death | jerry killed me with tf_projectile_rocket. | FRAGLAND | cp_boulder_v5 |
| 2026-01-22 22:02:17 | Role | I changed role to medic. | FRAGLAND | cp_boulder_v5 |
| 2026-01-22 22:02:09 | Death | Dement killed me with obj_sentrygun2. | FRAGLAND | cp_boulder_v5 |
| 2026-01-22 22:01:34 | Death | Dement killed me with shotgun_primary. | FRAGLAND | cp_boulder_v5 |
| 2026-01-22 22:01:33 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | cp_boulder_v5 |
| 2026-01-22 22:00:46 | Kill | I killed LaaxValuableInfo with scattergun. | FRAGLAND | cp_boulder_v5 |
| 2026-01-22 22:00:46 | Death | jerry killed me with shotgun_soldier. | FRAGLAND | cp_boulder_v5 |
| 2026-01-22 22:00:12 | Role | I changed role to scout. | FRAGLAND | cp_boulder_v5 |
| 2026-01-22 22:00:07 | Death | jerry killed me with shotgun_soldier. | FRAGLAND | cp_boulder_v5 |
| 2026-01-22 21:59:51 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_boulder_v5 |
| 2026-01-22 21:59:16 | Role | I changed role to sniper. | FRAGLAND | cp_boulder_v5 |
| 2026-01-22 21:59:12 | Death | Yami killed me with scattergun. | FRAGLAND | cp_boulder_v5 |
| 2026-01-22 21:57:46 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | FRAGLAND | cp_boulder_v5 |
| 2026-01-22 21:57:44 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_boulder_v5 |
| 2026-01-22 21:57:13 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_boulder_v5 |
| 2026-01-22 21:56:21 | Death | LaaxValuableInfo killed me with obj_sentrygun3. | FRAGLAND | cp_boulder_v5 |
| 2026-01-22 21:56:03 | Role | I changed role to soldier. | FRAGLAND | cp_boulder_v5 |
| 2026-01-22 21:56:02 | Suicide | I committed suicide with "world". | FRAGLAND | cp_boulder_v5 |
| 2026-01-22 21:55:34 | Role | I changed role to pyro. | FRAGLAND | cp_boulder_v5 |
| 2026-01-22 21:55:31 | Role | I changed role to scout. | FRAGLAND | cp_boulder_v5 |
| 2026-01-22 21:55:29 | Team | I joined team "Blue" (The BLU). | FRAGLAND | cp_boulder_v5 |
| 2026-01-22 21:54:36 | Entry | I entered the game. | FRAGLAND | cp_boulder_v5 |
| 2026-01-22 21:53:29 | Death | JarBottler killed me with backburner. | FRAGLAND | koth_garbage_day |
| 2026-01-22 21:53:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FRAGLAND | koth_garbage_day |
| 2026-01-22 21:53:19 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_garbage_day |
| 2026-01-22 21:53:10 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_garbage_day |
| 2026-01-22 21:53:10 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_garbage_day |
| 2026-01-22 21:53:09 | Kill | I killed LaaxValuableInfo with scattergun. | FRAGLAND | koth_garbage_day |
| 2026-01-22 21:53:09 | Kill | I killed JarBottler with scattergun. | FRAGLAND | koth_garbage_day |
| 2026-01-22 21:52:42 | Death | Mad Madeline killed me with tf_projectile_rocket. | FRAGLAND | koth_garbage_day |
| 2026-01-22 21:52:19 | Death | JarBottler killed me with backburner. | FRAGLAND | koth_garbage_day |
| 2026-01-22 21:52:11 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_garbage_day |
| 2026-01-22 21:51:58 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_garbage_day |
| 2026-01-22 21:51:47 | Kill | I killed Kenzon Hundred Power with scattergun. | FRAGLAND | koth_garbage_day |
| 2026-01-22 21:51:44 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_garbage_day |
| 2026-01-22 21:51:44 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_garbage_day |
| 2026-01-22 21:51:21 | Death | Kenzon Hundred Power killed me with scattergun. | FRAGLAND | koth_garbage_day |
| 2026-01-22 21:51:11 | Kill | I killed JarBottler with scattergun. | FRAGLAND | koth_garbage_day |
| 2026-01-22 21:50:54 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_garbage_day |
| 2026-01-22 21:50:54 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_garbage_day |
| 2026-01-22 21:50:38 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_garbage_day |
| 2026-01-22 21:50:26 | Death | JarBottler killed me with scattergun. | FRAGLAND | koth_garbage_day |
| 2026-01-22 21:50:26 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | FRAGLAND | koth_garbage_day |
| 2026-01-22 21:49:53 | Kill | I killed JarBottler with ball. | FRAGLAND | koth_garbage_day |
| 2026-01-22 21:49:44 | Kill | I killed Kenzon Hundred Power with scattergun. | FRAGLAND | koth_garbage_day |
| 2026-01-22 21:49:13 | Kill | I killed JarBottler with scattergun. | FRAGLAND | koth_garbage_day |
| 2026-01-22 21:49:13 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | koth_garbage_day |
| 2026-01-22 21:49:09 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_garbage_day |
| 2026-01-22 21:49:09 | Kill | I killed Kenzon Hundred Power with scattergun. | FRAGLAND | koth_garbage_day |
Go to: GypsyGhoul's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0958 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0958 Seconds
All images are copyrighted by their respective owners.
[Admin]



